Bucknell University Athletics
Football History vs Columbia University from September 29, 1973 - September 25, 2004
Wins
11
Losses
3
Ties
2
Home Record
5-0
Away Record
6-3-2
Conference Record
0-0
Streak
W1
First Matchup
T 0-0
9/29/1973
Last 10 Matchups
8-2
10/22/1988 - 9/25/2004
Largest Margin of Victory
W 62-20
10/24/1987
Smallest Margin of Victory
W 12-10
9/23/2000
Total Points
426
Average Points
27
History from September 29, 1973 - September 25, 2004
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 25 | 2004 | Home Lewisburg, Pa. | W42-13 | |
| Saturday, September 27 | 2003 | Away New York, N.Y. | L16-19 | |
| Saturday, September 22 | 2001 | Away New York, N.Y. | W23-20 | |
| Saturday, September 23 | 2000 | Home Lewisburg, Pa. (Parents Weekend) | W12-10 | |
| Saturday, October 9 | 1999 | Away New York, N.Y. | L7-10 | |
| Saturday, September 26 | 1998 | Home Lewisburg, Pa. | W27-20 | |
| Saturday, October 10 | 1992 | Away New York, N.Y. | W29-22 | |
| Saturday, September 22 | 1990 | Home Lewisburg, Pa. | W41-16 | |
| Saturday, October 28 | 1989 | Away New York, N.Y. | W27-12 | |
| Saturday, October 22 | 1988 | Away New York, N.Y. | W21-7 | |
| Saturday, October 24 | 1987 | Home Lewisburg, Pa. | W62-20 | |
| Saturday, October 26 | 1985 | Away New York, N.Y. | W13-10 | |
| Saturday, October 22 | 1983 | Away New York, N.Y. | T31-31 | |
| Saturday, October 23 | 1982 | Away New York, N.Y. | W42-25 | |
| Saturday, October 26 | 1974 | Away New York, N.Y. | L33-38 | |
| Saturday, September 29 | 1973 | Away New York, N.Y. | T0-0 | |
Win
Loss
In The Herd - 2026 Bucknell Reunion Weekend
Sunday, May 31
NCAA East First Round Preview And Wade Shomper, Alex Lea, Evie Bliss And Brylee Tereska Features
Monday, May 25
Patriot League Baseball Championship Series Game Three Recap 5-20-2026
Wednesday, May 20
Patriot League Baseball Championship Series Game Two Highlights 5-19-2026
Tuesday, May 19






