Bucknell University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Coppola, Barbara Jo | .355 | .964 | 28 - 25 | 76 | 14 | 27 | 8 | 1 | 1 | 18 | 40 | .526 | 11 | 1 | 10 | 0 | .438 | 1 | 5 | 2 - 3 |
| 5 | Zimmerman, Sarah | .355 | 1.049 | 25 - 25 | 62 | 15 | 22 | 7 | 2 | 2 | 14 | 39 | .629 | 6 | 1 | 14 | 0 | .420 | 0 | 3 | 2 - 2 |
| 7 | Popella, Brooke | .311 | .840 | 28 - 28 | 90 | 13 | 28 | 13 | 0 | 1 | 19 | 44 | .489 | 6 | 0 | 13 | 1 | .351 | 1 | 0 | 0 - 0 |
| 1 | Speicher, Haley | .302 | .689 | 29 - 29 | 86 | 21 | 26 | 1 | 0 | 0 | 5 | 27 | .314 | 10 | 0 | 10 | 0 | .375 | 0 | 1 | 4 - 6 |
| 12 | Gambacurta, Meadow | .288 | .817 | 28 - 28 | 73 | 7 | 21 | 3 | 0 | 1 | 11 | 27 | .370 | 19 | 2 | 15 | 0 | .447 | 0 | 0 | 0 - 0 |
| 9 | Malone, Shea | .282 | .697 | 29 - 29 | 78 | 17 | 22 | 4 | 0 | 0 | 11 | 26 | .333 | 8 | 2 | 7 | 3 | .364 | 0 | 2 | 2 - 2 |
| 22 | Lawson, Molly | .277 | .753 | 23 - 18 | 47 | 6 | 13 | 5 | 0 | 0 | 9 | 18 | .383 | 7 | 0 | 6 | 2 | .370 | 0 | 1 | 0 - 0 |
| 20 | Merturi, Rosanna | .400 | .855 | 8 - 1 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 0 - 0 |
| 25 | Monroe, Natalie | .364 | 1.018 | 14 - 1 | 11 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 5 | 0 | 2 | 0 | .563 | 0 | 0 | 0 - 1 |
| 13 | Seropian, Angelina | .333 | .736 | 16 - 14 | 36 | 5 | 12 | 1 | 0 | 0 | 9 | 13 | .361 | 0 | 3 | 2 | 1 | .375 | 1 | 0 | 0 - 0 |
| 27 | Kirkpatrick, Tori | .263 | .627 | 10 - 7 | 19 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 3 | 0 | 2 | 1 | .364 | 0 | 0 | 0 - 0 |
| 10 | McCutchan, Hailey | .214 | .599 | 9 - 5 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 1 | 1 | 3 | 0 | .313 | 0 | 0 | 0 - 1 |
| 2 | Rapino, Marissa | .200 | .592 | 19 - 11 | 30 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .233 | 7 | 1 | 7 | 0 | .359 | 1 | 1 | 0 - 0 |
| 11 | Powell, Reagan | .200 | .653 | 22 - 11 | 25 | 7 | 5 | 0 | 0 | 1 | 2 | 8 | .320 | 5 | 0 | 8 | 0 | .333 | 0 | 0 | 1 - 1 |
| 23 | Perez, Skye | .180 | .573 | 19 - 18 | 50 | 8 | 9 | 2 | 0 | 1 | 5 | 14 | .280 | 7 | 1 | 4 | 3 | .293 | 0 | 1 | 1 - 2 |
| 14 | Taft, Addison "Sonny" | .179 | .564 | 26 - 9 | 28 | 9 | 5 | 0 | 1 | 1 | 6 | 10 | .357 | 0 | 1 | 15 | 0 | .207 | 0 | 0 | 1 - 1 |
| 8 | Lioumis, Nicole | .167 | .564 | 20 - 13 | 18 | 6 | 3 | 0 | 1 | 0 | 2 | 5 | .278 | 3 | 0 | 10 | 0 | .286 | 0 | 2 | 0 - 0 |
| Total | .286 | .769 | 29-29 | 753 | 139 | 215 | 47 | 5 | 8 | 122 | 296 | .393 | 99 | 13 | 129 | 11 | .376 | 4 | 16 | 13-19 | |
| Opponents | .359 | 1.025 | 29-29 | 775 | 219 | 278 | 68 | 11 | 29 | 203 | 455 | .587 | 97 | 22 | 101 | 3 | .438 | 13 | 13 | 47-52 |
