Softball History vs Army from April 7, 2001 - May 10, 2025
Wins
25
Losses
47
Home Record
10-19
Away Record
14-24
Conference Record
20-34
Streak
L6
First Matchup
W 4-3
4/7/2001
Last 10 Matchups
2-8
4/9/2023 - 5/10/2025
Largest Margin of Victory
W 12-1
4/8/2001
Smallest Margin of Victory
W 2-1
3/30/2024
Total Runs
187
Average Runs
3
History from April 7, 2001 - May 10, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 10 | 2025 | Away West Point, N.Y. | L1-6 | |
| Thursday, May 8 | 2025 | Away West Point, N.Y. | L2-3 | |
| Saturday, March 29 | 2025 | Away West Point, N.Y. | L1-8 | |
| Friday, March 28 | 2025 | Away West Point, N.Y. | L0-4 | |
| Friday, March 28 | 2025 | Away West Point, N.Y. | L0-4 | |
| Sunday, March 31 | 2024 | Home Lewisburg, PA | (8) L2-3 | |
| Saturday, March 30 | 2024 | Home Lewisburg, PA | W2-1 | |
| Saturday, March 30 | 2024 | Home Lewisburg, PA | W4-3 | |
| Friday, May 12 | 2023 | Neutral Boston, Mass. | L2-3 | |
| Sunday, April 9 | 2023 | Away West Point, N.Y. | L1-3 | |
| Saturday, April 8 | 2023 | Away West Point, N.Y. | W6-4 | |
| Saturday, April 8 | 2023 | Away West Point, N.Y. | L2-3 | |
| Sunday, April 10 | 2022 | Home Lewisburg, Pa. | (8) L4-5 | |
| Saturday, April 9 | 2022 | Home Lewisburg, Pa. | L0-5 | |
| Saturday, April 9 | 2022 | Home Lewisburg, Pa. | L3-4 | |
| Sunday, May 2 | 2021 | Away West Point, N.Y. | L1-3 | |
| Sunday, May 2 | 2021 | Away West Point, N.Y. | L2-3 | |
| Saturday, May 1 | 2021 | Away West Point, N.Y. | L0-3 | |
| Saturday, May 1 | 2021 | Away West Point, N.Y. | L0-5 | |
| Sunday, April 21 | 2019 | Away West Point, N.Y. | L2-4 | |
| Saturday, April 20 | 2019 | Away West Point, N.Y. | L1-4 | |
| Saturday, April 20 | 2019 | Away West Point, N.Y. | W6-1 | |
| Sunday, March 25 | 2017-18 | Home Becker Field | L0-1 | Recap |
| Saturday, March 24 | 2017-18 | Home Becker Field | W1-0 | Recap |
| Saturday, March 24 | 2017-18 | Home Becker Field | L3-6 | Recap |
| Sunday, April 23 | 2016-17 | Away West Point, N.Y. | L0-6 | |
| Saturday, April 22 | 2016-17 | Away West Point, N.Y. | L0-2 | |
| Saturday, April 22 | 2016-17 | Away West Point, N.Y. | L1-3 | |
| Saturday, May 14 | 2015-16 | Neutral Bethlehem, Pa. | L2-3 | |
| Monday, April 11 | 2015-16 | Home Lewisburg, Pa. | L1-5 | |
| Sunday, April 10 | 2015-16 | Home Lewisburg, Pa. | W1-0 | |
| Sunday, April 10 | 2015-16 | Home Lewisburg, Pa. | L3-9 | |
| Sunday, April 19 | 2014-15 | Away West Point, N.Y. | W10-1 | Stats |
| Saturday, April 18 | 2014-15 | Away West Point, N.Y. | W3-2 | |
| Saturday, April 18 | 2014-15 | Away West Point, N.Y. | W4-1 | |
| Friday, May 9 | 2013-14 | Neutral Bethlehem, Pa. | W3-2 | |
| Sunday, March 23 | 2013-14 | Home Lewisburg, Pa. | W7-2 | |
| Saturday, March 22 | 2013-14 | Home Lewisburg, Pa. | L1-7 | |
| Saturday, March 22 | 2013-14 | Home Lewisburg, Pa. | W7-2 | |
| Friday, May 10 | 2012-13 | Neutral Bethlehem, Pa. | L3-4 | |
| Thursday, May 9 | 2012-13 | Neutral Bethlehem, Pa. | L2-3 | |
| Sunday, April 21 | 2012-13 | Away West Point, N.Y. | W4-0 | Stats |
| Saturday, April 20 | 2012-13 | Away West Point, N.Y. | L0-2 | |
| Saturday, April 20 | 2012-13 | Away West Point, N.Y. | L4-5 | Stats |
| Sunday, April 15 | 2011-12 | Home Lewisburg, Pa. | L2-13 | |
| Saturday, April 14 | 2011-12 | Home Lewisburg, Pa. | L1-5 | |
| Saturday, April 14 | 2011-12 | Home Lewisburg, Pa. | L3-6 | |
| Sunday, May 1 | 2010-11 | Away West Point, N.Y. | W2-0 | |
| Sunday, May 1 | 2010-11 | Away West Point, N.Y. | L1-3 | |
| Saturday, April 30 | 2010-11 | Away West Point, N.Y. | L0-3 | |
| Saturday, April 30 | 2010-11 | Away West Point, N.Y. | L1-6 | |
| Friday, May 14 | 2009-10 | Away West Point, N.Y. | W2-1 | |
| Sunday, May 2 | 2009-10 | Home Lewisburg, Pa. | L1-2 | |
| Sunday, May 2 | 2009-10 | Home Lewisburg, Pa. | W4-0 | |
| Saturday, May 1 | 2009-10 | Home Lewisburg, Pa. | W4-3 | |
| Saturday, May 1 | 2009-10 | Home Lewisburg, Pa. | L5-6 | |
| Sunday, April 26 | 2008-09 | Away West Point, N.Y. | W4-2 | |
| Sunday, April 26 | 2008-09 | Away West Point, N.Y. | L2-3 | |
| Saturday, April 25 | 2008-09 | Away West Point, N.Y. | W1-0 | |
| Saturday, April 25 | 2008-09 | Away West Point, N.Y. | W9-3 | |
| Sunday, April 20 | 2007-08 | Home Lewisburg, Pa. | W6-2 | |
| Sunday, April 20 | 2007-08 | Home Lewisburg, Pa. | W7-0 | |
| Saturday, April 19 | 2007-08 | Home Lewisburg, Pa. | L5-7 | |
| Sunday, April 22 | 2006-07 | Away West Point, N.Y. | W3-2 | |
| Sunday, March 31 | 2001-02 | Home Lewisburg, Pa. | L0-4 | |
| Sunday, March 31 | 2001-02 | Home Lewisburg, Pa. | L3-6 | |
| Saturday, March 30 | 2001-02 | Home Lewisburg, Pa. | L0-4 | |
| Saturday, March 30 | 2001-02 | Home Lewisburg, Pa. | L0-7 | |
| Sunday, April 8 | 2000-01 | Away West Point, N.Y. | L1-9 | |
| Sunday, April 8 | 2000-01 | Away West Point, N.Y. | W12-1 | |
| Saturday, April 7 | 2000-01 | Away West Point, N.Y. | L2-8 | |
| Saturday, April 7 | 2000-01 | Away West Point, N.Y. | W4-3 | |
Win
Loss
St. Francis Women's Water Polo Vs. LaSalle (11/16/25)
Tuesday, November 11
Mount St. Mary's Women's Water Polo Vs. Salem (11/16/25)
Tuesday, November 11
Mount St. Mary's Women's Water Polo Vs. St. Francis (11/16/25)
Tuesday, November 11
Bucknell Women's Water Polo Vs. Salem (11/16/25)
Tuesday, November 11





