Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2025 - 2025 | 2 | 1-1 | 50% | 7-14 | 4-7 | 5-3 | L1 | 1-1 |
| Army | 2001 - 2025 | 72 | 25-47 | 35% | 187-257 | 3-4 | 12-1 | L6 | 2-8 |
| Austin Peay State University | 2002 - 2025 | 4 | 1-3 | 25% | 4-15 | 1-4 | 1-0 | L3 | 1-3 |
| Binghamton University | 2003 - 2019 | 6 | 3-3 | 50% | 16-25 | 3-4 | 5-1 | W3 | 3-3 |
| Bloomsburg University | 2007 - 2025 | 3 | 1-2 | 33% | 3-7 | 1-2 | 3-2 | L1 | 1-2 |
| Boston College | 2015 - 2015 | 1 | 0-1 | 0% | 1-8 | 1-8 | L1 | 0-1 | |
| Boston University | 2014 - 2025 | 38 | 7-30 | 18% | 86-163 | 2-4 | 9-1 | L18 | 0-10 |
| Bowling Green | 2014 - 2015 | 2 | 2-0 | 100% | 10-4 | 5-2 | 8-4 | W2 | 2-0 |
| Brown University | 2014 - 2019 | 5 | 3-2 | 60% | 47-29 | 9-6 | 9-0 | W1 | 3-2 |
| Bryant University | 2009 - 2009 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Bucknell University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Butler University | 2002 - 2011 | 6 | 0-6 | 0% | 15-37 | 3-6 | L6 | 0-6 | |
| Campbell University | 2009 - 2024 | 5 | 2-3 | 40% | 18-18 | 4-4 | 7-3 | W1 | 2-3 |
| Canisius University | 2013 - 2015 | 3 | 1-2 | 33% | 20-19 | 7-6 | 9-4 | W1 | 1-2 |
