Bucknell University Athletics

Colgate Invitational
9/10/2006 8:00:00 AM | Men's Golf
Sept. 10, 2006
COLGATE INVITATIONAL FINAL RESULTS
Rd 1 Rd 2 Total 1 BUCKNELL 298 295 593 Aoki, Keita 73 72 145 Waddell, Charlie 73 72 145 Bartow, Brian 75 74 149 Cohen, Andrew 77 77 154 Yingling, Patrick 81 85 166
2 BINGHAMTON 296 300 596 DONOVAN, P. 73 73 146 STOIE VINAL, ZACK 75 74 149 WOLNIEWICZ, JEFF 73 76 149 SHEARER, J.J. 75 77 152 UNGVARSKY, 78 77 155 AARON
3 SAINT FRANCIS 303 299 602 WHEELER, NICK 72 73 145 GOWDY, MATT 77 73 150 MAGALSKI, MIKE 77 76 153 FOISY, STEVE 77 77 154 HAMMOND, MIKE 82 77 159
4 CENTRAL CT. 306 302 608 RAY, BRENDAN 74 75 149 MORELAND, MIKE 77 73 150 BUCZAK, TIM 80 76 156 McCLURE, MATT 75 82 157 CATANZARO, PETE 80 78 158
5 CORNELL 311 298 609 PERRY, BRET 80 71 151 BERNSTEIN, CHAD 75 76 151 BARBER, RANCE 80 75 155 FRITZ, ROBBIE 80 76 156 CRONHEIM, ROB 76 81 157
Rd 1 Rd 2 Total 6 OTTAWA 305 305 610 McDONALD, JOHN 75 76 151 DEIGHEN, BRENT 75 77 152 JENSEN, ANDREW 76 76 152 BURWASH, JORDAN 79 76 155 MUSTARD, ROBERT 81 82 163
7 CANISIUS 308 306 614 MAZA, JEFF 74 76 150 CREIGHTON, DREW 79 73 152 LINDNER, COREY 75 80 155 DZIURA, BRANDON 84 77 161 LYDON, RYAN 80 81 161
8 LEHIGH 311 309 620 SUAREZ, STEVE 73 75 148 BOROWSKY, ALAN 75 74 149 GILROY, SHANE 82 79 161 DENISON, MATT 81 81 162 ABRAMSON, JON 85 88 173
9 COLGATE B 310 311 621 VOGLER, JOE 77 76 153 PLUNKETT, ALEX 78 76 154 MAYAL, MONTEK 74 81 155 HLAVACEK, J. 82 78 160 KETCHEM, MIKE 81 81 162
9 COLGATE A 317 304 621 GERSTEN, SAM 79 76 155 HAYES, RICKY 79 76 155 CROSS, KEATON 78 79 157 SALMON, MATT 81 76 157 TAYLOR, DEVIN 85 76 161
11 NIAGARA 317 305 622 JARVIS, MIKE 75 74 149 HART, CHRIS 80 72 152 POLKA, JASON 78 83 161 SINGLETON, CHRIS 85 78 163 TONNOS, JOE 84 81 165
Rd 1 Rd 2 Total 12 RIDER 317 313 630 KRUMHOLZ, JOSH 75 74 149 RUTTER, PATRICK 73 79 152 LeFANTE, ERIC 84 79 163 MAXEY, DYLAN 86 81 167 PALMER, JEFF 85 84 169
13 LAFAYETTE 322 311 633 SHAH, ANOOP 77 78 155 EHRLICH, MATT 81 75 156 MITCHEL, 82 79 161 BRANDON SIMMERMACHER, 82 79 161 BILLY KELLY, PAT 83 80 163
14 LEMOYNE 319 315 634 MCARTHY, DAN 72 71 143 TESORI, JOE 82 78 160 MARTINS, TIM 83 79 162 SCHWARTZ, WILL 82 88 170 SIEROTNIK, MARK 84 87 171
15 FORDHAM 320 318 638 MIZONO, NICKO 79 78 157 FINOCCHI, MIKE 78 79 157 DARDANI, WILLIAM 81 80 161 NEWMAN, DAVE 84 81 165 NEYDON, JOE 82 87 169
16 FDU 318 325 643 KOWALCZYK, 79 80 159 CHRIS ANTHES, TOM 78 83 161 MANGANIELLO, JOE 80 82 162 HANDY, WILLIAM 84 80 164 ZEIDMAN, PAUL 81 84 165
Rd 1 Rd 2 Total 17 WAGNER 339 323 662 DeCARLO, CHRIS 83 77 160 MEEHAN, CHRIS 81 82 163 FOURMAN, CHRIS 88 81 169 LUPARDO, 87 83 170 CHARLES ALOISIO, PETER 89 89 178
COLGATE INVITATIONAL INDIVIDUAL FINAL RESULTS
Rank Player Name Rd 1 Rd 2 Total 1 MCARTHY, DAN 72 71 143 2 Aoki, Keita 73 72 145 2 WHEELER, NICK 72 73 145 2 Waddell, Charlie 73 72 145 5 DONOVAN, P. STOIE 73 73 146 6 SUAREZ, STEVE 73 75 148 7 BOROWSKY, ALAN 75 74 149 7 VINAL, ZACK 75 74 149 7 RAY, BRENDAN 74 75 149 7 Bartow, Brian 75 74 149 7 JARVIS, MIKE 75 74 149 7 KRUMHOLZ, JOSH 75 74 149 7 WOLNIEWICZ, JEFF 73 76 149 14 MAZA, JEFF 74 76 150 14 MORELAND, MIKE 77 73 150 14 GOWDY, MATT 77 73 150 17 PERRY, BRET 80 71 151 17 BERNSTEIN, CHAD 75 76 151 17 McDONALD, JOHN 75 76 151 20 DEIGHEN, BRENT 75 77 152 20 CREIGHTON, DREW 79 73 152 20 SHEARER, J.J. 75 77 152 20 JENSEN, ANDREW 76 76 152 20 HART, CHRIS 80 72 152 20 RUTTER, PATRICK 73 79 152 26 VOGLER, JOE 77 76 153 26 MAGALSKI, MIKE 77 76 153 28 PLUNKETT, ALEX 78 76 154 28 Cohen, Andrew 77 77 154 28 FOISY, STEVE 77 77 154 31 MAYAL, MONTEK 74 81 155 31 BARBER, RANCE 80 75 155 31 SHAH, ANOOP 77 78 155 31 BURWASH, JORDAN 79 76 155 31 GERSTEN, SAM 79 76 155 31 LINDNER, COREY 75 80 155 31 HAYES, RICKY 79 76 155 31 UNGVARSKY, AARON 78 77 155 39 EHRLICH, MATT 81 75 156 39 FRITZ, ROBBIE 80 76 156 39 BUCZAK, TIM 80 76 156 42 McCLURE, MATT 75 82 157 42 MIZONO, NICKO 79 78 157 42 CRONHEIM, ROB 76 81 157
Rank Player Name Rd 1 Rd 2 Total 42 FINOCCHI, MIKE 78 79 157 42 CROSS, KEATON 78 79 157 42 SALMON, MATT 81 76 157 48 CATANZARO, PETE 80 78 158 49 KOWALCZYK, CHRIS 79 80 159 49 HAMMOND, MIKE 82 77 159 51 HLAVACEK, J. 82 78 160 51 DeCARLO, CHRIS 83 77 160 51 TESORI, JOE 82 78 160 54 MITCHEL, BRANDON 82 79 161 54 GILROY, SHANE 82 79 161 54 SIMMERMACHER, 82 79 161 BILLY 54 ANTHES, TOM 78 83 161 54 DARDANI, WILLIAM 81 80 161 54 DZIURA, BRANDON 84 77 161 54 LYDON, RYAN 80 81 161 54 TAYLOR, DEVIN 85 76 161 54 POLKA, JASON 78 83 161 63 KETCHEM, MIKE 81 81 162 63 DENISON, MATT 81 81 162 63 MARTINS, TIM 83 79 162 63 MANGANIELLO, JOE 80 82 162 67 KELLY, PAT 83 80 163 67 MEEHAN, CHRIS 81 82 163 67 MUSTARD, ROBERT 81 82 163 67 SINGLETON, CHRIS 85 78 163 67 LeFANTE, ERIC 84 79 163 72 HANDY, WILLIAM 84 80 164 73 NEWMAN, DAVE 84 81 165 73 ZEIDMAN, PAUL 81 84 165 73 TONNOS, JOE 84 81 165 76 Yingling, Patrick 81 85 166 77 MAXEY, DYLAN 86 81 167 78 FOURMAN, CHRIS 88 81 169 78 NEYDON, JOE 82 87 169 78 PALMER, JEFF 85 84 169 81 LUPARDO, CHARLES 87 83 170 81 SCHWARTZ, WILL 82 88 170 83 SIEROTNIK, MARK 84 87 171 84 ABRAMSON, JON 85 88 173 85 ALOISIO, PETER 89 89 178




