Bucknell University Athletics

Lafayette Invitational Final Results
4/10/2004 8:00:00 AM | Men's Golf
April 10, 2004
FINAL RESULTS Lafayette Invitational Center Valley G.C.b Center Valley Dates: 04/09 - 04/10 (Today:04-10-2004) Par: 72 Yardage: 6772Fin. School Scores 1 Binghamton Univ. 296 290 586 +10 2 Siena College 304 301 605 +29 3 Fordham University 300 310 610 +34 4 Connecticut, U. of 306 305 611 +35 Robert Morris Univ. 308 303 611 +35 6 Bucknell University 303 309 612 +36 7 American University 297 316 613 +37 8 Niagara University 314 305 619 +43 9 Delaware, U. of 313 308 621 +45 10 Duquesne University 306 316 622 +46 11 St. Bonaventure U. 309 316 625 +49 12 Lafayette College 316 310 626 +50 St. Francis-Pennsyl. 312 314 626 +50 14 Quinnipiac Universit 324 304 628 +52 15 New York University 320 309 629 +53 16 Cornell University 315 316 631 +55 Canisius College 310 321 631 +55 18 Long Island U-Brklyn 324 310 634 +58 19 Monmouth University 321 315 636 +60 20 Fairfield University 324 319 643 +67 21 Hofstra University 314 336 650 +74 22 Wagner College 332 324 656 +80 23 La Salle University 336 322 658 +82 St. Peter's College 325 333 658 +82
Fin. School Scores 1 Binghamton Univ. 296 290 586 1 Keith Hendrickson 72 70 142 T 3 Aaron Ungvarsky 73 73 146 7 Jeff Wolniewicz 75 72 147 T 14 Joe Kunz 76 75 151 T 39 Kevin Crawford 79 77 156
2 Siena College 304 301 605 T 8 Brad Myatt 74 74 148 T 14 Ben Eldridge 76 75 151 T 24 Robby Bigley 76 77 153 T 24 Bryan Bigley 78 75 153 T 94 Allen Parker 82 83 165
3 Fordham University 300 310 610 T 3 Gabe Allen 72 74 146 11 Brian McClure 73 76 149 T 39 Martin Maguire 76 80 156 T 59 Jesse Clark 79 80 159 T 94 Matt Wholey 84 81 165
T 4 Connecticut, U. of 306 305 611 T 8 Jordan Burke 74 74 148 T 18 Justin Ciombor 76 76 152 T 54 Michael Hornung 80 78 158 T 67 Clint Hyland 76 84 160 T 73 Mike Murphy 84 77 161
T 4 Robert Morris Univ. 308 303 611 T 8 Scott Dizel 73 75 148 T 12 Ryan Mikita 77 73 150 T 14 Damien Mackman 76 75 151 T 77 Nick Martichenko 82 80 162 117 Bryan Garvin 87 85 172
6 Bucknell University 303 309 612 T 29 Alex Dolle 74 80 154 T 29 Abbie Valentine 74 80 154 T 37 Patrick Yingling 76 79 155 T 39 Tom Lane 84 72 156 T 47 Charlie Waddell 79 78 157
7 American University 297 316 613 T 12 Seth Kaplan 73 77 150 T 18 Chris Schieffer 72 80 152 T 24 Matt Michaels 76 77 153 T 83 Todd Shagin 81 82 163 DQ Philip Kief 76 DQ
8 Niagara University 314 305 619 T 18 Chris Agostinelli 76 76 152 T 37 Shaun Applegate 80 75 155 T 59 Chris Hart 80 79 159 T 90 Jimmy Pizzutelli 89 75 164 T 94 Brad Chapman 78 87 165
9 Delaware, U. of 313 308 621 T 14 Daniel Spiker 76 75 151 T 39 J.J. Oakley 78 78 156 T 54 Joe Mclisterr 80 78 158 T 59 Chase Miller 79 80 159 T 83 Steve Banks 86 77 163
10 Duquesne University 306 316 622 T 18 Andrew Kwiatkowski 74 78 152 T 29 Steve Seiden 76 78 154 T 29 Mike Namey 79 75 154 T 77 Jon Merriott 77 85 162 T112 Tom Hungerford 85 85 170
11 St. Bonaventure U. 309 316 625 T 29 Chris Lucas 78 76 154 T 29 Jeff Tracy 74 80 154 T 39 Vince Puglia 77 79 156 T 73 Ben Howe 80 81 161 T 77 Josh Anderson 80 82 162
T 12 Lafayette College 316 310 626 T 39 Jeremiah O'Neill 82 74 156 T 39 Brad Rock 77 79 156 T 47 Mike Aarts 79 78 157 T 67 Derek Downing 78 82 160 T 77 Paul Burke 83 79 162
T 12 St. Francis-Pennsyl. 312 314 626 2 Eric Couture 72 71 143 T 47 Nick Wheeler 77 80 157 T 94 Mike Hammond 82 83 165 T 94 Brett Smith 81 84 165 T102 Martin Pettigrew 86 80 166
14 Quinnipiac Universit 324 304 628 T 29 Mike Drzata 80 74 154 T 47 Josh Cyr 80 77 157 T 54 Steve Velardi 80 78 158 T 59 Andy O'Grady 84 75 159 T 83 Dan Hart 85 78 163
15 New York University 320 309 629 T 3 Brian Berkey 74 72 146 T 39 Charles Kerecz 79 77 156 T 83 Gabriel Lee 84 79 163 T 90 John Pharr 83 81 164 T110 Kunal Rawal 86 83 169
T 16 Cornell University 315 316 631 T 24 Andrew Turker 78 75 153 T 29 Kevin Scelfo 74 80 154 T 59 Andy Sliwa 81 78 159 T 94 Greg Peterson 82 83 165 T107 Chris Rogalski 82 85 167
T 16 Canisius College 310 321 631 T 3 Rob Krajewski 72 74 146 T 54 Tim Sliwa 75 83 158 T 59 Jeff Bagley 77 82 159 109 Dave Martinez 86 82 168 T114 Nick Cosantino 87 84 171
18 Long Island U-Brklyn 324 310 634 T 24 Mike Munoz 75 78 153 T 47 Kevin Allo 82 75 157 T 73 Bradley Corcoran 83 78 161 T112 Sean Donnelly 84 86 170 T122 J. Norman Levesque 97 79 176
19 Monmouth University 321 315 636 T 47 Brian Hart 81 76 157 T 59 Tyler Wright 79 80 159 T 77 Greg Campanile 84 78 162 T 83 Brian Pepe 82 81 163 T 83 Andy Beittel 79 84 163
20 Fairfield University 324 319 643 T 47 Jonathan Vannelli 80 77 157 T 54 James Turnesa 79 79 158 T 90 Matt Ferigno 81 83 164 T 90 Greg Elting 84 80 164 T122 Nate Edwards 92 84 176
21 Hofstra University 314 336 650 T 18 Michael Ciccarelli 74 78 152 T 18 Jason Paul 73 79 152 T114 David Alonzo 85 86 171 121 Sean Dzugan 82 93 175
22 Wagner College 332 324 656 T 73 Peter Aloisio 81 80 161 T 94 Christopher DeCarlo 85 80 165 T102 Sean Piatrowski 84 82 166 T107 Chris Lombardo 82 85 167 T110 James Dougherty 87 82 169
T 23 La Salle University 336 322 658 T 59 Phil Arouca 80 79 159 T 67 James Berenato 83 77 160 T102 John Lorenzo 86 80 166 T118 Ed Johnson 87 86 173 124 Andrew Krebs 88 89 177
T 23 St. Peter's College 325 333 658 T 77 Kirk Stoldt 78 84 162 T 83 Lou Adimondo 81 82 163 T 94 Chris Carr 82 83 165 T118 Ryan Jasinski 89 84 173 120 Thomas Dyer 84 90 174
Fin. Individuals School Scores T 67 David Rahal Lafayette 81 79 160 T 67 Blake Tyson Duquesne 77 83 160 T 67 Garett Copp Lafayette 80 80 160 T102 Joe DeVenuta New York 86 80 166 T102 Mike Troxell Lafayette 83 83 166 T114 Bill Simmermacher Lafayette 81 90 171




