Bucknell University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Speicher, Haley | .321 | .739 | 45 - 45 | 131 | 31 | 42 | 2 | 2 | 0 | 6 | 48 | .366 | 11 | 0 | 15 | 0 | .373 | 0 | 3 | 4 - 7 |
| 7 | Popella, Brooke | .308 | .826 | 44 - 44 | 130 | 16 | 40 | 17 | 0 | 1 | 26 | 60 | .462 | 11 | 1 | 20 | 1 | .364 | 1 | 0 | 0 - 1 |
| 5 | Zimmerman, Sarah | .302 | .829 | 41 - 41 | 106 | 22 | 32 | 8 | 2 | 2 | 15 | 50 | .472 | 7 | 2 | 25 | 0 | .357 | 0 | 4 | 5 - 5 |
| 19 | Coppola, Barbara Jo | .295 | .799 | 44 - 41 | 122 | 19 | 36 | 10 | 1 | 2 | 25 | 54 | .443 | 11 | 1 | 15 | 1 | .356 | 1 | 6 | 3 - 4 |
| 9 | Malone, Shea | .263 | .637 | 44 - 44 | 114 | 18 | 30 | 4 | 0 | 0 | 14 | 34 | .298 | 10 | 3 | 8 | 3 | .339 | 0 | 2 | 2 - 3 |
| 22 | Lawson, Molly | .247 | .684 | 37 - 30 | 77 | 9 | 19 | 8 | 0 | 0 | 11 | 27 | .351 | 10 | 0 | 12 | 2 | .333 | 0 | 1 | 0 - 0 |
| 12 | Gambacurta, Meadow | .232 | .686 | 44 - 44 | 112 | 9 | 26 | 5 | 1 | 1 | 17 | 36 | .321 | 21 | 3 | 23 | 2 | .365 | 1 | 0 | 0 - 0 |
| 25 | Monroe, Natalie | .364 | 1.018 | 14 - 1 | 11 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 5 | 0 | 2 | 0 | .563 | 0 | 0 | 0 - 1 |
| 20 | Merturi, Rosanna | .308 | .665 | 10 - 1 | 13 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 1 | 0 | 1 | 0 | .357 | 0 | 0 | 0 - 0 |
| 13 | Seropian, Angelina | .265 | .588 | 27 - 21 | 49 | 5 | 13 | 1 | 0 | 0 | 9 | 14 | .286 | 0 | 3 | 3 | 1 | .302 | 1 | 0 | 0 - 0 |
| 27 | Kirkpatrick, Tori | .231 | .564 | 17 - 8 | 26 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .231 | 3 | 1 | 4 | 1 | .333 | 0 | 0 | 0 - 0 |
| 2 | Rapino, Marissa | .189 | .569 | 28 - 12 | 37 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .243 | 7 | 1 | 10 | 0 | .326 | 1 | 1 | 0 - 0 |
| 11 | Powell, Reagan | .174 | .522 | 36 - 24 | 46 | 8 | 8 | 0 | 0 | 1 | 4 | 11 | .239 | 7 | 0 | 22 | 0 | .283 | 0 | 0 | 1 - 2 |
| 23 | Perez, Skye | .170 | .543 | 23 - 20 | 53 | 9 | 9 | 2 | 0 | 1 | 5 | 14 | .264 | 7 | 1 | 5 | 3 | .279 | 0 | 1 | 1 - 2 |
| 8 | Lioumis, Nicole | .167 | .564 | 20 - 13 | 18 | 6 | 3 | 0 | 1 | 0 | 2 | 5 | .278 | 3 | 0 | 10 | 0 | .286 | 0 | 2 | 0 - 0 |
| 10 | McCutchan, Hailey | .158 | .449 | 14 - 5 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | 1 | 1 | 5 | 0 | .238 | 0 | 0 | 0 - 1 |
| 14 | Taft, Addison "Sonny" | .127 | .408 | 42 - 25 | 55 | 10 | 7 | 1 | 1 | 1 | 6 | 13 | .236 | 2 | 1 | 27 | 0 | .172 | 0 | 1 | 1 - 1 |
| Â | Total | .258 | .689 | 45-45 | 1119 | 173 | 289 | 62 | 8 | 9 | 153 | 394 | .352 | 117 | 18 | 207 | 14 | .337 | 5 | 21 | 17-27 |
| Â | Opponents | .365 | 1.054 | 45-45 | 1204 | 350 | 439 | 111 | 18 | 50 | 322 | 736 | .611 | 149 | 37 | 140 | 3 | .443 | 22 | 17 | 62-76 |
