Bucknell University Athletics
Softball History vs Lafayette College from April 1, 2000 - April 13, 2025
Wins
52
Losses
18
Home Record
29-10
Away Record
23-7
Conference Record
41-12
Streak
W2
First Matchup
W 8-3
4/1/2000
Last 10 Matchups
9-1
5/1/2022 - 4/13/2025
Largest Margin of Victory
W 12-0
4/5/2014
Smallest Margin of Victory
W 2-1
3/24/2024
Total Runs
345
Average Runs
5
History from April 1, 2000 - April 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 13 | 2025 | Home Lewisburg, Pa. | W8-2 | |
| Sunday, April 13 | 2025 | Home Lewisburg, Pa. | W2-0 | |
| Saturday, April 12 | 2025 | Home Lewisburg, Pa. | L4-6 | |
| Sunday, March 24 | 2024 | Away Easton, PA | W4-1 | |
| Sunday, March 24 | 2024 | Away Easton, PA | (8) W2-1 | |
| Friday, March 22 | 2024 | Away Easton, PA | W3-1 | |
| Sunday, May 7 | 2023 | Home Lewisburg, Pa. | W5-2 | |
| Saturday, May 6 | 2023 | Home Lewisburg, Pa. | W5-3 | |
| Saturday, May 6 | 2023 | Home Lewisburg, Pa. | W5-4 | |
| Sunday, May 1 | 2022 | Away Easton, Pa. | W2-0 | |
| Saturday, April 30 | 2022 | Away Easton, Pa. | W4-0 | |
| Saturday, April 30 | 2022 | Away Easton, Pa. | L4-6 | |
| Monday, March 29 | 2021 | Away Easton, Pa. | W9-6 | |
| Monday, March 29 | 2021 | Away Easton, Pa. | (6) W12-3 | |
| Saturday, March 27 | 2021 | Home Lewisburg, Pa. | W10-7 | |
| Saturday, March 27 | 2021 | Home Lewisburg, Pa. | W7-3 | |
| Sunday, April 7 | 2019 | Home Lewisburg, Pa. | W2-0 | |
| Saturday, April 6 | 2019 | Home Lewisburg, Pa. | (5) W8-0 | |
| Saturday, April 6 | 2019 | Home Lewisburg, Pa. | (5) W9-1 | |
| Saturday, April 7 | 2017-18 | Away Easton, Pa. | W5-2 | Recap |
| Saturday, April 7 | 2017-18 | Away Easton, Pa. | W6-3 | Recap |
| Friday, April 6 | 2017-18 | Away Easton, Pa. | W2-0 | Recap |
| Sunday, March 26 | 2016-17 | Home Lewisburg, Pa. | W8-1 | |
| Saturday, March 25 | 2016-17 | Home Lewisburg, Pa. | W2-1 | |
| Saturday, March 25 | 2016-17 | Home Lewisburg, Pa. | W4-0 | |
| Sunday, April 3 | 2015-16 | Away Easton. Pa. | W12-2 | |
| Saturday, April 2 | 2015-16 | Away Easton. Pa. | W7-0 | |
| Saturday, April 2 | 2015-16 | Away Easton. Pa. | W6-3 | |
| Wednesday, April 15 | 2014-15 | Home Lewisburg, Pa. | W3-0 | |
| Tuesday, April 14 | 2014-15 | Home Lewisburg, Pa. | W8-0 | |
| Tuesday, April 14 | 2014-15 | Home Lewisburg, Pa. | W6-1 | |
| Sunday, April 6 | 2013-14 | Away Easton, Pa. | L1-2 | |
| Saturday, April 5 | 2013-14 | Away Easton, Pa. | W7-3 | |
| Saturday, April 5 | 2013-14 | Away Easton, Pa. | W12-0 | |
| Sunday, April 14 | 2012-13 | Home Lewisburg, Pa. | W4-0 | |
| Sunday, April 14 | 2012-13 | Home Lewisburg, Pa. | W8-3 | |
| Saturday, April 13 | 2012-13 | Home Lewisburg, Pa. | W4-0 | |
| Saturday, April 13 | 2012-13 | Home Lewisburg, Pa. | W2-0 | |
| Sunday, April 29 | 2011-12 | Away Easton, Pa. | L0-2 | |
| Sunday, April 29 | 2011-12 | Away Easton, Pa. | W1-0 | |
| Saturday, April 28 | 2011-12 | Away Easton, Pa. | L1-2 | |
| Saturday, April 28 | 2011-12 | Away Easton, Pa. | W2-0 | |
| Monday, April 25 | 2010-11 | Home Lewisburg, Pa. | L0-3 | |
| Monday, April 25 | 2010-11 | Home Lewisburg, Pa. | L2-5 | |
| Sunday, April 24 | 2010-11 | Home Lewisburg, Pa. | L4-5 | |
| Sunday, April 24 | 2010-11 | Home Lewisburg, Pa. | W1-0 | |
| Sunday, April 11 | 2009-10 | Away Easton, Pa. | L4-5 | |
| Sunday, April 11 | 2009-10 | Away Easton, Pa. | W3-1 | |
| Saturday, April 10 | 2009-10 | Away Easton, Pa. | W6-5 | |
| Friday, May 8 | 2008-09 | Neutral Bethlehem, Pa. | L1-4 | |
| Sunday, April 5 | 2008-09 | Home Lewisburg, Pa. | L1-2 | |
| Saturday, April 4 | 2008-09 | Home Lewisburg, Pa. | L4-8 | |
| Saturday, April 4 | 2008-09 | Home Lewisburg, Pa. | W7-2 | |
| Saturday, March 29 | 2007-08 | Away Easton, Pa. | W4-0 | |
| Saturday, March 29 | 2007-08 | Away Easton, Pa. | L5-6 | |
| Monday, April 2 | 2006-07 | Home Lewisburg, Pa. | L2-5 | |
| Sunday, April 1 | 2006-07 | Home Lewisburg, Pa. | L3-5 | |
| Saturday, March 31 | 2006-07 | Home Lewisburg, Pa. | W3-2 | |
| Saturday, March 31 | 2006-07 | Home Lewisburg, Pa. | L2-4 | |
| Sunday, April 24 | 2004-05 | Home Lewisburg, Pa. | W8-0 | |
| Sunday, April 24 | 2004-05 | Home Lewisburg, Pa. | W12-8 | |
| Sunday, April 14 | 2001-02 | Away Easton, Pa. | W11-0 | |
| Sunday, April 14 | 2001-02 | Away Easton, Pa. | W5-2 | |
| Saturday, April 13 | 2001-02 | Home Easton, Pa. | W8-5 | |
| Sunday, April 22 | 2000-01 | Home Lewisburg, Pa. | L3-6 | Stats |
| Sunday, April 22 | 2000-01 | Home Lewisburg, Pa. | W2-1 | |
| Saturday, April 21 | 2000-01 | Home Lewisburg, Pa. | W10-1 | |
| Saturday, April 21 | 2000-01 | Home Lewisburg, Pa. | W5-4 | Stats |
| Saturday, April 1 | 1999-00 | Away Easton, Penn. | L5-11 | |
| Saturday, April 1 | 1999-00 | Away Easton, Penn. | W8-3 | |
Win
Loss
In The Herd: Army Game Preview And Peter Grandolfo Feature
Wednesday, April 01
La Salle at Bucknell Baseball Game Highlights 3-31-2026
Wednesday, April 01
Lehigh at Bucknell Baseball Game Three Highlights 3-29-2026
Monday, March 30
Lehigh at Bucknell Baseball Game Two Highlights 3-28-2026
Sunday, March 29






