Bucknell University Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 14 | Semptimphelter, Nick | 6 | 102.08 | 73 | 138 | 4 | 52.90% | 746 | 4 | 39 | 124.33 |
| 12 | Grady, Ethan | 6 | 77.00 | 76 | 170 | 5 | 44.71% | 694 | 2 | 43 | 115.67 |
| 8 | Brown, Alex | 6 | 91.10 | 7 | 16 | 1 | 43.75% | 114 | 0 | 40 | 19.00 |
| 18 | Beverett, Tyler | 2 | 89.90 | 6 | 12 | 0 | 50.00% | 57 | 0 | 18 | 28.50 |
| Â | Total | 11 | 88.430 | 162 | 336 | 10 | 48.21% | 1611 | 6 | 43 | 146.46 |
| Â | Opponents | 11 | 114.178 | 219 | 370 | 15 | 59.19% | 2190 | 15 | 55 | 199.09 |
Team Statistics (3-8, 2-4)
Scoring | ||
|---|---|---|
| Points Per Game | 12.82 | 28.18 |
| Total | 141 | 310 |
First Downs | ||
| Rushing | 65 | 105 |
| Passing | 76 | 116 |
| Penalty | 16 | 18 |
| Total | 157 | 239 |
Rushing | ||
| Yards Gained | 1555 | 2119 |
| Yards Lost | 294 | 239 |
| Attempts | 377 | 437 |
| Average Per Attempt | 3.3 | 4.3 |
| Avg. Per Game | 114.6 | 170.9 |
| Touchdowns | 10 | 24 |
| Total | 1261 | 1880 |
Passing | ||
| Att-Comp-Int | 336-162-10 | 370-219-15 |
| Avg. Per Attempt | 4.795 | 5.919 |
| Avg. Per Game | 146.455 | 199.091 |
| Touchdowns | 6 | 15 |
| Total | 1611 | 2190 |
Total Offense | ||
| Total Plays | 713 | 807 |
| Avg. Per Play | 4.0 | 5.0 |
| Avg. Per Game | 261.1 | 370.0 |
| Total Yards | 2872 | 4070 |
| Touchdowns | 17 | 43 |
Returns | ||
| Kickoff: Average | 18.811 | 18.815 |
| Kickoff: Total | 37-696 | 27-508 |
| Punt: Average | 5.421 | 8.286 |
| Punt: Total | 19-103 | 28-232 |
| INT: Average | 4.133 | 13.400 |
| INT: Total | 15-62 | 10-134 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.565 | 40.216 |
| Punt: Net Average | 34.623 | 34.098 |
| Punt: Total Yards | 69-2661 | 51-2051 |
| FG: Good-Attempts | 8-13 | 5-12 |
| Onside Kicks | 1-2 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 45.091 | 57.091 |
| Total-Yards | 60-496 | 71-628 |
Time Of Possession | ||
| Avg. Per Game | 28:49 | 31:10 |
| Total | 05:16:57 | 05:42:51 |
Miscellaneous | ||
| 3rd Down Conversions | 45-167 (26.946%) | 69-164 (42.073%) |
| 4th Down Conversions | 6-28 (21.429%) | 6-28 (53.846%) |
| Fumbles-Lost | 12-5 | 12-6 |
| Sacks-Yards Lost | 23-147 | 20-112 |
| PAT: Good-Attempts | 9-12 | 37-43 |
| Misc. Yards | 0 | 28 |
| Red Zone: Attempts-Scores | 21-31 | 32-39 |
| Red Zone: Touchdowns | 16-31 | 28-39 |
Results
| 09/03/2022 | Towson | L | 13-14 | 0-1 , 0-0 | 03:18 | 1949 |
| 09/10/2022 | VMI | L | 14-24 | 1-1 , 0-0 | 04:33 | 4862 |
| 09/17/2022 | Central Michigan | L | 0-41 | 1-2 , 0-0 | 03:06 | 21554 |
| 10/01/2022 | Lafayette | L | 14-24 | 0-4 , 0-1 | 03:22 | 1370 |
| 10/08/2022 | Holy Cross | L | 0-57 | 6-0 , 2-0 | 03:11 | 7658 |
| 10/15/2022 | Yale | L | 9-27 | 4-1 , 2-0 | 03:21 | 3995 |
| 10/22/2022 | Lehigh | W | 19-17 | 1-7 , 1-2 | 03:31 | 3582 |
| 10/29/2022 | Colgate | L | 7-13 | 1-7 , 1-3 | 03:18 | 1164 |
| 11/05/2022 | Fordham | L | 17-59 | 1-8 , 1-4 | 03:23 | 1324 |
| 11/12/2022 | Georgetown | W | 24-21 | 2-8 , 1-4 | 03:33 | 1967 |
| 11/19/2022 | Marist | W | 24-13 | 3-8 , 2-4 | 03:02 | 809 |
| Â | Â | Â | Â | Â | Â | 50234 |






