Bucknell University Athletics
Bucknell vs Lehigh
Lehigh
1-7 , 1-2


Bucknell
1-6 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 0 | 7 | 0 | 12 | 19 |
LEH: PASS - Perri,Dante (160); RUSH - Garcia,Gaige (41); REC - Jamiel,Geoffrey (70)
BUC: PASS - semptimphelter, nick (146); RUSH - baker, rushawn (48); REC - owens, marques (51)
Scoring Summary
- | - | - | - | - | LEH | BUC |
|---|---|---|---|---|---|---|
![]() | 2nd | BUC | 02:02 | BUC - Baker,Rushawn 3 yd run (Schearer,Matt kick), 4 plays, 20 yards, TOP 02:15 | 0 | 7 |
![]() | 2nd | LEH | 00:27 | LEH - Van Dusen,Dylan 34 yd field goal 11 plays, 48 yards, TOP 01:35 | 3 | 7 |
![]() | 3rd | LEH | 12:58 | LEH - Lucien,Nick 0 yd punt return (Van Dusen,Dylan kick) | 10 | 7 |
![]() | 4th | BUC | 14:20 | BUC - Schearer,Matt 48 yd field goal 12 plays, 63 yards, TOP 05:57 | 10 | 10 |
![]() | 4th | LEH | 04:49 | LEH - Garcia,Gaige 1 yd run (Van Dusen,Dylan kick), 7 plays, 24 yards, TOP 03:20 | 17 | 10 |
![]() | 4th | BUC | 02:05 | BUC - Baker,Rushawn 1 yd run (), 7 plays, 60 yards, TOP 02:49 | 17 | 16 |
![]() | 4th | BUC | 00:18 | BUC - Schearer,Matt 19 yd field goal 11 plays, 45 yards, TOP 01:43 | 17 | 19 |
| 17 | 19 | |||||
Lehigh


Bucknell
Start of 1st Half
Bucknell wins toss and defers; LEH will receive; BUC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Schatzel,Ryan kickoff 57 yards to the Lehigh08 Burbage,Jalen return 17 yards to the Lehigh25 (Russell,Ray).
14:53
LEH
LEH - PUNT


0
0
09:29
BUC
BUC - PUNT


0
0
08:25
LEH
LEH - DOWNS


0
0
06:21
BUC
BUC - PUNT


0
0
02:57
LEH
LEH - INT


0
0
Lehigh


Bucknell
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Silbor,Brayten pass complete deep left to Johnson,Eric for 14 yards to the Buck49 (Jackson,Brent), 1ST DOWN.
No Huddle-Shotgun Silbor,Brayten pass incomplete short right to Kennedy,Connor.
No Huddle-Shotgun DiPietro,Jack rush middle for 3 yards gain to the Buck46 (Allen,Ben).
No Huddle-Shotgun Silbor,Brayten pass complete short left to Johnson,Eric for 8 yards to the Buck38 (Pringle,Gavin), 1ST DOWN.
No Huddle-Shotgun DiPietro,Jack rush middle for 0 yards to the Buck38 (Schlendorf,John).
No Huddle-Shotgun Silbor,Brayten pass intercepted by Jackson,Brent at Buck05, End Of Play.
12:30
BUC
BUC - PUNT


0
0
10:48
LEH
LEH - FUMB


0
0
09:55
BUC
BUC - PUNT


0
0
08:11
LEH
LEH - PUNT


0
0
07:23
BUC
BUC - PUNT


0
0
05:03
LEH
LEH - INT


0
0
04:17
BUC
BUC - TD


0
7

0
0
1st7

02:02
LEH
LEH - FG


3
7

3
0
1st7

00:27
BUC
BUC - HALF


3
7
Lehigh


Bucknell
Start of 2nd Half
BUC will receive; LEH will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Garrido,Nick kickoff 61 yards to the Buck04 Bennett,Coleman return 15 yards to the Buck19 (Brown,Damien) PENALTY Buck Illegal Block in Back (Barnes,Jack) 8 yards from Buck16 to Buck08.
BUC ball on BUC8.
14:54
BUC
LEH - TD


10
7

10
0
1st7

12:51
BUC
BUC - PUNT


10
7
11:07
LEH
LEH - PUNT


10
7
08:32
BUC
BUC - PUNT


10
7
07:00
LEH
LEH - PUNT


10
7
05:17
BUC
BUC - FG


10
7
Lehigh


Bucknell
05:17
3rd Qt
BUC
BUC - FG


10
10

10
0
1st10

14:15
LEH
LEH - PUNT


10
10
12:44
BUC
BUC - PUNT


10
10
11:30
LEH
LEH - PUNT


10
10
09:28
BUC
BUC - FUMB


10
10
08:09
LEH
LEH - TD


17
10

17
0
1st10

04:54
BUC
BUC - TD


17
16

17
0
1st16

02:01
BUC
BUC - FG


17
19

17
0
1st19

00:12
LEH
LEH -


17
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH25 | 14:53 | KO | BUC45 | 09:29 | PUNT | 12-30 | 05:24 |
![]() | 1 | BUC13 | 09:29 | PUNT | BUC8 | 08:25 | PUNT | 3--5 | 01:04 |
![]() | 1 | BUC38 | 08:25 | PUNT | BUC31 | 06:21 | DOWNS | 4-7 | 02:04 |
![]() | 1 | BUC31 | 06:21 | DOWNS | BUC45 | 02:57 | PUNT | 4-14 | 03:24 |
![]() | 1 | LEH15 | 02:57 | PUNT | BUC38 | 12:30 | INT | 10-47 | 05:27 |
![]() | 2 | BUC5 | 12:30 | INT | BUC8 | 10:48 | PUNT | 3-3 | 01:42 |
![]() | 2 | BUC37 | 10:48 | PUNT | BUC42 | 09:55 | FUMB | 3--5 | 00:53 |
![]() | 2 | BUC42 | 09:55 | FUMB | BUC45 | 08:11 | PUNT | 3-3 | 01:44 |
![]() | 2 | LEH16 | 08:11 | PUNT | LEH19 | 07:23 | PUNT | 3-3 | 00:48 |
![]() | 2 | BUC40 | 07:23 | PUNT | BUC43 | 05:03 | PUNT | 3-3 | 02:20 |
![]() | 2 | LEH23 | 05:03 | PUNT | LEH34 | 04:17 | INT | 2-11 | 00:46 |
![]() | 2 | LEH20 | 04:17 | INT | LEH0 | 02:02 | TD | 4-20 | 02:15 |
![]() | 2 | LEH35 | 02:02 | KO | BUC17 | 00:27 | FG | 11-48 | 01:35 |
![]() | 2 | BUC15 | 00:27 | KO | BUC15 | 00:00 | HALF | 1-0 | 00:27 |
![]() | 3 | BUC8 | 14:54 | KO | BUC13 | 12:58 | PUNT | 3-5 | 01:56 |
![]() | 3 | BUC35 | 12:51 | KO | BUC33 | 11:07 | PUNT | 3--2 | 01:44 |
![]() | 3 | LEH35 | 11:07 | PUNT | LEH48 | 08:32 | PUNT | 5-13 | 02:35 |
![]() | 3 | BUC21 | 08:32 | PUNT | BUC24 | 07:00 | PUNT | 3-3 | 01:32 |
![]() | 3 | LEH38 | 07:00 | PUNT | LEH39 | 05:17 | PUNT | 3-1 | 01:43 |
![]() | 3 | BUC6 | 05:17 | PUNT | LEH31 | 14:20 | FG | 12-63 | 05:57 |
![]() | 4 | LEH29 | 14:15 | KO | LEH33 | 12:44 | PUNT | 3-4 | 01:31 |
![]() | 4 | BUC37 | 12:44 | PUNT | BUC39 | 11:30 | PUNT | 3-2 | 01:14 |
![]() | 4 | LEH28 | 11:30 | PUNT | LEH43 | 09:28 | PUNT | 5-15 | 02:02 |
![]() | 4 | BUC10 | 09:28 | PUNT | BUC24 | 08:09 | FUMB | 3-14 | 01:19 |
![]() | 4 | BUC24 | 08:09 | FUMB | BUC0 | 04:49 | TD | 7-24 | 03:20 |
![]() | 4 | BUC40 | 04:54 | KO | LEH0 | 02:05 | TD | 7-60 | 02:49 |
![]() | 4 | LEH47 | 02:01 | KO | LEH2 | 00:18 | FG | 11-45 | 01:43 |
![]() | 4 | LEH42 | 00:12 | KO | 0 | 2-23 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH25 | 14:53 | KO | BUC45 | 09:29 | PUNT | 12-30 | 05:24 |
![]() | 1 | BUC38 | 08:25 | PUNT | BUC31 | 06:21 | DOWNS | 4-7 | 02:04 |
![]() | 1 | LEH15 | 02:57 | PUNT | BUC38 | 12:30 | INT | 10-47 | 05:27 |
![]() | 2 | BUC37 | 10:48 | PUNT | BUC42 | 09:55 | FUMB | 3--5 | 00:53 |
![]() | 2 | LEH16 | 08:11 | PUNT | LEH19 | 07:23 | PUNT | 3-3 | 00:48 |
![]() | 2 | LEH23 | 05:03 | PUNT | LEH34 | 04:17 | INT | 2-11 | 00:46 |
![]() | 2 | LEH35 | 02:02 | KO | BUC17 | 00:27 | FG | 11-48 | 01:35 |
![]() | 3 | LEH35 | 11:07 | PUNT | LEH48 | 08:32 | PUNT | 5-13 | 02:35 |
![]() | 3 | LEH38 | 07:00 | PUNT | LEH39 | 05:17 | PUNT | 3-1 | 01:43 |
![]() | 4 | LEH29 | 14:15 | KO | LEH33 | 12:44 | PUNT | 3-4 | 01:31 |
![]() | 4 | LEH28 | 11:30 | PUNT | LEH43 | 09:28 | PUNT | 5-15 | 02:02 |
![]() | 4 | BUC24 | 08:09 | FUMB | BUC0 | 04:49 | TD | 7-24 | 03:20 |
![]() | 4 | LEH42 | 00:12 | KO | 0 | 2-23 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC13 | 09:29 | PUNT | BUC8 | 08:25 | PUNT | 3--5 | 01:04 |
![]() | 1 | BUC31 | 06:21 | DOWNS | BUC45 | 02:57 | PUNT | 4-14 | 03:24 |
![]() | 2 | BUC5 | 12:30 | INT | BUC8 | 10:48 | PUNT | 3-3 | 01:42 |
![]() | 2 | BUC42 | 09:55 | FUMB | BUC45 | 08:11 | PUNT | 3-3 | 01:44 |
![]() | 2 | BUC40 | 07:23 | PUNT | BUC43 | 05:03 | PUNT | 3-3 | 02:20 |
![]() | 2 | LEH20 | 04:17 | INT | LEH0 | 02:02 | TD | 4-20 | 02:15 |
![]() | 2 | BUC15 | 00:27 | KO | BUC15 | 00:00 | HALF | 1-0 | 00:27 |
![]() | 3 | BUC8 | 14:54 | KO | BUC13 | 12:58 | PUNT | 3-5 | 01:56 |
![]() | 3 | BUC35 | 12:51 | KO | BUC33 | 11:07 | PUNT | 3--2 | 01:44 |
![]() | 3 | BUC21 | 08:32 | PUNT | BUC24 | 07:00 | PUNT | 3-3 | 01:32 |
![]() | 3 | BUC6 | 05:17 | PUNT | LEH31 | 14:20 | FG | 12-63 | 05:57 |
![]() | 4 | BUC37 | 12:44 | PUNT | BUC39 | 11:30 | PUNT | 3-2 | 01:14 |
![]() | 4 | BUC10 | 09:28 | PUNT | BUC24 | 08:09 | FUMB | 3-14 | 01:19 |
![]() | 4 | BUC40 | 04:54 | KO | LEH0 | 02:05 | TD | 7-60 | 02:49 |
![]() | 4 | LEH47 | 02:01 | KO | LEH2 | 00:18 | FG | 11-45 | 01:43 |
Team Statistics
- | LEH | BUC |
|---|---|---|
First Downs | ||
| Total | 18 | 12 |
| Rushing | 4 | 3 |
| Passing | 12 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 71 | 69 |
| Attempts | 29 | 36 |
| Avg. Per Rush | 2.4 | 1.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 84 | 92 |
| Yds. Lost | 13 | 23 |
Passing | ||
| Total (Net) | 184 | 146 |
| Comp.-Att.-Int. | 22 - 40 - 2 | 13 - 28 - 0 |
| Avg / Att | 4.6 | 5.2 |
| Avg / Comp. | 8.4 | 11.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 255 | 215 |
| Plays | 69 | 64 |
| Avg. / Play | 3.7 | 3.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 12-110 | 8-56 |
Punting | ||
| Punts - Yds. | 6-254 | 9-304 |
| Avg. / Punt | 42.3 | 33.8 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-238 | 4-245 |
| Avg. Yds. / Kickoff | 59.5 | 61.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 8-52-1 | 1-18-0 |
| Punt: Avg. / Return | 6.5 | 18.0 |
| Kickoff: Total - Yds. - TDs | 3-67-0 | 4-64-0 |
| Kickoff: Avg. / Return | 22.3 | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-20-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 32 | 0 |
| Poss. Time | 28:30 | 31:18 |
| 3rd. Down Conv. | 4 of 14 | 4 of 16 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 3-12 | 1-8 |
| PAT: Total - Made | 2-2 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perri, Dante | 19 | 34 | 160 | 0 | 1 | 23 | 0 |
Silbor, Brayten | 3 | 6 | 24 | 0 | 1 | 14 | 1 |
| Totals | 22 | 40 | 184 | 0 | 2 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 28 | 146 | 0 | 0 | 39 | 3 |
| Totals | 13 | 28 | 146 | 0 | 0 | 39 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garcia, Gaige | 16 | 43 | 2 | 41 | 1 | 10 | 2.6 |
Perri, Dante | 4 | 16 | 3 | 13 | 0 | 9 | 3.2 |
Dipietro, Jack | 6 | 15 | 0 | 15 | 0 | 6 | 2.5 |
Jamiel, Geoffrey | 2 | 10 | 0 | 10 | 0 | 10 | 5 |
Silbor, Brayten | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 29 | 84 | 13 | 71 | 1 | 10 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 55 | 7 | 48 | 2 | 24 | 2.7 |
![]() | 8 | 23 | 12 | 11 | 0 | 12 | 1.4 |
![]() | 7 | 9 | 4 | 5 | 0 | 7 | 0.7 |
![]() | 3 | 5 | 0 | 5 | 0 | 5 | 1.7 |
| Totals | 36 | 92 | 23 | 69 | 2 | 24 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jamiel, Geoffrey | 9 | 70 | 0 | 20 |
Johnson, Eric | 4 | 34 | 0 | 14 |
Burbage, Jalen | 3 | 31 | 0 | 15 |
Dipietro, Jack | 2 | 22 | 0 | 16 |
O'connor, Ian | 2 | 13 | 0 | 11 |
Miner, Roemello | 1 | 10 | 0 | 10 |
Kennedy, Connor | 1 | 4 | 0 | 4 |
| Totals | 22 | 184 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 51 | 0 | 39 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 19 | 0 | 10 |
![]() | 3 | 18 | 0 | 8 |
![]() | 2 | 16 | 0 | 16 |
![]() | 2 | 15 | 0 | 12 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 146 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Denucci, Mike | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Jones, Logan | 7 | 2 | 9 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
Norris, Nate | 5 | 1 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Leach, Tygee | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Colton, Dean | 2 | 2 | 4 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
Callahan, Michael | 4 | - | 4 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Roof, Spencer | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sibblis, Mikhari | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Murphy, Ben | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Thomas, Donovan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lassiter, Donovan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ochojski, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wimberly, Latreil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bland, Stephon | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dipietro, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Tim | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Smith, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foley, Johnny | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Lewis, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Garcia, Gaige | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lucien, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Van Dusen, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 8 | 1 / 8 | 1 | 1 / - | 1-0 | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Banks-altekruse, Ben | 6 | 254 | 42.3 | 55 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 304 | 38 | 40 | 2 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Van Dusen, Dylan | 2 | 00:27 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schearer, Matt | 4 | 14:20 | 48 | GOOD |
Schearer, Matt | 4 | 00:18 | 19 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Garrido, Nick | 4 | 238 | 0 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 245 | 0 | 1 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Donovan | 7 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley, Johnny | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucien, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burbage, Jalen | 0 | 0 | 0 | 3 | 67 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lewis, Tommy | 0 | 0 | 0 | 0 | 0 | 0 |
Van Dusen, Dylan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Jablonski,Christian | OL |
| 56 | Padezanin,George | OL |
| 60 | Jones,Langston | OL |
| 66 | Wiles,Jackson | OL |
| 79 | Palmer,Aidan | OL |
| 12 | Perri,Dante | QB |
| 23 | Garcia,Gaige | RB |
| 86 | O'Connor,Ian | TE |
| 3 | Burbage,Jalen | WR |
| 9 | Jamiel,Geoffrey | WR |
| 88 | Johnson,Eric | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | ![]() | QB |
| 23 | ![]() | RB |
| 87 | ![]() | TE |
| 5 | ![]() | WR |
| 11 | ![]() | WR |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Leach,TyGee | DB |
| 2 | Wimberly,LaTreil | DB |
| 8 | Roof,Spencer | DB |
| 10 | Jones,Logan | DB |
| 25 | Lassiter,Donovan | DB |
| 9 | Sibblis,Mikhari | DL |
| 11 | Bland,Stephon | DL |
| 69 | Colton,Dean | DL |
| 95 | Murphy,Ben | DL |
| 39 | Norris,Nate | LB |
| 41 | DeNucci,Mike | LB |

# | Player | Pos. |
|---|---|---|
| 17 | ![]() | DB |
| 21 | ![]() | DB |
| 26 | ![]() | DB |
| 31 | ![]() | DB |
| 45 | ![]() | DB |
| 0 | ![]() | DL |
| 51 | ![]() | DL |
| 90 | ![]() | DL |
| 2 | ![]() | LB |
| 30 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thomas,Donovan |
| 4 | Foley,Johnny |
| 5 | Kennedy,Connor |
| 7 | Miner,Roemello |
| 13 | Melzer,Corey |
| 15 | Lewis,Tommy |
| 16 | Summerville,Nigel |
| 17 | Shapiro,Hank |
| 18 | Silbor,Brayten |
| 19 | Worthy,Andrew |
| 20 | DiPietro,Jack |
| 22 | Robinson,Devari |
| 26 | Edwards,Brycen |
| 28 | Brown,Damien |
| 32 | Bell,Tim |
| 33 | Knupp,Tucker |
| 34 | Ochojski,Tyler |
| 36 | Lucien,Nick |
| 43 | Smith,Kyle |
| 45 | Banks-Altekruse,Ben |
| 46 | Van Dusen,Dylan |
| 53 | Garrido,Nick |
| 58 | Philemon,Jasuah |
| 71 | Bryan,Caleb |
| 80 | Fulton,Scott |
| 81 | McFadden,Dylan |
| 83 | Laham,Martin |
| 93 | Burke,TJ |
| 94 | Spatny,Matt |
| 96 | Callahan,Michael |
| 98 | Joyner,Quentin |



























































































