Bucknell University Athletics
Bucknell vs Georgetown
Georgetown
2-8 , 1-4


Bucknell
2-8 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 0 | 0 | 21 |
![]() | 0 | 3 | 7 | 11 | 3 | 24 |
GEO: PASS - Holley,Pierce (201); RUSH - Stakely,Joshua (42); REC - Tomas,Joshua (121)
BUC: PASS - semptimphelter, nick (198); RUSH - bennett, coleman (63); REC - owens, marques (60)
Scoring Summary
- | - | - | - | - | GEO | BUC |
|---|---|---|---|---|---|---|
![]() | 1st | GEO | 07:04 | GEO - Moultrie,Dorrian 3 yd pass from Holley,Pierce (Ryan,Patrick kick) 16 plays, 75 yards, TOP 07:56 | 7 | 0 |
![]() | 2nd | BUC | 14:19 | BUC - Schearer,Matt 50 yd field goal 9 plays, 31 yards, TOP 04:57 | 7 | 3 |
![]() | 3rd | GEO | 11:00 | GEO - Tomas,Joshua 33 yd pass from Holley,Pierce (Ryan,Patrick kick) 4 plays, 57 yards, TOP 01:48 | 14 | 3 |
![]() | 3rd | BUC | 10:45 | BUC - Bennett,Coleman 93 yd kickoff return (Schearer,Matt kick) | 14 | 10 |
![]() | 3rd | GEO | 04:59 | GEO - Stakely,Joshua 2 yd run (Ryan,Patrick kick), 12 plays, 65 yards, TOP 05:41 | 21 | 10 |
![]() | 4th | BUC | 06:22 | BUC - Schearer,Matt 21 yd field goal 11 plays, 51 yards, TOP 04:19 | 21 | 13 |
![]() | 4th | BUC | 00:47 | BUC - Bennett,Coleman 10 yd run (Bennett,Coleman pass), 9 plays, 84 yards, TOP 02:11 | 21 | 21 |
![]() | 4th | BUC | 00:00 | BUC - Schearer,Matt 42 yd field goal 4 plays, yards, TOP 00:00 | 21 | 24 |
| 21 | 24 | |||||
Georgetown


Bucknell
Start of 1st Half
Bucknell wins toss and defers; GEO will receive; BUC will defend East end-zone.
Start of 1st quarter, clock 15:00.
Schearer,Matt kickoff 40 yards to the GEO25 fair catch by Saddler,Jonathan at GEO25.
15:00
GEO
GEO - TD


7
0

7
0
1st0

07:00
BUC
BUC - DOWNS


7
0
05:02
GEO
GEO - DOWNS


7
0
04:16
BUC
BUC - FG


7
0
Georgetown


Bucknell
04:16
1st Qt
BUC
BUC - FG


7
3

7
0
1st3

14:19
GEO
GEO - INT


7
3
06:41
BUC
BUC - DOWNS


7
3
02:40
GEO
GEO - PUNT


7
3
01:14
BUC
BUC - DOWNS


7
3
Georgetown


Bucknell
Start of 2nd Half
BUC will receive; GEO will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Walker,Davis kickoff 54 yards to the BUC11 Bennett,Coleman return 22 yards to the BUC33 (Ealey III,David).
14:55
BUC
BUC - PUNT


7
3
12:48
GEO
GEO - TD


14
10

14
0
1st10

10:40
GEO
GEO - TD


21
10

21
0
1st10

04:59
BUC
BUC - PUNT


21
10
03:21
GEO
GEO - DOWNS


21
10
00:49
BUC
BUC - PUNT


21
10
Georgetown


Bucknell
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Semptimphelter,Nick rush middle for 2 yards gain to the GEO46 (Kamara,Ibrahim).
No Huddle-Shotgun Semptimphelter,Nick rush middle for 5 yards gain to the GEO41 (Kessler,Will; Fonteneaux,Justin).
No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Tait,Christian for 7 yards to the GEO34 (Kessler,Will; Ealey III,David), 1ST DOWN.
No Huddle-Shotgun Semptimphelter,Nick pass incomplete short left to Gary,Josh.
No Huddle-Shotgun Semptimphelter,Nick pass incomplete short left to Owens,Marques.
No Huddle-Shotgun Baker,Rushawn rush left for 8 yards loss to the GEO42 (Fonteneaux,Justin; Saddler,Jonathan), out of bounds.
Semptimphelter,Nick punt 35 yards to the GEO07.
12:13
GEO
GEO - PUNT


21
10
10:41
BUC
BUC - FG


21
13

21
0
1st13

06:22
GEO
GEO - INT


21
13
05:44
BUC
BUC - DOWNS


21
13
03:30
GEO
GEO - PUNT


21
13
02:58
BUC
BUC - TD


21
21

21
0
1st21

00:43
GEO
GEO - HALF


21
21
Georgetown


Bucknell
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, BUC ball on GEO25, 1st and 10.
00:00
BUC
BUC - FG


21
21
00:00
GEO
GEO - INT


21
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GEO25 | 15:00 | KO | BUC0 | 07:04 | TD | 16-75 | 07:56 |
![]() | 1 | BUC33 | 07:00 | KO | BUC41 | 05:02 | DOWNS | 4-8 | 01:58 |
![]() | 1 | BUC41 | 05:02 | DOWNS | BUC36 | 04:16 | DOWNS | 4-5 | 00:46 |
![]() | 1 | BUC36 | 04:16 | DOWNS | GEO33 | 14:19 | FG | 9-31 | 04:57 |
![]() | 2 | GEO20 | 14:19 | KO | BUC9 | 06:41 | INT | 15-71 | 07:38 |
![]() | 2 | BUC20 | 06:41 | INT | GEO18 | 02:40 | DOWNS | 9-62 | 04:01 |
![]() | 2 | GEO18 | 02:40 | DOWNS | GEO29 | 01:14 | PUNT | 5-11 | 01:26 |
![]() | 2 | BUC40 | 01:14 | PUNT | GEO43 | 00:00 | DOWNS | 6-17 | 01:14 |
![]() | 3 | BUC33 | 14:55 | KO | BUC22 | 12:48 | PUNT | 3--11 | 02:07 |
![]() | 3 | GEO43 | 12:48 | PUNT | BUC0 | 11:00 | TD | 4-57 | 01:48 |
![]() | 3 | GEO35 | 10:40 | KO | BUC0 | 04:59 | TD | 12-65 | 05:41 |
![]() | 3 | BUC25 | 04:59 | KO | BUC18 | 03:21 | PUNT | 3--7 | 01:38 |
![]() | 3 | BUC45 | 03:21 | PUNT | BUC23 | 00:49 | DOWNS | 6-22 | 02:32 |
![]() | 3 | BUC23 | 00:49 | DOWNS | GEO42 | 12:13 | PUNT | 8-35 | 03:36 |
![]() | 4 | GEO7 | 12:13 | PUNT | GEO13 | 10:41 | PUNT | 3-16 | 01:32 |
![]() | 4 | BUC45 | 10:41 | PUNT | GEO4 | 06:22 | FG | 11-51 | 04:19 |
![]() | 4 | GEO34 | 06:22 | KO | GEO37 | 05:44 | INT | 2-3 | 00:38 |
![]() | 4 | GEO47 | 05:44 | INT | GEO30 | 03:30 | DOWNS | 7-17 | 02:14 |
![]() | 4 | GEO30 | 03:30 | DOWNS | GEO37 | 02:58 | PUNT | 3-7 | 00:32 |
![]() | 4 | BUC16 | 02:58 | PUNT | GEO0 | 00:47 | TD | 9-84 | 02:11 |
![]() | 4 | GEO5 | 00:43 | KO | GEO7 | 00:00 | HALF | 1-2 | 00:43 |
![]() | 5 | GEO25 | 00:00 | KO | GEO25 | 00:00 | FG | 4-0 | 00:00 |
![]() | 5 | BUC25 | 00:00 | KO | BUC31 | 00:00 | INT | 3--6 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GEO25 | 15:00 | KO | BUC0 | 07:04 | TD | 16-75 | 07:56 |
![]() | 1 | BUC41 | 05:02 | DOWNS | BUC36 | 04:16 | DOWNS | 4-5 | 00:46 |
![]() | 2 | GEO20 | 14:19 | KO | BUC9 | 06:41 | INT | 15-71 | 07:38 |
![]() | 2 | GEO18 | 02:40 | DOWNS | GEO29 | 01:14 | PUNT | 5-11 | 01:26 |
![]() | 3 | GEO43 | 12:48 | PUNT | BUC0 | 11:00 | TD | 4-57 | 01:48 |
![]() | 3 | GEO35 | 10:40 | KO | BUC0 | 04:59 | TD | 12-65 | 05:41 |
![]() | 3 | BUC45 | 03:21 | PUNT | BUC23 | 00:49 | DOWNS | 6-22 | 02:32 |
![]() | 4 | GEO7 | 12:13 | PUNT | GEO13 | 10:41 | PUNT | 3-16 | 01:32 |
![]() | 4 | GEO34 | 06:22 | KO | GEO37 | 05:44 | INT | 2-3 | 00:38 |
![]() | 4 | GEO30 | 03:30 | DOWNS | GEO37 | 02:58 | PUNT | 3-7 | 00:32 |
![]() | 4 | GEO5 | 00:43 | KO | GEO7 | 00:00 | HALF | 1-2 | 00:43 |
![]() | 5 | BUC25 | 00:00 | KO | BUC31 | 00:00 | INT | 3--6 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC33 | 07:00 | KO | BUC41 | 05:02 | DOWNS | 4-8 | 01:58 |
![]() | 1 | BUC36 | 04:16 | DOWNS | GEO33 | 14:19 | FG | 9-31 | 04:57 |
![]() | 2 | BUC20 | 06:41 | INT | GEO18 | 02:40 | DOWNS | 9-62 | 04:01 |
![]() | 2 | BUC40 | 01:14 | PUNT | GEO43 | 00:00 | DOWNS | 6-17 | 01:14 |
![]() | 3 | BUC33 | 14:55 | KO | BUC22 | 12:48 | PUNT | 3--11 | 02:07 |
![]() | 3 | BUC25 | 04:59 | KO | BUC18 | 03:21 | PUNT | 3--7 | 01:38 |
![]() | 3 | BUC23 | 00:49 | DOWNS | GEO42 | 12:13 | PUNT | 8-35 | 03:36 |
![]() | 4 | BUC45 | 10:41 | PUNT | GEO4 | 06:22 | FG | 11-51 | 04:19 |
![]() | 4 | GEO47 | 05:44 | INT | GEO30 | 03:30 | DOWNS | 7-17 | 02:14 |
![]() | 4 | BUC16 | 02:58 | PUNT | GEO0 | 00:47 | TD | 9-84 | 02:11 |
![]() | 5 | GEO25 | 00:00 | KO | GEO25 | 00:00 | FG | 4-0 | 00:00 |
Team Statistics
- | GEO | BUC |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 5 | 5 |
| Passing | 13 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 96 | 94 |
| Attempts | 34 | 37 |
| Avg. Per Rush | 2.8 | 2.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 116 | 127 |
| Yds. Lost | 20 | 33 |
Passing | ||
| Total (Net) | 227 | 198 |
| Comp.-Att.-Int. | 27 - 40 - 3 | 21 - 33 - 0 |
| Avg / Att | 5.7 | 6.0 |
| Avg / Comp. | 8.4 | 9.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 323 | 292 |
| Plays | 74 | 70 |
| Avg. / Play | 4.4 | 4.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-40 | 7-55 |
Punting | ||
| Punts - Yds. | 3-110 | 3-104 |
| Avg. / Punt | 36.7 | 34.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-204 | 5-226 |
| Avg. Yds. / Kickoff | 51.0 | 45.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-15-0 | 3-135-1 |
| Kickoff: Avg. / Return | 5.0 | 45.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-20-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:21 | 28:39 |
| 3rd. Down Conv. | 6 of 14 | 5 of 15 |
| 4th. Down Conversions | 1 of 3 | 0 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 3-15 | 3-14 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Holley, Pierce | 26 | 39 | 201 | 2 | 3 | 33 | 3 |
Knoop, Tyler | 1 | 1 | 26 | 0 | 0 | 26 | 0 |
| Totals | 27 | 40 | 227 | 2 | 3 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 33 | 198 | 0 | 0 | 30 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 33 | 198 | 0 | 0 | 30 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stakely, Joshua | 12 | 44 | 2 | 42 | 1 | 9 | 3.5 |
Moultrie III, Herman | 10 | 36 | 1 | 35 | 0 | 7 | 3.5 |
Knoop, Tyler | 5 | 24 | 3 | 21 | 0 | 11 | 4.2 |
Tomas, Joshua | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Holley, Pierce | 4 | 3 | 14 | -11 | 0 | 3 | -2.8 |
Gudger, Mason | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Pygatt, Cam | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 34 | 116 | 20 | 96 | 1 | 11 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 63 | 0 | 63 | 1 | 21 | 9 |
![]() | 17 | 33 | 16 | 17 | 0 | 7 | 1 |
![]() | 10 | 30 | 9 | 21 | 0 | 11 | 2.1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 37 | 127 | 33 | 94 | 1 | 21 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tomas, Joshua | 9 | 121 | 1 | 33 |
Moultrie, Dorrian | 9 | 65 | 1 | 26 |
Moultrie III, Herman | 2 | 17 | 0 | 9 |
Pygatt, Cam | 1 | 9 | 0 | 9 |
Kibble, Jimmy | 1 | 7 | 0 | 7 |
McCormick, Max | 2 | 6 | 0 | 4 |
Stakely, Joshua | 3 | 2 | 0 | 5 |
Crayton, Cameron | 0 | 0 | 0 | 0 |
| Totals | 27 | 227 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 60 | 0 | 25 |
![]() | 4 | 53 | 0 | 30 |
![]() | 3 | 35 | 0 | 13 |
![]() | 3 | 17 | 0 | 7 |
![]() | 2 | 14 | 0 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 4 | 9 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 198 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ealey III, David | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Adams Jr., Rashon | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Fonteneaux, Justin | 2 | 5 | 7 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Kamara, Ibrahim | 3 | 2 | 5 | 1.5 / 1 | 1 / - | - | - / - | - | - | - | - |
Murray, Preston | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Harrell, Ibri | - | 4 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Dugger, Jaden | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Myles | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Saddler, Jonathan | - | 3 | 3 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Campbell, Jovone | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cadet, Wedner | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kessler, Will | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Chinwuko, Quincy | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Garrison, Veron | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Ibirogba, Mateen | 2 | - | 2 | 2 / 11 | 1 / 6 | - | - / - | - | - | - | - |
Holley, Pierce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barry, Alpha | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moultrie, Dorrian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tomas, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stakely, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1.5 / 3 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | 1-20 | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 5 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Walker, Davis | 3 | 110 | 36.7 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 35 | 35 | 35 | 1 | 0 | 0 |
![]() | 2 | 69 | 34.5 | 35 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schearer, Matt | 2 | 14:19 | 50 | GOOD |
Schearer, Matt | 4 | 06:22 | 21 | GOOD |
Schearer, Matt | 5 | 00:00 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Walker, Davis | 3 | 146 | 0 | 0 | 48.7 |
Ryan, Patrick | 1 | 58 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 226 | 0 | 0 | 45.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tomas, Joshua | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Pygatt, Cam | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Pascucci, Cole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kibble, Jimmy | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 135 | 93 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan, Patrick | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Polamalu,Talati | OL |
| 59 | Telesa,Sam | OL |
| 61 | Swan,Trevor | OL |
| 69 | Azar,Neal | OL |
| 77 | Hollensteiner,Mac | OL |
| 17 | Holley,Pierce | QB |
| 22 | Stakely,Joshua | RB |
| 93 | McCormick,Max | TE |
| 1 | Moultrie,Dorrian | WR |
| 2 | Tomas,Joshua | WR |
| 82 | Biestek,Brock | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | ![]() | QB |
| 23 | ![]() | RB |
| 82 | ![]() | TE |
| 5 | ![]() | WR |
| 11 | ![]() | WR |
| 24 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Adams Jr.,Rashon | DB |
| 21 | Murray,Preston | DB |
| 27 | Cadet,Wedner | DB |
| 29 | Dugger,Jaden | DB |
| 31 | Ealey III,David | DB |
| 98 | Ibirogba,Mateen | DE |
| 6 | Kamara,Ibrahim | DL |
| 8 | Harrell,Ibri | DL |
| 65 | Garrison,VeRon | DL |
| 35 | Fonteneaux,Justin | LB |
| 41 | Jones,Myles | LB |

# | Player | Pos. |
|---|---|---|
| 17 | ![]() | DB |
| 21 | ![]() | DB |
| 26 | ![]() | DB |
| 31 | ![]() | DB |
| 45 | ![]() | DB |
| 0 | ![]() | DL |
| 51 | ![]() | DL |
| 90 | ![]() | DL |
| 2 | ![]() | LB |
| 30 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Saddler,Jonathan |
| 3 | Moultrie III,Herman |
| 4 | Reed,Tiy |
| 5 | Campbell,Jovone |
| 7 | Crayton,Cameron |
| 12 | Knoop,Tyler |
| 14 | Pygatt,Cam |
| 25 | Barry,Alpha |
| 26 | Gudger,Mason |
| 30 | Carr,Noah |
| 32 | Mose,Naiteitei |
| 38 | Watkins-Hunter,Kamren |
| 40 | Henry,Jed |
| 43 | Felgar,Graham |
| 44 | Kessler,Will |
| 46 | Wilborn,De'Andre |
| 47 | Walker,Davis |
| 49 | Pascucci,Cole |
| 54 | Alonso,Sebastian |
| 56 | Chinwuko,Quincy |
| 58 | Plunkett,Matthew |
| 66 | Pinomi,Richie |
| 67 | Caramanico,John |
| 70 | Sauickie,Joshua |
| 71 | Johnson,Greg |
| 72 | Maison,Stanford |
| 75 | Norton,Max |
| 84 | Ryan,Patrick |
| 87 | Murphey,Graham |
| 89 | Kibble,Jimmy |
| 90 | Gick,Noah |
| 99 | Byrd,Isaiah |






























































































