2021 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | grady, ethan | 6 | 86.99 | 60 | 117 | 8 | 51.28% | 570 | 3 | 38 | 95.00 |
| 14 | semptimphelter, nick | 6 | 101.75 | 49 | 93 | 2 | 52.69% | 473 | 3 | 48 | 78.83 |
| 14 | semptimphelter, nick | 3 | 63.38 | 26 | 53 | 2 | 49.06% | 138 | 0 | 15 | 46.00 |
| 18 | beverett, tyler | 4 | 60.09 | 12 | 33 | 1 | 36.36% | 117 | 0 | 28 | 29.25 |
| 10 | earle, tarrin | 1 | 66.26 | 6 | 14 | 0 | 42.86% | 39 | 0 | 19 | 39.00 |
| 98 | anderson, ruben | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 11 | harris, damian | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 4 | cooper, jared | 10 | 91.60 | 1 | 1 | 0 | 100.00% | -1 | 0 | 0 | -0.10 |
| Â | Total | 11 | 83.075 | 154 | 313 | 13 | 49.20% | 1336 | 6 | 48 | 121.45 |
| Â | Opponents | 11 | 152.955 | 175 | 274 | 4 | 63.87% | 2294 | 18 | 70 | 208.54 |
