Bucknell vs Army West Point
11/13/2021
Michie Stadium
Army West Point
6-3

63
Final
10

Bucknell
1-9 , 0-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 21 | 7 | 14 | 63 | |
0 | 0 | 10 | 0 | 10 |
ARMY: PASS - LAWS, Jabari (58); RUSH - RILEY, Tyson (70); REC - ALSTON, Isaiah (30)
BUCKNELL: PASS - grady, ethan (136); RUSH - cooper, jared (33); REC - barakat, adam (44)
Scoring Summary
- | - | - | - | - | ARMY | BUCKNELL |
---|---|---|---|---|---|---|
1st | ARMY | 11:51 | ARMY - ANDERSON, C. 5 yd run (TALLEY, Cole kick), 3 plays, 31 yards, TOP 1:08 | 7 | 0 | |
1st | ARMY | 08:20 | ARMY - BUCHANAN, J. 6 yd run (TALLEY, Cole kick), 3 plays, 12 yards, TOP 1:28 | 14 | 0 | |
1st | ARMY | 00:15 | ARMY - TYLER, T. 17 yd run (TALLEY, Cole kick), 5 plays, 61 yards, TOP 2:50 | 21 | 0 | |
2nd | ARMY | 12:42 | ARMY - ADKINS, Anthony 4 yd run (TALLEY, Cole kick), 3 plays, 32 yards, TOP 1:24 | 28 | 0 | |
2nd | ARMY | 09:05 | ARMY - RILEY, Tyson 4 yd run (MARETZKI, Quinn kick), 4 plays, 45 yards, TOP 1:55 | 35 | 0 | |
2nd | ARMY | 01:38 | ARMY - MARSHALL, A. 22 yd pass from LAWS, Jabari (MARETZKI, Quinn kick) 7 plays, 67 yards, TOP 3:25 | 42 | 0 | |
3rd | ARMY | 06:49 | ARMY - PIERRE, Markens 4 yd run (MARETZKI, Quinn kick), 15 plays, 80 yards, TOP 8:05 | 49 | 0 | |
3rd | BUCKNELL | 04:06 | BUCKNELL - Cooper, Jared 19 yd run (Schatzel, Ryan kick), 6 plays, 65 yards, TOP 2:55 | 49 | 7 | |
3rd | BUCKNELL | 02:55 | BUCKNELL - Schatzel, Ryan 25 yd field goal 4 plays, 2 yards, TOP 0:59 | 49 | 10 | |
4th | ARMY | 09:40 | ARMY - WILLIAMS, S. 1 yd run (MARETZKI, Quinn kick), 15 plays, 97 yards, TOP 8:11 | 56 | 10 | |
4th | ARMY | 03:59 | ARMY - JONES, Jemel 6 yd run (GRONOTTE, Trey kick), 7 plays, 65 yards, TOP 3:51 | 63 | 10 | |
63 | 10 |
Referee: Tim Hedgepeth
Line Judge: Deon Lawrence
Side Judge: Richard Wilborn
Umpire: Danny Worrell
Back Judge: Barry Hendon
Center Judge: Larry Saunders
Linesman: John Hoffman
Field Judge: Michael Cullin