Georgetown vs Bucknell
10/23/2021
Christy Mathewson-Memorial Stadium
Georgetown
2-4 , 1-2

29
Final
21

Bucknell
1-6 , 0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 3 | 13 | 29 | |
7 | 7 | 7 | 0 | 21 |
GTN: PASS - Holley,Pierce (251); RUSH - Moultrie III,Herman (83); REC - Crayton,Cameron (136)
BCK: PASS - grady, ethan (162); RUSH - cooper, jared (91); REC - lyles, dominic (110)
Scoring Summary
- | - | - | - | - | GTN | BCK |
---|---|---|---|---|---|---|
1st | GTN | 14:35 | GTN - Crayton,Cameron 70 yd pass from Holley,Pierce (Hunt,Conor kick) 1 plays, 70 yards, TOP 00:17 | 7 | 0 | |
1st | BCK | 06:21 | BCK - Lyles,Dominic 31 yd pass from Grady,Ethan (Schatzel,Ryan kick) 8 plays, 66 yards, TOP 03:43 | 7 | 7 | |
2nd | GTN | 10:23 | GTN - Hunt,Conor 31 yd field goal 8 plays, 36 yards, TOP 03:07 | 10 | 7 | |
2nd | BCK | 06:21 | BCK - Lyles,Dominic 24 yd pass from Grady,Ethan (Schatzel,Ryan kick) 8 plays, 72 yards, TOP 03:53 | 10 | 14 | |
2nd | GTN | 00:00 | GTN - Hunt,Conor 24 yd field goal 5 plays, 30 yards, TOP 00:34 | 13 | 14 | |
3rd | BCK | 09:46 | BCK - Lyles,Dominic 34 yd pass from Grady,Ethan (Schatzel,Ryan kick) 9 plays, 72 yards, TOP 05:10 | 13 | 21 | |
3rd | GTN | 03:28 | GTN - Hunt,Conor 21 yd field goal 14 plays, 61 yards, TOP 06:18 | 16 | 21 | |
4th | GTN | 05:13 | GTN - Holley,Pierce 8 yd run (), 4 plays, 52 yards, TOP 01:33 | 22 | 21 | |
4th | GTN | 02:55 | GTN - Moultrie III,Herman 33 yd run (Hunt,Conor kick), 5 plays, 54 yards, TOP 01:06 | 29 | 21 | |
29 | 21 |
Referee: DeBerry,Darryl
Line Judge: Gazaille,Mark
Side Judge: Park,Matt
Umpire: Pergine,Nick
Back Judge: Gallagher,Tim
Linesman: Tarleton,Mark
Field Judge: Dykes,Eryc