Football History vs Holy Cross from August 1, 1925 - November 16, 2024
Wins
12
Losses
27
Home Record
6-13
Away Record
6-14
Conference Record
10-21
Streak
L6
First Matchup
L 7-23
8/1/1925
Last 10 Matchups
2-8
11/14/2015 - 11/16/2024
Largest Margin of Victory
W 38-7
10/26/1996
Smallest Margin of Victory
W 21-20
10/8/2016
Total Points
679
Average Points
17
History from August 1, 1925 - November 16, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 16 | 2024 | Away Worcester, Mass. | L38-40 | |
| Saturday, October 7 | 2023 | Home Lewisburg, Pa. | L27-55 | |
| Saturday, October 8 | 2022 | Away Worcester, Mass. (Polar Park) | L0-57 | |
| Saturday, November 20 | 2021 | Home Lewisburg, Pa. | L6-45 | |
| Saturday, April 17 | 2020 | Home Lewisburg, Pa. | L10-33 | |
| Saturday, October 5 | 2019 | Home Lewisburg, Pa. | L14-21 | |
| Saturday, September 29 | 2018 | Away Worcester, Mass. | W19-16 | |
| Saturday, September 9 | 2017 | Home Lewisburg, Pa. | L0-20 | |
| Saturday, October 8 | 2016 | Away Worcester, Mass. | W21-20 | |
| Saturday, November 14 | 2015 | Home Lewisburg, Pa. | L7-23 | |
| Saturday, November 15 | 2014 | Away Worcester, Mass. | W31-24 | |
| Saturday, October 12 | 2013 | Home Lewisburg, Pa. | L27-51 | |
| Saturday, October 6 | 2012 | Away Worcester, Mass. | L6-13 | |
| Saturday, October 22 | 2011 | Home Lewisburg, Pa. | L13-16 | |
| Saturday, November 20 | 2010 | Away Worcester, Mass. | L9-34 | |
| Saturday, November 21 | 2009 | Home Lewisburg, Pa. | W23-17 | |
| Saturday, November 1 | 2008 | Away Worcester, Mass. | L17-34 | |
| Saturday, October 27 | 2007 | Home Lewisburg, Pa. | L21-45 | |
| Saturday, November 19 | 2005 | Home Lewisburg, Pa. | L33-51 | |
| Saturday, October 30 | 2004 | Away Worcester, Mass. | W42-27 | |
| Saturday, November 2 | 2002 | Away Worcester, Mass. | L21-38 | |
| Saturday, November 3 | 2001 | Home Lewisburg, Pa. | W21-14 | |
| Saturday, November 4 | 2000 | Away Worcester, Mass. | L9-10 | |
| Saturday, November 6 | 1999 | Home Lewisburg, Pa. | W32-21 | |
| Saturday, November 7 | 1998 | Away Worcester, Mass. | W30-14 | |
| Saturday, October 25 | 1997 | Home Lewisburg, Pa. | W18-6 | |
| Saturday, October 26 | 1996 | Away Worcester, Mass. | W38-7 | |
| Saturday, November 4 | 1995 | Home Lewisburg, Pa. | W21-7 | |
| Saturday, November 5 | 1994 | Away Worcester, Mass. | L20-27 | |
| Saturday, October 23 | 1993 | Home Lewisburg, Pa. | W33-23 | |
| Saturday, October 24 | 1992 | Away Worcester, Mass. | L12-27 | |
| Saturday, November 9 | 1991 | Home Lewisburg, Pa. | L6-42 | |
| Saturday, November 3 | 1990 | Away Worcester, Mass. | L14-43 | |
| Saturday, November 18 | 1989 | Home Lewisburg, Pa. | L6-35 | |
| Saturday, November 12 | 1988 | Away Worcester, Mass. | L7-38 | |
| Saturday, October 17 | 1987 | Home Lewisburg, Pa. | L10-48 | |
| Saturday, November 8 | 1986 | Away Worcester, Mass. | L10-17 | |
| Saturday, October 10 | 1953 | Away Worcester, Mass. | L0-40 | |
| Saturday, August 1 | 1925 | Away Worcester, Mass. | L7-23 | |
Win
Loss
Bucknell Swimming and Diving Fall Invite Vs. Seton Hall and Binghamton University (10/25/25)
Sunday, October 26
American at Bucknell Men's Soccer Highlights 10-25-2025
Sunday, October 26
Georgetown at Bucknell Football Highlights 10-25-2025
Saturday, October 25
Post Game Interview vs. Georgetown
Saturday, October 25






