Bucknell University Athletics

Bucknell Invitational
9/13/2008 8:00:00 AM | Men's Golf
Sept. 13, 2008
FINAL RESULTS Bucknell Men's Fall Invite
Bucknell GC Lewisburg, PA
Dates: 09/12 - 09/13 (Today:09-13-2008)
Par: 70
Yardage: 6227
Fin. School Scores
1 Bucknell University 286 286 572
1 Jeff Pike 67 69 136
T 3 Brian Bartow 74 69 143
T 10 Andrew Cohen 73 74 147
T 16 Brian Poe 72 76 148
T 24 Andrew Wallisch 77 74 151
2 Canisius College 298 288 586
T 10 Drew Creighton 78 69 147
T 10 Michael Knott 73 74 147
T 16 SCOTT MOSER 76 72 148
T 31 Stephen Seeler 71 83 154
T 36 Evan Smith 82 73 155
3 Colgate University 300 292 592
T 6 Keaton Cross 72 73 145
T 6 David Ake 74 71 145
T 24 BEN JESSEN 78 73 151
T 29 Neil Thompson 76 77 153
T 40 Montek Mayal 81 75 156
4 Robert Morris Univ. 301 293 594
2 C.G. Mercatoris 72 66 138
T 18 Joe Kabana 73 76 149
T 24 Adam Farry 76 75 151
T 40 Joe Horvat 80 76 156
57 TRAVIS DIETZ 82 86 168
5 Lehigh University 305 295 600
T 8 Will Robinson 76 70 146
T 21 TIM ROSENHOUSE 76 74 150
T 29 Shane Gilroy 76 77 153
T 36 Steve Suarez 77 78 155
T 36 Duncan Zeiders 81 74 155
6 LAVAL 312 289 601
T 10 STEEVEN HOVINGTON 78 69 147
T 21 H. PARENT-BOUCHARD 77 73 150
T 24 C. GARON 80 71 151
T 31 ALEXANDRE BOURQUE 77 77 154
T 49 CLEMENT HERVIOU 84 76 160
7 Lafayette College 306 296 602
5 Tyler Ostrovsky 77 67 144
T 8 MIKE CURRCIO 75 71 146
T 40 CHIP CULP 78 78 156
T 46 CLAY SOLOMON 76 82 158
T 52 Steve Melnic 82 80 162
8 BUCKNELL BLUE 308 300 608
T 10 Parker Phillips 77 70 147
T 21 Ben Mattingly 74 76 150
T 31 Ryan Schneiter 78 76 154
T 44 Patrick Morsches 79 78 157
55 William Bachman 81 84 165
9 OTTAWA 313 298 611
T 10 ANDRE GAUTHIER 74 73 147
28 BEN RUDKINS 77 75 152
T 40 BRENT DEIGHAN 81 75 156
T 46 PAT KNOWLES 81 77 158
T 49 JOSH COOPER 85 75 160
10 Fordham University 315 302 617
T 3 Nico Mizono 74 69 143
T 31 TREVOR SEVFER 80 74 154
T 36 DEVON O'ROURKE 80 75 155
56 NIKHIL ANDERSEN 82 84 166
58 Zach Murray 81 88 169
11 St. Peter's College 314 306 620
T 18 Sean Fitzpatrick 76 73 149
T 18 Billy Sues 75 74 149
T 46 TJ Sumigray 77 81 158
54 Tyler Pang 86 78 164
60 Greg Nordtveit 90 84 174
12 Susquehanna Univer. 314 319 633
T 31 VINCE DEMAIO 72 82 154
T 44 Adam Puskar 81 76 157
51 Ryan Redfern 83 78 161
T 52 Nick Paone 78 84 162
59 JOHN JAQUES 87 83 170
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM




