Bucknell University Athletics

GW Invitational
3/22/2008 8:00:00 AM | Men's Golf
March 22, 2008
FINAL RESULTS George Washington Invite.
Bear Trap Dunes BethanyBeach,DE
Dates: 03/21 - 03/22 (Today:03-22-2008)
Par: 72 36
Yardage: 6834 3441
Fin. School Scores
1 Maryland, U. of 306 293 139 738
1 Chris Gold 74 72 34 180
T 2 Donnie Shin 77 70 34 181
T 29 Brendan Tracy 76 81 35 192
T 40 Tom Hanna 81 77 36 194
T 52 Andrew Kay 79 74 43 196
2 George Washington 301 297 150 748
5 Tim Johnson 74 72 36 182
T 11 Conor McMahon 77 73 38 188
T 13 Tyler Wendelken 73 76 40 189
T 22 Juan Pablo Zuluaga 77 77 37 191
T 55 Eddie Newland 82 76 39 197
T 3 Pennsylvania, U. of 304 296 149 749
6 Michael Blodgett 75 72 37 184
T 9 Kevin Huntington 75 76 36 187
T 18 Brett Rendina 78 73 39 190
T 29 Michael Kornheiser 79 75 38 192
T 36 Dean Merrill 76 79 38 193
T 3 Navy 318 292 139 749
T 9 Erich Schoen 81 68 38 187
T 22 Ben Hayes 82 73 36 191
T 29 David Miller 77 83 32 192
T 36 Chris Renninger 87 71 35 193
T 40 Joshua Ziska 78 80 36 194
5 Bucknell University 304 298 156 758
8 Rahul Desai 72 75 39 186
T 13 Keita Aoki 76 72 41 189
T 22 Ben Mattingly 80 75 36 191
T 36 Andrew Cohen 76 76 41 193
91 Brian Bartow 82 87 40 209
6 George Washington B 309 305 146 760
T 2 Lewis Sturdy 73 72 36 181
T 11 Brendan Barrack 71 79 38 188
T 22 Sebastian Palomares 82 74 35 191
T 77 Cole Turner 84 82 37 203
79 Max Hamm 83 80 41 204
7 Rhode Island, U. of 305 310 148 763
T 22 Bill McDonald 74 80 37 191
T 29 Mark Stevens 80 76 36 192
T 40 Patrick Pelletier 75 79 40 194
T 40 Jarryd Dillas 76 76 42 194
T 55 Bill Forcier 83 79 35 197
8 Seton Hall Univ. 311 304 150 765
T 13 David Sampson 75 73 41 189
T 18 John Zur 81 74 35 190
T 45 Kyle Morris 79 78 38 195
T 45 Colin Van Es 79 79 37 195
T 69 J.C. Cardamone 78 83 40 201
T 9 Skidmore College 307 315 153 775
T 2 Chris DeJohn 72 74 35 181
T 55 Matt Canavan 80 79 38 197
T 60 Sam Dasilva 80 79 40 199
T 65 Tobin Spector 77 83 40 200
T 77 Brendan Singleton 78 85 40 203
T 9 Mount St. Mary's U. 314 308 153 775
T 29 Sage Smith 81 73 38 192
T 29 Jacob Wetzel 76 77 39 192
T 45 Kevin Farrell 74 79 42 195
T 58 Justin Sick 83 79 36 198
T 88 Jeff Kingsbury 88 80 40 208
11 Delaware, U. of 316 309 152 777
T 18 Kevin McLister 76 77 37 190
T 45 Tommy Ellison 76 81 38 195
T 45 Britt Murdoch 82 75 38 195
T 60 Steve Boerner 82 78 39 199
T 74 Jeff Griest 83 79 40 202
12 Youngstown State U. 315 309 154 778
T 13 Ryan Stocke 76 75 38 189
T 36 Tim Morrow 80 77 36 193
T 65 Ross Beal 83 79 38 200
T 69 Michael Turner 76 83 42 201
T 88 Spenser Sulzner 84 78 46 208
13 Lehigh University 318 313 149 780
T 29 Will Robinson 81 75 36 192
T 40 Shane Gilroy 78 79 37 194
T 45 Duncan Zeuers 80 78 37 195
T 60 Chad Lubart 79 81 39 199
T 88 Steve Suarez 86 82 40 208
14 St. Francis-Pennsyl. 318 319 153 790
T 22 Matt Gowdy 78 74 39 191
T 52 Mike Magalski 79 80 37 196
T 74 Steve Foisy 80 84 38 202
T 74 Joey Amelia 81 81 40 202
100 Patrick Finlan 92 87 39 218
15 Iona College 333 311 152 796
T 13 Sean Curtin 77 75 37 189
T 60 Jordan Lesansky 81 80 38 199
T 80 Russel Giglio 83 82 40 205
T 97 Tim Kearney 92 83 39 214
DQ Anthony Rubeo DQ 74 38
16 Colgate University 332 313 158 803
7 Richard Hayes 78 69 38 185
T 86 David Ake 81 80 45 206
T 86 Joe Vogler 85 82 39 206
T 95 Montek Mayal 91 82 40 213
T 97 Neil Thompson 88 85 41 214
17 Quinnipiac Univ. 326 324 154 804
T 60 Brady Giroux 82 81 36 199
T 65 Ryan Reynolds 81 80 39 200
T 80 Ian O'Connor 82 83 40 205
T 80 Jason Loranger 84 80 41 205
T 80 Ben Cook 81 85 39 205
18 Monmouth University 338 326 147 811
T 52 Anthony Campanile 81 78 37 196
T 65 Taylor Krug 84 80 36 200
T 80 Michael McComb 85 85 35 205
T 95 Chanse Regier 88 84 41 213
99 Ryan Beck 92 84 39 215
19 Villanova University 325 330 162 817
T 45 Doug Stadler 81 75 39 195
T 58 Conor Casey 77 83 38 198
T 80 Brett Bergman 82 82 41 205
T101 Andrew Alexander 85 90 46 221
103 Paul Sjoberg 87 91 44 222
20 Lafayette College 346 324 163 833
T 69 Tyler Ostrovsky 88 76 37 201
T 92 Reed Valutas 86 81 43 210
T 92 Cody Sumpter 87 82 41 210
94 Andrew Carlins 85 85 42 212
T101 Brandon Mitchel 92 86 43 221
Fin. Individuals School Scores
T 18 Adam Cohen Maryland 77 71 42 190
T 22 Peter Meagher Iona 79 75 37 191
T 69 Danny Brooker GW 83 78 40 201
T 69 Michael Perlmutter GW 84 81 36 201
WD Ben Wallace Colgate 90 95 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM




