Bucknell University Athletics

Cornell Invitational -- 36-hole Results
9/24/2005 8:00:00 AM | Men's Golf
Sept. 24, 2005
Cornell Invitational Dates: 09/24-09/25, 2005 Round: 2 Par-Yardage: 72-6859 72-6924 Fin. School Scores COLLEGIATE SCORING SYSTEM GOLFSTAT.COM COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL1 St. Joseph's Univer. 277 297 574 1 Billy Stewart 63 71 134 T 3 Colin Corrigan 70 74 144 T 3 Phil Arouca 67 77 144 T 30 Sean Seese 77 75 152 T 68 Steve Hudacek 81 82 163
2 Rider University 291 300 591 2 Dylan Maxey 71 72 143 5 Tyler Brewington 70 75 145 T 22 Josh Krumholz 77 74 151 T 41 Jonathan Kent 74 80 154 T 46 Mike Stranburg 76 79 155
3 Robert Morris Univ. 296 301 597 T 11 John DeRoy 76 73 149 T 11 Jimmy Tomaseski 71 78 149 T 22 Mathieu Belanger 80 71 151 T 22 Jon Fiedler 72 79 151 T 53 Shane Brant 77 80 157
4 Bucknell University 301 298 599 T 11 Ben Pellicani 76 73 149 T 15 Charles Waddell 73 77 150 T 15 Kyle Moran 73 77 150 T 35 Patrick Yingling 79 74 153 T 35 Charles Wagner 79 74 153
5 Cornell University 307 294 601 T 6 Robert Fritz 76 70 146 T 22 Breton Perry 77 74 151 T 30 Andy Sliwa 76 76 152 T 30 Greg Peterson 78 74 152 T 66 Matthew Bechtel 80 82 162
T 6 St. Bonaventure U. 298 304 602 T 9 Josh Anderson 72 76 148 T 9 Andy Whalen 72 76 148 T 15 Ben Howe 74 76 150 T 50 Ryan Swanson 80 76 156 T 68 Mike Pochily 85 78 163
T 6 Niagara University 296 306 602 T 6 Chris Agostinelli 72 74 146 T 30 Chris Hart 80 72 152 T 35 Mike Jarvis 73 80 153 T 46 Andrew Burke 75 80 155 T 68 Dan Misko 76 87 163
8 Siena College 301 303 604 T 11 Dan Abbondandolo 74 75 149 T 22 Dennis Gosier 74 77 151 T 30 Robby Bigley 79 73 152 T 46 Bryan Bigley 77 78 155 T 50 Allen Parker 76 80 156
T 9 Fordham University 304 302 606 T 15 Brian McClure 77 73 150 T 22 Joseph Nydon 79 72 151 T 35 Matt Wholey 74 79 153 T 35 Michael Finocchi 75 78 153 T 53 Martin Maguire 78 79 157
T 9 Lehigh University 309 297 606 T 15 Alan Borowsky 75 75 150 T 15 Greg Feldmann 80 70 150 T 22 Nam Park 76 75 151 T 57 Will Robinson 81 77 158 T 62 Jon Abramson 78 83 161
11 Lafayette College 310 309 619 T 41 Tom Palmer 76 78 154 T 41 Anoop Shah 76 78 154 T 50 Brandon Mitchel 79 77 156 T 53 Billy Simmermacher 81 76 157 T 62 Ken Suarez 79 82 161
12 Colgate University 312 309 621 T 15 Alex Plunkett 77 73 150 T 41 Richard Hayes 79 75 154 T 46 Patrick Bauer 78 77 155 T 66 Taylor Rogers 78 84 162 78 Sam Gersten 81 90 171
13 Cornell B 318 309 627 T 35 Ross Thompson 75 78 153 T 41 Chad Bernstein 81 73 154 T 57 Austin Lord 79 79 158 T 72 Rance Barber 85 79 164 77 Andrew Turker 83 86 169
14 Hofstra University 326 305 631 T 53 Sean Davy 80 77 157 T 57 Blake Gianniny 83 75 158 T 57 Tanner Bortolotti 82 76 158 T 62 Alex Lowenthal 84 77 161 T 72 Paul Gallo 81 83 164
15 Canisius College 329 324 653 T 62 Liam Knott 81 80 161 T 68 Corey Lindner 81 82 163 74 Jeff Bagley 86 79 165 75 Dirk Roth 83 83 166 76 Jeff Manza 84 83 167
Individuals 8 Brennan Payne St Bonaven 75 72 147 T 22 Rahul Desai Bucknell 74 77 151 61 Keaton Cross Colgate 83 77 160




