Bucknell University Athletics

Notre Dame Invitational -- Final Results
9/11/2005 8:00:00 AM | Women's Golf
Sept. 11, 2005
Notre Dame Invitational
Warren G.C. Notre Dame, IN
Tournament Dates: 09/10 - 09/11, 2005
Par: 72 72 72 Daily Low Round
Yardage: 6003 6003 6003 Daily Leader Both
Fin Team Scores
1 Notre Dame, U. of 311 306 312 929 +65
2 Toledo, U. of 319 315 304 938 +74
3 Georgetown U. 312 316 317 945 +81
4 Bradley University 314 313 321 948 +84
5 Eastern Michigan 324 312 313 949 +85
T 6 Western Michigan U. 314 326 310 950 +86
T 6 Xavier University 321 314 315 950 +86
8 Illinois, U. of 319 323 309 951 +87
9 Yale University 318 325 311 954 +90
10 Winthrop University 316 335 319 970 +106
T 11 Butler University 323 322 329 974 +110
T 11 Indiana University 321 332 321 974 +110
13 Boston College 334 335 324 993 +129
14 Bucknell University 330 336 339 1005 +141
15 Western Illinois U. 364 332 350 1046 +182
16 IUPUI 353 349 354 1056 +192
17 St. Mary's Coll. -IN 369 350 374 1093 +229
Fin Name School Scores
T 1 Noriko Nakazaki Notre Dame 72 73 78 223 +7
T 1 Shannon Johnson Indiana 72 76 75 223 +7
3 Kim Kester Toledo 78 76 72 226 +10
4 Catherine Fortin E Michigan 80 74 73 227 +11
5 Kathleen Hardy Xavier 75 74 81 230 +14
T 6 Christy Larrimore Georgetown 76 79 77 232 +16
T 6 Megan Godfrey Illinois 76 81 75 232 +16
T 8 Caitlan Roschek WMU 77 79 78 234 +18
T 8 Cindy Shin Yale 82 80 72 234 +18
T 8 Lisa Maunu Notre Dame 80 75 79 234 +18
T 11 Brittany Dabule Winthrop 77 79 79 235 +19
T 11 Chelsea Curtis Georgetown 79 76 80 235 +19
T 11 Natalie Storck Toledo 77 80 78 235 +19
T 14 Erin Thorne WMU 74 84 78 236 +20
T 14 Katie Brophy Notre Dame 80 79 77 236 +20
T 14 Lindsay Cornell Xavier 84 76 76 236 +20
T 17 Lauren Gebauer Notre Dame 80 77 80 237 +21
T 17 Stacy Brown Notre Dame 80 76 81 237 +21
T 19 Lynnsey Showers Butler 75 79 84 238 +22
T 19 Meaghan LeBlanc Bradley 77 81 80 238 +22
T 19 Suzie Hayes Notre Dame 79 82 77 238 +22
T 19 Tammy Clelland Toledo 80 80 78 238 +22
T 23 Ellie Brophy Yale 77 84 78 239 +23
T 23 Jane Lee Notre Dame 81 78 80 239 +23
T 23 Stephanie Mory Illinois 81 81 77 239 +23
T 26 Bari-Lynn Erais Bradley 75 78 87 240 +24
T 26 Erin White Winthrop 79 83 78 240 +24
T 26 Kara Manis Xavier 75 84 81 240 +24
T 26 Lara Smilnak BC 82 81 77 240 +24
T 26 Lindsay Dunigan WMU 81 83 76 240 +24
T 26 Rikki Sobel Bradley 84 75 81 240 +24
T 26 Seul Ki Park Illinois 80 81 79 240 +24
33 Lauren Showers Butler 77 81 83 241 +25
T 34 January Romero Yale 82 83 77 242 +26
T 34 Katie Myos Toledo 84 82 76 242 +26
T 34 Sara Hester Winthrop 77 84 81 242 +26
T 37 Boram Lee Toledo 86 79 78 243 +27
T 37 Laura Bavaird WMU 83 81 79 243 +27
T 37 Megan Petzko WMU 82 83 78 243 +27
T 40 Diana Torry Xavier 87 80 77 244 +28
T 40 Jamee Plastow E Michigan 80 83 81 244 +28
T 40 Kaitlyn Dwyer Georgetown 78 78 88 244 +28
T 40 Katie Strawser E Michigan 89 76 79 244 +28
T 40 Kellie Marshall IUPUI 76 85 83 244 +28
T 40 Lauren Ressler Yale 78 82 84 244 +28
T 46 Brittany Skoda Georgetown 79 85 81 245 +29
T 46 Casey Burden Illinois 83 84 78 245 +29
T 46 Charlotte McGinnis Bradley 78 88 79 245 +29
T 46 Meghan Naik Illinois 82 80 83 245 +29
T 46 Paige McCracken Butler 86 78 81 245 +29
T 46 Teri Schlang Bucknell 86 79 80 245 +29
T 52 Emily Cannon BC 83 85 78 246 +30
T 52 Jessica Shapiro Yale 81 80 85 246 +30
T 52 Paola Sanchez E Michigan 81 85 80 246 +30
T 55 Elaine Harris Indiana 83 81 83 247 +31
T 55 Whitney Cox Bradley 87 79 81 247 +31
57 Stephanie Cope Georgetown 87 83 79 249 +33
58 Stephanie Fleet E Michigan 83 79 88 250 +34
59 Amber Lindgren Indiana 83 88 80 251 +35
T 60 Kendal Hake Indiana 83 87 83 253 +37
T 60 Sarah Swanson Butler 85 84 84 253 +37
T 62 Courtney Tincher BC 84 85 85 254 +38
T 62 Emily Chiodo Bucknell 79 87 88 254 +38
T 62 Kathryn Batchelor Bucknell 84 88 82 254 +38
T 65 AJ Cunningham Winthrop 85 89 81 255 +39
T 65 Courtney Sullivan Notre Dame 83 90 82 255 +39
T 65 Karra Johnson W Illinois 87 86 82 255 +39
T 68 Amy Loughney Bucknell 82 84 90 256 +40
T 68 Megan Mattia St.Mary IN 86 85 85 256 +40
70 Christi Alterie W Illinois 91 79 87 257 +41
71 Katie Napleton BC 85 89 84 258 +42
72 Niki Garden Butler 87 91 81 259 +43
73 Kristen Phalen Bucknell 85 86 89 260 +44
T 74 A. Diaz-Calderon Notre Dame 87 86 90 263 +47
T 74 Elizabeth Friel BC 90 84 89 263 +47
T 74 Erin Gore Xavier 92 86 85 263 +47
T 74 Sarah Bassett Notre Dame 91 80 92 263 +47
T 74 Shannon Hopkins Winthrop 83 91 89 263 +47
T 79 Becky Allen W Illinois 96 83 86 265 +49
T 79 Donya Stipcak IUPUI 90 92 83 265 +49
81 Kelli Holloway IUPUI 89 84 94 267 +51
82 Kirsten Fantom St.Mary IN 94 85 90 269 +53
83 Beth Kissick W Illinois 90 84 96 270 +54
84 Katie Carlson Indiana 90 96 87 273 +57
T 85 Breana Blankenship W Illinois 99 86 95 280 +64
T 85 Emily Felts IUPUI 98 88 94 280 +64
87 Katie O'Brien St.Mary IN 104 90 94 288 +72
88 Jessica Lackner IUPUI 112 100 95 307 +91
89 Alex Sei St.Mary IN 97 106 105 308 +92
DNF Nicole Bellino St.Mary IN 92 90 -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 327.18 325.94 324.82 325.98
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 17 17 17 51
Player Statistics
Average Score: 83.40 82.84 82.35 82.87
Rounds Below Par: 0 0 0 0
Rounds Even Par: 2 0 2 4
Rounds Above Par: 88 90 87 265




