Bucknell University Athletics

Lafayette Invitational -- Final Results
4/9/2005 8:00:00 AM | Men's Golf
April 9, 2005
Lafayette Invitational April 8-9, 2005 Center Valley Golf Club (Center Valley, Pa.)Friday - par 70 (36-34) Saturday - par 71 (36-35)
1. American 595 (297-298) Kevin Horan 144 72-72 Alex Wenzel 146 71-75 Adam Kolloff 150 77-73 Todd Shagin 156 77-79 Billy Lacey 165 87-78
2. St. Bonaventure 601 (301-300) Josh Anderson 146 74-72 Ben Howe 149 75-74 Andy Whalen 151 75-76 Ryan Swanson 155 77-78 Mike Pochily 167 84-83
3. Niagara 606 (302-304) Andrew Burke 147 74-73 Chris Agostinelli 153 76-77 Chris Hart 153 76-77 Dan Misko 153 76-77 Mike Jarvis 157 79-78
3. Siena 606 (303-303) Bryan Bigley 142 72-70 Robby Bigley 148 73-75 Brad Myatt 158 78-80 Allen Parker 158 80-78 Jeremy Melchior 166 83-83
5. Robert Morris 611 (307-304) Ryan Mikita 145 71-74 John DeRoy 154 77-77 Jimmy Tomaseski 155 77-78 Damien Mackman 157 82-75 Bryan Garvin 167 82-85
6. Delaware 612 (307-305) Joe Mclister 150 75-75 Daniel Spiker 150 76-74 Steve Banks 155 79-76 William Jaworski 158 78-80 Tyler Kupper 159 78-81
7. Binghamton 615 (301-314) Jeff Wolniewicz 149 72-77 Aaron Ungvarsky 153 74-79 Ryan Gabel 154 79-75 Kevin Crawford 161 74-87 Brad Moulton 162 81-81
8. Bucknell 616 (304-312) Charles Waddell 146 75-71 Kyle Moran 156 75-81 Patrick Yingling 158 75-83 Keita Aoki 160 83-77 Alex Dolle 162 79-83
9. Lafayette White 621 (317-304) Jeremiah O'Neill 147 78-69 Billy Simmermacher 156 81-75 Garett Copp 158 78-80 Dave Rahal 160 80-80 Brandon Mitchel 167 85-82
10. Duquesne 623 (312-311) Andrew Kwiatkowski 155 77-78 Jon Pratkanis 155 85-70 Tom Wears 158 79-79 Mike Namey 162 78-84 Michael Edwards 164 78-86
11. NYU 625 12. Lehigh 626 13. Hofstra 628 14. St. Francis (Pa.) 630 15. Monmouth 633 16. FDU 638 17. Colgate 639 18. La Salle 643 19. Fairfield 652 20. Sacred Heart 662 21. Lafayette Maroon 667 21. Manhattan 667 23. St. Peter's 698
1. Bryan Bigley Siena 142 72-70
2. Kevin Horan American 144 72-72
3. Ryan Mikita Robert Morris 145 71-74
4. Josh Anderson St. Bonaventure 146 74-72 Charles Waddell Bucknell 75-71 Alex Wenzel American 71-75
7. Phil Arouca La Salle 147 72-75 Andrew Burke Niagara 74-73 Jeremiah O'Neill Lafayette 78-69
10. Robby Bigley Siena 148 73-75 Matt Kleinrock FDU 73-75
12. Richard Hayes Colgate 149 77-72 Ben Howe St. Bonaventure 75-74 Jeff Wolniewicz Binghamton 72-77




