Bucknell University Athletics

George Washington Invitational -- Final Results
4/3/2005 8:00:00 AM | Men's Golf
April 3, 2005
George Washington Invite.
Swan Point Yacht & C.C. Issue, MD
Tournament Dates: 04/02 - 04/03
Par: 72 Daily Low Round
Yardage: 6761 Daily Leader Both
Fin Team Scores
1 Villanova University 303 +15
T 2 George Washington 305 +17
T 2 IUPUI 305 +17
T 2 Longwood University 305 +17
5 Radford University 308 +20
T 6 Bucknell University 314 +26
T 6 Temple University 314 +26
T 8 Hartford, U. of 317 +29
T 8 Siena College 317 +29
T 8 St. John's Univ. 317 +29
11 Bryant University 318 +30
12 Duquesne University 319 +31
T 13 Lehigh University 320 +32
T 13 Skidmore College 320 +32
15 Mount St. Mary's U. 321 +33
16 Seton Hall Univ. 322 +34
T 17 Robert Morris Univ. 323 +35
T 17 St. Francis-Pennsyl. 323 +35
19 Connecticut, U. of 326 +38
20 Hofstra University 328 +40
21 Fordham University 329 +41
22 Hampton University 332 +44
23 Iona College 339 +51
24 Lafayette College 342 +54
25 Quinnipiac Universit 344 +56
Fin Name School Scores
T 1 Colin Mahon Villanova 73 +1
T 1 Jonathan Hewett Villanova 73 +1
T 1 Raman Luthra GW 73 +1
T 1 Robby Bigley Siena 73 +1
T 5 Brian Carroll GW 74 +2
T 5 Derek Bolling IUPUI 74 +2
T 7 Adam Darrow IUPUI 75 +3
T 7 Billy Mullen Temple U. 75 +3
T 7 Dave Falcucci Bryant 75 +3
T 7 Josh Meador Radford 75 +3
T 7 Trey Deal Longwood 75 +3
T 12 Dustin Wetherup Hartford 76 +4
T 12 Jim O'Connell Bryant 76 +4
T 12 John Rosenstock Longwood 76 +4
T 12 Michael Joyce Longwood 76 +4
T 12 Rich Brazeau Seton Hall 76 +4
T 12 Ricky Allen St Fran PA 76 +4
T 18 Aaron Summers Radford 77 +5
T 18 Andrew Kwiatkowski Duquesne 77 +5
T 18 Bryan Garvin RMU 77 +5
T 18 Charles Kromann Skidmore 77 +5
T 18 Charles Waddell Bucknell 77 +5
T 18 Damien Mackman RMU 77 +5
T 18 David Arnold Hartford 77 +5
T 18 Justin Wenger IUPUI 77 +5
T 18 Matt Gowdy St Fran PA 77 +5
T 18 Nam-Kyu Park Lehigh U. 77 +5
T 18 Pat O'Neill Temple U. 77 +5
T 18 Patrick Yingling Bucknell 77 +5
T 18 Robert Nuon Radford 77 +5
T 31 Allen Parker Siena 78 +6
T 31 Andrew Gallo GW 78 +6
T 31 Andrew Hill The Mount 78 +6
T 31 Brandon Muir GW 78 +6
T 31 Brian McClure Fordham 78 +6
T 31 Brock Bergman Villanova 78 +6
T 31 Bryan Bigley Siena 78 +6
T 31 Chris Shuford Longwood 78 +6
T 31 Federico Guzman GW 78 +6
T 31 Jason Moloney Lehigh U. 78 +6
T 31 Keegan Bradley St John's 78 +6
T 42 Ben Pellicani Bucknell 79 +7
T 42 Brian Feeney Villanova 79 +7
T 42 Brian McArdle St John's 79 +7
T 42 Danny Brooker GW 79 +7
T 42 Drew Shafer IUPUI 79 +7
T 42 Griffith Hunter Radford 79 +7
T 42 Jon Pratkanis Duquesne 79 +7
T 42 Justin Martin Hampton 79 +7
T 42 Kevin Farrell The Mount 79 +7
T 42 Mike Namey Duquesne 79 +7
T 42 Steve Poddo The Mount 79 +7
T 42 Tim Johnson GW 79 +7
T 42 Tobin Spector Skidmore 79 +7
T 55 Alan Borowsky Lehigh U. 80 +8
T 55 Charlie Nettleton Villanova 80 +8
T 55 Chris Spinks Hofstra 80 +8
T 55 Jack Tyler GW 80 +8
T 55 Joe Yastrub St John's 80 +8
T 55 Justin Ciombor UConn 80 +8
T 55 Mark Coradi Longwood 80 +8
T 55 Martin Maguire Fordham 80 +8
T 55 Matt Burroughs Hartford 80 +8
T 55 Steve Velardi Quinnipiac 80 +8
T 55 Tom Travalja St John's 80 +8
T 66 A.J. Sierskierski UConn 81 +9
T 66 Andrew Rueve Seton Hall 81 +9
T 66 Brandon Mitchel Lafayette 81 +9
T 66 James Boose Temple U. 81 +9
T 66 Jeremiah O'Neill Lafayette 81 +9
T 66 Keita Aoki Bucknell 81 +9
T 66 Logan Terry Temple U. 81 +9
T 66 Michael Ciccarelli Hofstra 81 +9
T 66 Mike Phillips Bryant 81 +9
T 66 Stuart Drahota Skidmore 81 +9
T 76 Bob Rohr GW 82 +10
T 76 Gene Fletcher Hampton 82 +10
T 76 Jordan Burke UConn 82 +10
T 76 Kyle Morris Seton Hall 82 +10
T 76 Kyle Underwood Iona 82 +10
T 76 Matt Roberts Temple U. 82 +10
T 76 Russel Giglio Iona 82 +10
T 83 Blake Gianniny Hofstra 83 +11
T 83 Dan Mirabella GW 83 +11
T 83 Jason Parajeckas UConn 83 +11
T 83 Mike Byland Seton Hall 83 +11
T 83 Nick Caldwell Skidmore 83 +11
T 88 Alex Lowenthal Hofstra 84 +12
T 88 Brandon Lawatsch Duquesne 84 +12
T 88 Dominic Dinkins Hampton 84 +12
T 88 Jan Klikar Hartford 84 +12
T 88 Ryan Mikita RMU 84 +12
T 93 Ian Middleton St John's 85 +13
T 93 Jimmy Tomaseski RMU 85 +13
T 93 Jon Merriott Duquesne 85 +13
T 93 Matt Wholey Fordham 85 +13
T 93 Mike Billiris The Mount 85 +13
T 93 Mike Hammond St Fran PA 85 +13
T 93 Patrick McCahill Lehigh U. 85 +13
T 93 Steve Foisy St Fran PA 85 +13
T 93 Tom Lane Bucknell 85 +13
T102 Andy O'Grady Quinnipiac 86 +14
T102 Brenden Smith Bryant 86 +14
T102 Dean Gultula Seton Hall 86 +14
T102 Jesse Clark Fordham 86 +14
T102 Michael Stiller Skidmore 86 +14
T107 Craig Cyr Quinnipiac 87 +15
T107 Dean Taylor Hampton 87 +15
T107 Hampton Ballard Radford 87 +15
T107 John Jaravata Lehigh U. 87 +15
T107 Min Suk Kim Iona 87 +15
T112 Jeremy Melchior Siena 88 +16
T112 Julian Freeman Hartford 88 +16
T112 Lance McGray Iona 88 +16
T112 Michael Hughes IUPUI 88 +16
T116 Brian Travalja UConn 89 +17
T116 Dan Falcucci Bryant 89 +17
T116 Garett Copp Lafayette 89 +17
T116 Jeremy Youngs Siena 89 +17
T116 Kevin Carolan Fordham 89 +17
T116 Nick Wheeler St Fran PA 89 +17
T116 Paul Selvaggio Iona 89 +17
T116 Sam Schwartzmiller RMU 89 +17
T124 Billy Simmermacher Lafayette 91 +19
T124 Jay Cardish Quinnipiac 91 +19
126 Mike Jerauld Quinnipiac 92 +20
T127 Kevin Lynch The Mount 93 +21
T127 Tom Palmer Lafayette 93 +21
129 Michael Strachan Hampton 99 +27
130 Jason Paul Hofstra 104 +32
Round 1
Team Statistics
Average Score: 320.44
Rounds Below Par: 0
Rounds Even Par: 0
Rounds Above Par: 25
Player Statistics
Average Score: 81.64
Rounds Below Par: 0
Rounds Even Par: 0
Rounds Above Par: 130




