Bucknell University Athletics

Bison Outdoor Classic - Friday Results
4/16/2005 8:00:00 AM | Women's Track and Field
April 16, 2005
Licensed to Bucknell University Hy-Tek's Meet Manager 4/16/2005 12:17 AM
Bison Outdoor Classic - 4/15/2005 to 4/16/2005
Lewisburg, PA
Results
Women 1500 Meter Run Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jezorski, Jennifer Buffalo 4:31.00 4:29.48
2 Karl, Andrea Detroit Mercy 4:31.24 4:32.71
3 Sawko, Christa Bucknell 4:31.00 4:32.96
4 Marsh, Jen Bucknell 4:32.00 4:35.67
5 Scott, Marta Suny Geneseo 4:33.78 4:35.84
6 Kagwima, Nyam Cornell 4:33.00 4:37.41
7 Nolan, Meghan Suny Geneseo 4:36.54 4:37.62
8 Failing, Hannah Colgate 4:34.00 4:38.64
9 Di Dario, Megs Cornell 4:45.00 4:41.22
10 Garner, Katie Elizabethtown 4:38.20 4:42.05
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McCabe, Emily Cornell 16:53.55 17:05.51
2 Sawtelle, Mindy Indiana PA 16:50.00 17:10.58
3 Schappert, Jennifer Lehigh 17:19.70 17:12.40
4 Shouey, Leah Allegheny 17:29.00 17:14.77
5 St. Clair, Melissa Elizabethtown 17:35.00 17:22.82
6 Spence, Neely U-Shippensburg U 17:39.00 17:27.39
7 Kramer, Stacy Binghamton 17:30.00 17:27.62
8 Bower, Amy Misericordia Col 17:56.00 17:32.55
9 Hackenberg, Amber Bloomsburg Unive 17:30.00 17:32.88
10 O'Brien, Kelli Buffalo 17:20.00 17:34.58
11 Cranmer-Hart, Erin Bucknell 17:50.00 17:36.80
12 Gibson, Taryn U-St. Francis (P 17:50.00 17:37.53
13 Ciofani, Leigh Allegheny 17:50.00 17:38.98
14 Howard, Samantha Duquesne 17:30.00 17:40.31
15 Wayman, Kristin Suny Geneseo 18:19.34 17:46.38
16 Lare, Molly Kutztown 18:15.00 17:47.03
17 Blaesser, Nicole Indiana PA 17:35.00 17:47.04
18 Seiler, Sarah Lehigh 18:29.00 17:52.99
19 Paul, Christy Cornell 17:45.00 17:53.00
20 Hulme, Emily Dickinson Colleg 17:31.29 17:53.99
21 Stevens, Jennifer Bucknell 17:57.00 17:59.05
22 Belisonzi, Jenna Muhlenberg 18:27.24 18:01.34
23 Mullins, Chelsea Moravian College 18:10.00 18:06.35
24 O'Connor, Jen Bucknell 17:57.00 18:22.96
25 Haus, Kari Cornell 19:00.00 18:33.07
26 Totten, Christy Bucknell 18:40.00 18:39.68
27 Fagan, Tara Elizabethtown 18:45.00 18:42.53
28 Bork, Katie Slippery Rock 18:55.70 18:43.19
29 Welker, Christine Shippensburg U. 18:56.00 18:46.49
30 Deihl, Erin Elizabethtown 18:35.00 18:47.28
31 Hayes, Nancy Juniata 18:52.24 18:56.24
32 Brennan, Kelly East Stroudsburg 19:20.00 18:57.25
33 Cook, Jess Elizabethtown 19:10.00 18:58.32
34 Jordan, Kristen Slippery Rock 19:05.30 18:59.20
35 Herman, Christina Shippensburg U. 19:15.00 19:01.66
36 Corkum, Michelle Allegheny 18:50.00 19:07.45
37 Stoyer, Nicole Bucknell 18:50.00 19:11.67
38 Ballentine, Katherine Bucknell 19:40.00 19:49.17
39 Pondel, Jennifer Slippery Rock 19:31.50 19:51.03
40 Zangari, Toni Bloomsburg Unive 19:10.00 19:52.36
41 McKain, Dana Slippery Rock 19:24.50 19:56.04
42 Horn, Amber East Stroudsburg 19:45.00 19:58.78
43 Strite, Brittany Hagerstown 20:00.00 20:06.32
Women 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Krebs, Jill Cmac 35:00.00 35:05.07
2 Catalano, Renne Suny Geneseo 36:25.61 36:25.61
3 Angell, Erica Binghamton 37:00.00 36:57.85
4 Shouey, Lindsey Allegheny 37:50.00 37:03.66
5 Pool, Diana Cmac 36:45.00 37:14.08
6 Fergusson, Abbey Dickinson Colleg 38:06.24 37:17.39
7 Landers, Taryn Lafayette 37:50.00 37:32.50
8 House, Carolyn Lehigh 38:30.00 37:48.49
9 Tucker, Amy Duquesne 38:15.00 37:56.27
10 Bofinger, Holly Lock Haven 38:20.00 38:02.63
11 Donofrio, Jennie Buffalo 38:40.00 38:27.80
12 Robertson, Sarah Lock Haven 38:50.99 38:29.88
13 Hause, Karen Bloomsburg Unive 39:39.00 38:30.16
14 Bradham, Elizabeth Millersville 38:30.00 38:46.83
15 Strub, Stephanie St. Francis (Pa) 39:00.00 39:13.09
16 Kuba, Katie Allegheny 40:00.00 39:15.31
17 Salinas, April Lock Haven 40:30.00 39:42.34
18 Jones, Carolynne Buffalo 39:40.00 39:59.21
19 Bertier, Emily Suny Cobleskill 40:45.00 40:28.54
20 Pettis, Lauren Millersville 39:45.00 40:33.63
21 Kemmerer, Lisa Binghamton 40:30.00 40:38.03
22 Sauber, Tiff East Stroudsburg 40:30.00 40:59.11
23 Stefursky, Anne Bloomsburg Unive 41:00.00 42:57.81
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Brady, Edann Haddonfield Runn 10:45.00 11:00.83
2 Bradley, Caitlin Dickinson Colleg 11:12.10 11:02.69
3 Bohrer-Yardley, Lindsey Binghamton 10:55.00 11:08.02
4 Kudla, Angela Cornell 10:59.00 11:10.54
5 Magri, Fran Suny Geneseo 11:03.56 11:10.85
6 Learn, Charity Mansfield Univer 11:09.73 11:16.32
7 Bacher, Mary Bloomsburg Unive 11:25.00 11:16.83
8 Luebbe, Andrea Lehigh 11:35.00 11:19.12
9 Curry, Kelly East Stroudsburg 11:50.00 11:20.03
10 Hall, Rachel Mansfield Univer 11:27.00 11:25.05
11 Sarka, LeAnn Detroit Mercy 11:45.24 11:37.50
12 Housel, Megan Buffalo 11:40.00 11:37.93
13 Bryant, Lindsay Lafayette 11:39.00 11:40.33
14 Schultz, Besty Suny Cortland 11:45.30 11:42.90
15 Bower, Desiree Kutztown 11:46.00 11:46.45
16 McQuaide, Jamie Shippensburg U. 11:47.00 11:48.09
17 Dannerq, Bridget Shippensburg U. 11:45.00 11:48.35
18 Yaichuk, Erin Binghamton 12:15.00 11:51.97
19 Willard, Deanna Lehigh 11:45.00 11:52.12
20 Korol, Alicia Cornell 11:50.00 11:54.22
21 Morro, Frances Lafayette 11:25.00 11:55.21
22 Pierotti, Rebecca Bucknell 12:00.00 12:02.06
23 Matta, Heather Susquehanna Univ 12:00.00 12:10.45
24 Wert, Kirsten Lehigh 12:20.00 12:18.25
25 Bork, Kristen St. Francis (Pa) 12:15.00 12:19.14
26 Vergalla, Alexis Moravian College 12:15.00 12:19.39
27 Pettengill, Rachel Colgate 12:15.00 12:23.30
Men 1500 Meter Run Invitational
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Duffy, Sean American 3:44.00 3:43.92
2 Hyde, Bruce Cornell 3:42.44 3:45.13
3 Sheehan, Ryan St. Francis (Pa) 3:46.00 3:49.25
4 Somers, John Shippensburg U. 3:49.10 3:50.35
5 Malinko, Gary Duquesne 3:48.40 3:50.57
6 Hallinan, Steve American 3:47.00 3:52.94
7 Dorman, Zack Duquesne 3:53.50 3:53.45
8 Rowe, Aaron Unattached 3:52.00 3:53.64
9 Dressler, Bobby Messiah 3:56.31 3:53.69
9 Tilger, Michael St. Francis (Pa) 3:52.00 3:53.69
11 Pinto, Iuri East Stroudsburg 3:53.00 3:54.45
12 Fennell, Brendan American 3:46.00 3:56.28
13 Balouris, John St. Francis (Pa) 3:52.00 3:57.27
14 MacKenzie, Sam Cornell 3:50.00 3:58.20
15 Giza, Daniel Buffalo 3:53.00 3:58.38
16 Rosinski, Steve Lehigh 3:53.00 4:00.11
17 McGowan, Ross Cornell 3:52.90 4:02.94
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Berdan, Dave U-Elizabethtown 14:09.00 14:14.88
2 McCadie, Pat American 14:15.00 14:21.33
3 Hansloven, Richard Shippensburg U. 14:22.00 14:21.52
4 Cowan, Chris Lock Haven 14:25.00 14:26.08
5 Wigton, Andrew Buffalo 14:30.00 14:26.91
6 Horvat, Chris Duquesne 14:31.42 14:28.51
7 Hampson, Rob Lehigh 14:35.00 14:29.78
8 Bender, Ryan Duquesne 14:35.00 14:37.35
9 Vidumsky, Mike DeSales 14:34.00 14:39.10
10 Medina, Jorge Indiana PA 14:50.00 14:40.12
11 Cummings, Chris Mansfield Univer 14:45.00 14:40.48
12 Gleason, Ryan Bryn Mawr Runnin 14:35.00 14:40.89
13 Blood, Ryan Lock Haven 14:25.01 14:41.33
14 Benson, Aaron Lock Haven 14:35.00 14:41.34
15 Helfrick, Daniel Shippensburg U. 14:45.00 14:41.65
16 McKenna, Dan Buffalo 14:40.00 14:42.99
17 Swift, Sean Lehigh 14:52.00 14:43.43
18 Vientos, Victor Lehigh 15:00.00 14:44.85
19 Baird, Bradley Cornell 14:35.00 14:45.76
20 Carrier, Chris Allegheny 14:45.00 14:46.13
21 Lader, Richard Cornell 14:45.00 14:46.55
22 Miranda, Jose Elizabethtown 14:25.00 14:46.76
23 Bennett, Erik U-Shippensburg U 14:55.00 14:47.75
24 End, Nick Carnegie Mellon 15:08.00 14:48.47
25 McGuire, Pat Duquesne 14:48.00 14:49.20
26 Swanson, Mark Lehigh 14:52.08 14:49.87
27 Keane, Eric American 14:35.00 14:50.46
28 Lounsbury, Daniel Bucknell 14:50.00 14:50.64
29 Meurer, Matt Unattached 14:55.00 14:51.45
30 Coffey, Ethan Carnegie Mellon 14:55.00 14:53.14
31 Shenk, David Cornell 14:45.00 14:54.43
32 Davenport, James Suny Brockport 14:46.99 14:55.41
33 Burns, Bret St. Francis (Pa) 14:53.00 14:58.08
34 Lillicrap, Terri Shippensburg U. 14:56.00 14:58.64
35 Borelli, Kevin Duquesne 15:00.00 14:59.07
36 Strelick, Steve Buffalo 15:00.00 14:59.97
37 Jarrett, Bryan Cornell 14:55.00 15:02.32
38 Kolb, Ryan Suny Brockport 14:46.98 15:02.55
39 Kloes, Andrew Unattached 15:07.00 15:04.30
40 Leonard, Andy Buffalo 15:00.00 15:08.24
41 Theobald, Jason Elizabethtown 15:25.00 15:09.02
42 Place, Ryan Allegheny 15:00.00 15:09.77
43 New, Steve Duquesne 15:15.00 15:10.03
44 Penderghest, Kevin Lafayette 15:20.00 15:10.35
45 Corral, Andrew Bucknell 15:15.00 15:10.75
46 Walsh, Joe Cornell 14:45.00 15:12.93
47 Moore, Dan Suny Geneseo 15:21.67 15:12.94
48 Espinosa, Michael Bloomsburg Unive 15:20.00 15:14.39
49 reinhardt, wes Unattached 14:35.00 15:16.14
50 Kelly, A.J. Indiana PA 14:50.00 15:16.50
51 Sanko, Steve Elizabethtown 14:35.00 15:16.87
52 McCarthy, Andrew Suny Geneseo 15:22.80 15:20.56
53 Bridenbaugh, Mike Carnegie Mellon 15:19.00 15:21.61
54 Oswalt, Jason Cornell 14:58.00 15:21.84
55 Wadas, Chris Misericordia Col 15:25.83 15:22.47
56 Dutch, Ed Lafayette 15:20.00 15:23.14
57 Glover, Brendan Lehigh 15:15.03 15:23.19
58 Wilde, Dan Kutztown 15:30.00 15:23.33
59 Hoffman, Kip Unattached 15:15.00 15:24.03
60 McGrath, Mike Suny Geneseo 15:30.19 15:25.20
61 Lobianco, Peter U-Shippensburg U 15:36.00 15:26.79
62 Shepardson, Bill Bloomsburg Unive 15:15.00 15:27.00
63 Cohen, David Elizabethtown 15:25.00 15:30.10
64 Willgohs, Dustin Shippensburg U. 15:30.00 15:34.02
65 Rockwell, Matt Elizabethtown 15:50.00 15:35.37
66 Bone, Pat Kutztown 15:45.00 15:37.47
67 Douglas, Jon East Stroudsburg 15:30.00 15:38.35
68 Holliday, David St. Francis (Pa) 15:30.00 15:39.41
69 Zinser, Dan Detroit Mercy 15:29.75 15:39.70
70 Werner, Matt Shippensburg U. 15:30.00 15:41.26
71 Slater, Mitch East Stroudsburg 15:50.00 15:42.58
72 Carriglitto, Mike U-Kutztown 15:30.00 15:43.23
73 Morelli, Mark Slippery Rock 15:49.40 15:44.02
74 Dinger, Casey Slippery Rock 15:28.34 15:45.63
75 Skwierz, Jeffrey Club Dirt 15:55.00 15:46.20
76 Snyder, Kyle Susquehanna Univ 15:50.00 15:47.59
77 Kozlowski, Mark Millersville 15:50.00 15:48.44
78 Wooten, Josh Mansfield Univer 15:19.00 15:48.46
79 Herbert, Jeff Binghamton 15:50.00 15:50.41
80 Shope, Dave Allegheny 16:20.00 15:52.63
81 Harbison, Eric Bucknell 15:48.00 15:53.65
82 Mourer, Ben Allegheny 15:40.00 15:55.42
83 St. Clair, Ryan Elizabethtown 15:50.00 15:59.71
84 Magyar, Marcus East Stroudsburg 16:10.00 16:03.52
85 Hinkle, Jason Shippensburg U. 16:15.00 16:04.21
86 Murray, Justin Monmouth 16:01.00 16:04.45
87 Buith, Bill Suny Cortland 16:10.50 16:04.47
88 Kopscay, James Suny Geneseo 15:27.39 16:05.11
89 Carnes, Charles Bloomsburg Unive 16:10.00 16:06.65
90 Edmunds, John Hagerstown 16:20.00 16:08.77
91 Hoover, Jason Juniata 16:30.24 16:11.49
92 Cislak, Kenneth Millersville 15:55.00 16:11.52
93 Cunningham, Kevin Lafayette 16:00.00 16:15.25
94 McElroy, Brian Muhlenberg 16:04.24 16:18.06
95 Ramsey, Josiah Susquehanna Univ 16:15.00 16:19.39
96 Noga, Jason DeSales 16:10.00 16:21.89
97 Shimer, William Moravian College 16:00.00 16:22.28
98 Apgar, Jeremy Susquehanna Univ 16:18.00 16:24.55
99 Miller, Matt Elizabethtown 16:20.00 16:29.67
100 Coomber, James East Stroudsburg 16:10.00 16:34.81
101 Stockley, James Bloomsburg Unive 16:40.00 16:39.12
102 Giaccone, Andrew Monmouth 16:20.00 16:42.10
103 Hadzor, Randall Monmouth 16:18.00 16:42.89
Men 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Turner, Ted Suny Geneseo 30:11.08 30:09.54
2 Hudgins, Alex Lehigh 31:15.00 30:46.16
3 Hanlon, Michael Colgate 31:00.00 30:46.33
4 Conroy, Jeff Allegheny 32:00.00 30:47.60
5 Liebal, Matt Dickinson Colleg 31:46.38 30:52.97
6 Boyle, Patrick Lehigh 31:30.00 30:55.63
7 Beck, Jeff Suny Geneseo 30:21.19 30:56.96
8 Josyln, Fred Suny Cortland 31:20.30 30:58.92
9 Birosik, Nicholas Lafayette 31:50.00 31:05.57
10 Goedert, Mead Detroit Mercy 31:35.55 31:15.00
11 McCarthy, Sean Bucknell 31:45.00 31:19.70
12 Shepherd, Justin Bloomsburg Unive 30:55.00 31:25.52
13 Hartzell, Chad St. Francis (Pa) 31:00.00 31:27.47
14 Rogus, Brent Duquesne 31:05.00 31:33.77
15 Davis, Greg Lock Haven 31:30.00 31:35.49
16 Moore, Shawn Lock Haven 31:30.00 31:37.75
17 White, Jason Millersville 31:45.00 31:40.58
18 Canaday, Sage Cornell 31:40.00 31:44.86
19 Hans, Jon Detroit Mercy 31:51.51 31:47.18
20 Kerrigan, Neal Millersville 32:30.00 31:50.75
21 Hugus, Paul McDaniel College 32:00.00 32:10.33
22 Corkins, Chris Allegheny 32:00.00 32:13.69
23 Sparling, Evan Dickinson Colleg 33:07.89 32:17.02
24 Collins, Matt East Stroudsburg 33:00.00 32:18.14
25 Lautenslager, Derek Shippensburg U. 32:30.00 32:24.45
26 Hursh, John Unattached 32:30.00 32:30.59
27 Deitz, Zack Lock Haven 32:30.00 32:41.40
28 Dozzi, Marco Allegheny 32:20.00 32:42.83
29 Panza, Domenic Millersville 32:30.00 32:43.40
30 Julia, Jamie Suny Cobleskill 32:45.00 32:46.04
31 Chambers, Pete Binghamton 33:15.00 32:48.17
32 Holl, Billy Suny Geneseo 33:14.56 32:54.57
33 Zerweck, Nick Detroit Mercy 33:15.25 32:56.32
34 Morseman, Brian Suny Cobleskill 33:00.00 32:57.32
35 Byrnes, Greg Slippery Rock 33:15.50 32:58.37
36 Marcoe, Tim Bloomsburg Unive 33:10.00 33:02.16
37 Dauses, Rob Dickinson Colleg 33:16.91 33:05.10
38 Correll, Rich Mansfield Univer 33:20.00 33:13.64
39 Femia, Anthony East Stroudsburg 33:00.00 33:13.88
40 Holmes, Ben Bloomsburg Unive 33:29.00 33:16.32
41 Selmer-Larsen, Larz Nittany Valley R 32:45.00 33:21.94
42 Combs, Mike Slippery Rock 33:41.20 33:24.84
43 Seamon, Kane Suny Cobleskill 32:55.12 33:35.98
44 D'Alessandro, Pat Monmouth 33:20.00 34:41.45
45 Stamey, Jacob Bloomsburg Unive 33:15.00 35:06.09
Men 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Slosky, Tom Duquesne 9:22.50 9:13.22
2 Ward, Ian Cornell 9:30.00 9:17.68
3 Buckenmeyer, Billy Lock Haven 9:34.18 9:23.06
4 Miller, Keith Messiah 9:31.40 9:24.75
5 Baumler, Chris Umbc 9:38.56 9:26.60
6 Smith, Aaron Umbc 9:38.00 9:26.93
7 Brown, K.C. Bucknell 9:30.00 9:27.22
8 Casey, Jason Suny Geneseo 9:04.59 9:28.56
9 Robson, Chris Lock Haven 9:34.19 9:28.91
10 Shinsky, Adam Indiana PA 9:40.00 9:29.46
11 Lobianco, Stephen Shippensburg U. 9:38.00 9:31.47
12 Genung, Prahlad Binghamton 9:50.00 9:37.78
13 Crowley, Ed Suny Cortland 9:57.50 9:41.81
14 Holland, Jon East Stroudsburg 10:00.00 9:42.21
15 Morgan, Tom Dickinson Colleg 9:44.29 9:42.89
16 Boston, Bobby Hagerstown 10:00.00 9:43.92
17 Shteyn, Sergey Binghamton 9:50.00 9:44.39
18 Smith, Matt Allegheny 10:00.00 9:46.08
19 Mulcahy, Ryan Elizabethtown 9:50.00 9:46.31
20 Hubert, PJ Bucknell 9:44.00 9:47.94
21 Chesny, David Muhlenberg 9:57.24 9:49.72
22 Martin, Chris Muhlenberg 10:01.24 9:50.74
23 Sperry, Jason Indiana PA 9:40.00 9:51.66
24 Fritzius, Justin Juniata 9:52.52 10:01.82
25 Rouse, Matt McDaniel College 9:55.00 10:01.97
26 McGraw, Ross Millersville 10:08.00 10:02.21
27 Lubecki, Justin Slippery Rock 10:05.15 10:02.74
28 O'Hagan, Mike Monmouth 10:00.00 10:20.56
29 Houseman, Timothy Millersville 10:15.00 10:21.58
30 Hallman, Paul Lock Haven 9:50.00 10:22.61
31 Haines, Doug Susquehanna Univ 10:15.00 10:48.39
32 Caporaso, Matthew Monmouth 10:02.00 11:02.00
Licensed to Bucknell University Hy-Tek's Meet Manager 4/16/2005 12:18 AM
Bison Outdoor Classic - 4/15/2005 to 4/16/2005
Lewisburg, PA
Results
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Farrell, Adam Cornell 11.69 +0.0 1 713
2 Bradowski, John Muhlenberg 11.70 +0.0 1 711
3 Daly, John Plattsburgh 11.79 +0.0 1 693
4 Clancy, Shawn Lock Haven 11.81 -0.6 3 689
5 Gutierez, Tyler Suny Cortland 11.93 -0.3 2 665
6 Cory, Dan Moravian College 11.95 +0.0 1 661
7 Spadafini, Vito Cornell 12.00 -0.3 2 651
8 Olszewski, Brian Millersville 12.06 -0.6 3 639
9 Devaud, Charles Umbc 12.08 -0.3 2 635
10 Losey, Matt Monmouth 12.24 +0.0 1 605
11 Knox, James Millersville 12.25 -0.3 2 603
12 Breiner, Tod East Stroudsburg 12.32 -0.6 3 589
13 Benner, Dan East Stroudsburg 12.33 -0.6 3 588
14 McLaughlin, Kyle Bucknell 12.34 -0.3 2 586
15 Bennett, Geoff Umbc 12.35 +0.0 1 584
16 Ike, Shota Bucknell 12.39 +0.0 1 576
17 Gill, Kevin McDaniel College 12.41 -0.3 2 573
18 Nielsen, Erik Moravian College 12.45 +0.0 1 565
19 Palkour, Joe McDaniel College 12.72 -0.3 2 516
20 Kegelman, Harry Muhlenberg 12.73 -0.3 2 515
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Clancy, Shawn Lock Haven 51.71 2 737
2 Daly, John Plattsburgh 51.96 1 726
3 Bradowski, John Muhlenberg 52.20 1 716
4 Gutierez, Tyler Suny Cortland 53.12 2 676
5 Devaud, Charles Umbc 53.48 2 661
6 Olszewski, Brian Millersville 53.78 1 649
7 Cory, Dan Moravian College 54.08 3 636
8 Spadafini, Vito Cornell 54.33 3 626
9 McLaughlin, Kyle Bucknell 54.41 2 623
10 Losey, Matt Monmouth 54.44 1 622
11 Breiner, Tod East Stroudsburg 54.49 3 619
12 Benner, Dan East Stroudsburg 54.58 3 616
13 Bennett, Geoff Umbc 54.67 1 612
14 Knox, James Millersville 54.85 3 605
15 Nielsen, Erik Moravian College 55.52 2 578
16 Farrell, Adam Cornell 55.61 1 575
17 Gill, Kevin McDaniel College 55.89 2 564
18 Kegelman, Harry Muhlenberg 55.90 1 563
19 Ike, Shota Bucknell 58.63 2 461
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Bradowski, John Muhlenberg 1.93m 6-04.00 740
1 Farrell, Adam Cornell 1.93m 6-04.00 740
3 Daly, John Plattsburgh 1.90m 6-02.75 714
4 Losey, Matt Monmouth 1.84m 6-00.50 661
5 Clancy, Shawn Lock Haven 1.74m 5-08.50 577
5 Bennett, Geoff Umbc 1.74m 5-08.50 577
5 Cory, Dan Moravian College 1.74m 5-08.50 577
5 Spadafini, Vito Cornell 1.74m 5-08.50 577
9 Gutierez, Tyler Suny Cortland 1.69m 5-06.50 536
9 Nielsen, Erik Moravian College 1.69m 5-06.50 536
9 Devaud, Charles Umbc 1.69m 5-06.50 536
9 Benner, Dan East Stroudsburg 1.69m 5-06.50 536
13 Olszewski, Brian Millersville 1.64m 5-04.50 496
13 Ike, Shota Bucknell 1.64m 5-04.50 496
15 Breiner, Tod East Stroudsburg 1.61m 5-03.25 472
15 Kegelman, Harry Muhlenberg 1.61m 5-03.25 472
17 McLaughlin, Kyle Bucknell 1.58m 5-02.25 449
18 Knox, James Millersville 1.55m 5-01.00 426
18 Gill, Kevin McDaniel College 1.55m 5-01.00 426
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Daly, John Plattsburgh 6.85m 2.1 22-05.75 778
1 Farrell, Adam Cornell 6.85m +0.0 22-05.75 778
3 Spadafini, Vito Cornell 6.71m 1.0 22-00.25 746
4 Bradowski, John Muhlenberg 6.65m +0.0 21-10.00 732
5 Clancy, Shawn Lock Haven 6.54m 1.6 21-05.50 707
6 Cory, Dan Moravian College 6.16m 1.5 20-02.50 621
7 Gutierez, Tyler Suny Cortland 5.99m 0.8 19-08.00 584
8 Olszewski, Brian Millersville 5.97m 0.6 19-07.00 580
9 Breiner, Tod East Stroudsburg 5.95m 1.7 19-06.25 576
10 Benner, Dan East Stroudsburg 5.92m 3.2 19-05.25 569
11 McLaughlin, Kyle Bucknell 5.87m +0.0 19-03.25 559
12 Losey, Matt Monmouth 5.86m +0.0 19-02.75 556
13 Knox, James Millersville 5.76m +0.0 18-10.75 535
14 Ike, Shota Bucknell 5.71m 0.7 18-09.00 525
15 Devaud, Charles Umbc 5.67m +0.0 18-07.25 516
16 Kegelman, Harry Muhlenberg 5.59m 1.7 18-04.25 500
16 Bennett, Geoff Umbc 5.59m 0.4 18-04.25 500
18 Gill, Kevin McDaniel College 5.45m 1.5 17-10.75 471
19 Nielsen, Erik Moravian College 5.40m +0.0 17-08.75 461
20 Palkour, Joe McDaniel College 5.19m 0.9 17-00.50 419
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Knox, James Millersville 13.38m 43-10.75 690
2 Gutierez, Tyler Suny Cortland 11.61m 38-01.25 583
3 Spadafini, Vito Cornell 11.45m 37-06.75 573
4 Cory, Dan Moravian College 11.21m 36-09.50 559
5 Benner, Dan East Stroudsburg 10.51m 34-05.75 516
6 Farrell, Adam Cornell 10.39m 34-01.25 509
7 Bennett, Geoff Umbc 10.13m 33-03.00 493
8 Nielsen, Erik Moravian College 10.01m 32-10.25 486
9 Clancy, Shawn Lock Haven 9.78m 32-01.00 472
10 Bradowski, John Muhlenberg 9.65m 31-08.00 465
11 Devaud, Charles Umbc 9.48m 31-01.25 454
11 Ike, Shota Bucknell 9.48m 31-01.25 454
13 Daly, John Plattsburgh 9.47m 31-01.00 454
14 Breiner, Tod East Stroudsburg 9.32m 30-07.00 445
15 Kegelman, Harry Muhlenberg 9.12m 29-11.25 433
16 McLaughlin, Kyle Bucknell 8.06m 26-05.50 370
17 Losey, Matt Monmouth 7.60m 24-11.25 343
18 Olszewski, Brian Millersville 7.54m 24-09.00 339
19 Gill, Kevin McDaniel College 6.98m 22-11.00 306
Licensed to Bucknell University Hy-Tek's Meet Manager 4/16/2005 12:18 AM
Bison Outdoor Classic - 4/15/2005 to 4/16/2005
Lewisburg, PA
Results
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Huffman, Ashley Monmouth 25.20 NWI 1 869
2 Greubel, Jamie Cornell 26.02 NWI 1 795
3 Aquaviva, Christina Suny Cortland 26.35 NWI 2 767
4 Reinhardt, Nina Bucknell 26.84 NWI 1 725
5 Todman, Danielle Bucknell 27.64 NWI 2 659
6 Reed, Amy Messiah 27.66 NWI 1 658
7 Costa, Kristy McDaniel College 27.92 NWI 2 637
8 Martin, Leslie Suny Cobleskill 28.00 NWI 1 631
9 Thompson, Kara-Kadesha Suny Cobleskill 28.45 NWI 1 596
10 Drosdick, Rachel Muhlenberg 28.48 NWI 2 594
11 Pierce, Angela Lock Haven 28.57 NWI 1 587
12 Reinmiller, Amanda Lock Haven 28.76 NWI 2 572
13 Zataveski, Theresa Moravian College 29.24 NWI 2 537
14 Martin, Colleen Suny Cortland 29.56 NWI 2 513
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Huffman, Ashley Monmouth 14.24 0.8 1 945
2 Aquaviva, Christina Suny Cortland 14.94 0.8 1 850
3 Greubel, Jamie Cornell 15.04 0.8 1 836
4 Reinhardt, Nina Bucknell 15.64 0.8 1 759
4 Drosdick, Rachel Muhlenberg 15.64 0.3 2 759
6 Todman, Danielle Bucknell 15.84 0.3 2 734
7 Reinmiller, Amanda Lock Haven 16.64 0.5 3 638
8 Reed, Amy Messiah 17.14 0.3 2 581
9 Martin, Leslie Suny Cobleskill 17.44 1.5 5 548
9 Pierce, Angela Lock Haven 17.44 1.3 4 548
11 Zataveski, Theresa Moravian College 17.54 0.5 3 537
12 Martin, Colleen Suny Cortland 17.94 1.3 4 495
13 Costa, Kristy McDaniel College 18.14 0.5 3 474
14 Thompson, Kara-Kadesha Suny Cobleskill 19.74 1.5 5 324
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Huffman, Ashley Monmouth 1.66m 5-05.25 806
