Bucknell University Athletics

Bethany Beach Invitational -- Final Results
4/12/2005 8:00:00 AM | Men's Golf
April 12, 2005
Bethany Beach Invitational
Bear Trap Dunes GC Bethany Bch, DE
Tournament Dates: 04/11 - 04/11
Par: 72 72 Daily Low Round
Yardage: 6834 6834 Daily Leader Both
Fin Team Scores
1 George Washington 304 299 603 +27
2 American University 304 312 616 +40
3 Columbia 306 314 620 +44
4 Bucknell University 313 318 631 +55
5 Iona College 322 319 641 +65
6 Monmouth University 327 315 642 +66
7 Delhi -NY 327 320 647 +71
8 Colgate University 330 331 661 +85
9 Mount St. Mary's U. 340 327 667 +91
10 Manhattan College 342 342 684 +108
11 Hampton University 338 354 692 +116
Fin Name School Scores
1 Joseph Kim Columbia 72 75 147 +3
2 Brian Carroll GW 72 76 148 +4
3 Richard Hayes Colgate 78 73 151 +7
T 4 Adam Kolloff American U 75 77 152 +8
T 4 Chris Condello Columbia 79 73 152 +8
T 4 Jack Tyler GW 77 75 152 +8
7 Andrew Gallo GW 77 76 153 +9
T 8 Howard Smith American U 75 79 154 +10
T 8 Kyle Moran Bucknell 75 79 154 +10
10 Charles Waddell Bucknell 78 77 155 +11
T 11 Dan Mirabella GW 80 76 156 +12
T 11 Tim Johnson GW 78 78 156 +12
T 11 Todd Shagin American U 76 80 156 +12
T 14 Alex Wenzel American U 78 79 157 +13
T 14 Andy Beittel Monmouth 78 79 157 +13
T 14 Min Suk Kim Iona 79 78 157 +13
T 14 Raman Luthra GW 85 72 157 +13
18 Eric Scharf Delhi - NY 76 82 158 +14
T 19 Danny Brooker GW 82 77 159 +15
T 19 Darren Bolton Columbia 76 83 159 +15
T 19 Kevin Horan American U 82 77 159 +15
T 19 Paul Selvaggio Iona 77 82 159 +15
T 19 Russel Giglio Iona 79 80 159 +15
T 24 Andrew Hill The Mount 83 77 160 +16
T 24 Anthony Campanile Monmouth 83 77 160 +16
T 24 Greg Campanile Monmouth 83 77 160 +16
T 24 Tom Lane Bucknell 84 76 160 +16
28 Brandon Muir GW 84 77 161 +17
T 29 Erik Thomas Delhi - NY 79 83 162 +18
T 29 Vernon Gorgrant Delhi - NY 84 78 162 +18
31 Matt Wong Columbia 81 83 164 +20
T 32 Federico Guzman GW 84 81 165 +21
T 32 Timothy Hand Manhattan 82 83 165 +21
34 Alex Dolle Bucknell 80 86 166 +22
35 Kevin Farrell The Mount 87 81 168 +24
T 36 Bob Rohr GW 86 83 169 +25
T 36 Danny Sirico Manhattan 83 86 169 +25
T 36 Justin Martin Hampton 82 87 169 +25
T 36 Matt Hryb Delhi - NY 88 81 169 +25
T 36 Patrick Yingling Bucknell 80 89 169 +25
T 41 Brian Pepe Monmouth 83 87 170 +26
T 41 Chris Shultis Delhi - NY 91 79 170 +26
T 41 Devin Taylor Colgate 83 87 170 +26
T 41 Kyle Underwood Iona 87 83 170 +26
T 41 Lance McGray Iona 91 79 170 +26
T 41 Mike Billiris The Mount 84 86 170 +26
T 41 Zachary Mullock The Mount 87 83 170 +26
T 48 James Marchewka Manhattan 86 85 171 +27
T 48 Sam Higgins Colgate 88 83 171 +27
50 Patrick Bauer Colgate 81 91 172 +28
T 51 Brian Hart Monmouth 92 82 174 +30
T 51 Dean Taylor Hampton 88 86 174 +30
T 51 Gene Fletcher Hampton 80 94 174 +30
54 Michael Strachan Hampton 90 87 177 +33
T 55 Chris Vieau Manhattan 91 88 179 +35
T 55 David Greene Colgate 91 88 179 +35
57 Steve Poddo The Mount 86 94 180 +36
T 58 Dominic Dinkins Hampton 88 96 184 +40
T 58 Scott Burton Manhattan 93 91 184 +40
DNF August Quartararo Columbia 79 -
Round 1 Round 2 Total
Team Statistics
Average Score: 323.00 322.82 322.91
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 11 11 22
Player Statistics
Average Score: 82.27 81.64 81.96
Rounds Below Par: 0 0 0
Rounds Even Par: 2 1 3
Rounds Above Par: 58 58 116




