Bucknell University Athletics

Leo Keenan Invitational
10/2/2005 8:00:00 AM | Men's Golf
Oct. 2, 2005
St.Bonaventure Keenan Invitat.
Bartlett C.C. Olean, NY
ROUND: 1 (Date Posted: 10-02-2005)
Par: 70
Yardage: 6360
Fin Team Scores
1 St. Bonaventure U. 282 +2
2 Drexel University 289 +9
3 Niagara University 295 +15
Youngstown State U. 295 +15
Cornell University 295 +15
6 Bucknell University 297 +17
Binghamton Univ. 297 +17
8 Robert Morris Univ. 299 +19
Duquesne University 299 +19
10 St. Bona (Brown) 302 +22
11 St. Francis-Pennsyl. 303 +23
Long Island U-Brklyn 303 +23
13 Seton Hall Univ. 307 +27
14 Rider University 309 +29
15 Canisius College 310 +30
Fin Name School Scores
1 Keith Snyder Drexel 35- 34 69 -1
Patrick Kelly LIU 36- 33 69 -1
Aaron Ungvarsky Binghamton 33- 36 69 -1
Brennan Payne St Bonaven 34- 35 69 -1
5 Patrick Hardin Drexel 34- 36 70 E
6 Chris Hart Niagara 36- 35 71 +1
Andy Whalen St Bonaven 34- 37 71 +1
Ryan Swanson St Bonaven 35- 36 71 +1
Jim Gifford SBUBROWN 36- 35 71 +1
Ben Howe St Bonaven 36- 35 71 +1
11 Mike Pochily SBUBROWN 35- 37 72 +2
Ryan Stocke Y'stown St 35- 37 72 +2
Drew Ellis Duquesne 38- 34 72 +2
14 Robert Fritz Cornell 35- 38 73 +3
Chris Agostinelli Niagara 37- 36 73 +3
Kyle Morris Seton Hall 38- 35 73 +3
Nate Komsa Y'stown St 38- 35 73 +3
Rich Brazeau Seton Hall 37- 36 73 +3
Ryan D'Onofrio Duquesne 38- 35 73 +3
Jon Fiedler RMU 38- 35 73 +3
Chad Bernstein Cornell 37- 36 73 +3
Kevin Crawford Binghamton 36- 37 73 +3
23 Charles Waddell Bucknell 36- 38 74 +4
Josh Anderson St Bonaven 36- 38 74 +4
Keita Aoki Bucknell 39- 35 74 +4
Tom Carter Drexel 40- 34 74 +4
John DeRoy RMU 38- 36 74 +4
Josh Zarlenga Y'stown St 33- 41 74 +4
Kyle Moran Bucknell 35- 39 74 +4
Greg Peterson Cornell 38- 36 74 +4
31 Breton Perry Cornell 36- 39 75 +5
Craig Alvaro St Fran PA 39- 36 75 +5
Zachary Vinal Binghamton 38- 37 75 +5
Nick Wheeler St Fran PA 37- 38 75 +5
Ryan Gabel Binghamton 37- 38 75 +5
Charles Wagner Bucknell 37- 38 75 +5
Brandon Dziura Canisius 37- 38 75 +5
Mike Jarvis Niagara 37- 38 75 +5
Jeff Palmer Rider 36- 39 75 +5
40 Norm Strotman SBUBROWN 35- 41 76 +6
Tom Lane Bucknell 37- 39 76 +6
Sean Semenetz Drexel 37- 39 76 +6
Andrew Burke Niagara 37- 39 76 +6
Shane Brant RMU 37- 39 76 +6
Myles Vlachos Drexel 40- 36 76 +6
Derek Evans Duquesne 38- 38 76 +6
James Powers Y'stown St 37- 39 76 +6
John Tomaseski RMU 40- 36 76 +6
Mike Hammond St Fran PA 39- 37 76 +6
50 Jimmy Tomaseski RMU 39- 38 77 +7
Matt Gowdy St Fran PA 39- 38 77 +7
Jeff Bagley Canisius 39- 38 77 +7
Matt Wilson LIU 38- 39 77 +7
Dan Misko Niagara 40- 37 77 +7
Kyle Romig Y'stown St 40- 37 77 +7
56 Andrew Kwiatkowski Duquesne 39- 39 78 +8
Tyler Brewington Rider 40- 38 78 +8
Jeff Wolniewicz Binghamton 38- 40 78 +8
Michael Edwards Duquesne 39- 39 78 +8
Jonathan Kent Rider 37- 41 78 +8
Evan Smith Canisius 39- 39 78 +8
Greg Nicolson LIU 39- 39 78 +8
Steve Foisy St Fran PA 40- 38 78 +8
Dylan Maxey Rider 41- 37 78 +8
65 Andy Sliwa Cornell 44- 35 79 +9
Rob Gallagher LIU 39- 40 79 +9
Mike Byland Seton Hall 41- 38 79 +9
Steve Ransom Drexel 41- 38 79 +9
Brandon Lawatsch Duquesne 40- 39 79 +9
70 Jeff Manza Canisius 39- 41 80 +10
Josh Krumholz Rider 38- 42 80 +10
Corey Lindner Canisius 41- 39 80 +10
Matt Mattingly Binghamton 42- 38 80 +10
74 Chris Singleton Niagara 42- 39 81 +11
75 Dean Gultula Seton Hall 41- 41 82 +12
76 Alex Bianco SBUBROWN 43- 40 83 +13
Ross Thompson Cornell 39- 44 83 +13
Kyle DeYulis St Fran PA 41- 42 83 +13
79 John Zur Seton Hall 43- 43 86 +16
80 Kyle Margentina LIU 44- 46 90 +20




