Bucknell University Athletics

Hofstra Fall Invitational -- Final Results
10/17/2004 8:00:00 AM | Men's Golf
Oct. 17, 2004
FINAL RESULTS Hofstra Men's Fall Invitation
Bethpage State Park-Red Bethpage, NY
Dates: 10/15 - 10/16 (Today:10-16-2004)
Par: 70
Yardage: 6868
Fin. School Scores
1 St. Francis-Pennsyl. 294 301 595
T 3 Mike Hammond 72 74 146
T 5 Ricky Allen 73 74 147
10 Nick Wheeler 74 76 150
T 16 Steve Foisy 75 77 152
T 56 Matt Gowdy 79 84 163
2 Bucknell University 297 302 599
9 Charles Waddell 72 77 149
T 11 Alex Dolle 75 76 151
T 11 Keita Aoki 76 75 151
T 16 Tom Lane 78 74 152
T 41 Ryan Hom 74 83 157
T 3 Long Island U-Brklyn 300 301 601
T 3 Charles Pantangco 72 74 146
T 7 Bradley Corcoran 74 74 148
T 26 Kevin Allo 79 75 154
T 26 Mike Munoz 76 78 154
T 41 Sean Donnelly 78 79 157
T 3 Laval University- PQ 295 306 601
T 5 Nicholas Lafleche 73 74 147
T 16 Marc-Andre Perreault 75 77 152
T 21 Benjamin Noel 73 80 153
T 21 Mathieu Paradis 74 79 153
T 26 Dominic Durette 78 76 154
5 Quinnipiac Universit 300 305 605
1 Craig Cyr 71 71 142
T 21 Steve Velardi 78 75 153
T 26 Jay Cardish 74 80 154
T 38 Andy O'Grady 77 79 156
T 62 Keith Lazarchik 84 82 166
6 Siena College 300 306 606
T 7 Robby Bigley 72 76 148
T 11 Bryan Bigley 76 75 151
T 16 Jeremy Melchior 77 75 152
T 33 Brad Myatt 75 80 155
T 56 Brandon Conti 80 83 163
7 Monmouth University 302 308 610
T 11 Andy Beittel 75 76 151
T 21 Greg Campanile 76 77 153
T 21 Anthony Campanile 75 78 153
T 38 Brian Pepe 76 80 156
49 Brian Hart 82 77 159
8 Lafayette College 308 310 618
T 11 Jeremiah O'Neill 76 75 151
T 33 Mike Aarts 78 77 155
T 33 Brandon Mitchell 78 77 155
T 41 Garett Copp 76 81 157
T 60 Bill Simmermacher 81 84 165
9 Wagner College 316 306 622
T 26 Sean Piatrowski 77 77 154
T 26 Chris Lombardo 79 75 154
T 38 Christopher DeCarlo 77 79 156
T 45 Peter Aloisio 83 75 158
T 60 Christopher Klamkin 84 81 165
T 10 Hofstra University 316 309 625
T 26 Chris Spinks 80 74 154
T 33 Jason Paul 76 79 155
T 45 Blake Gianniny 81 77 158
T 50 Michael Ciccarelli 81 79 160
53 Alex Lowenthal 79 82 161
T 10 Fairleigh Dickinson 310 315 625
2 Matt Kleinrock 72 72 144
T 45 John Flanagan 79 79 158
T 50 Pat Lawler 79 81 160
T 56 Matt Jacobs 80 83 163
65 Brendan Hayes 86 85 171
12 Sacred Heart Univ. 319 323 642
T 16 Patrick Fillian 74 78 152
T 45 Tommy Campbell 80 78 158
T 54 Rob Thurston 81 81 162
64 Mike Giaquinto 84 86 170
67 Kevin Gordon 86 88 174
13 Pace University 312 339 651
T 50 Mike Dominici 77 83 160
T 54 Tom Chuaypradit 76 86 162
T 56 Bill De Lucia 80 83 163
T 62 Michael Padham 79 87 166
66 Dan Psinakis 82 90 172
Fin. Individuals School Scores
T 33 David Alonzo Hofstra 80 75 155
T 41 Martin Pettigrew St Fran PA 78 79 157
WD Chris Haggerty Siena 84 WD




