Bucknell University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaffer, Sidney | 6 | 2 | 2 | 22.5 | 3.75 | 18 | 3.00 | 0 | 34 | .529 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Taylor, Kaitlyn | 6 | 2 | 2 | 17.5 | 2.92 | 16 | 2.67 | 8 | 53 | .151 | 0 | 0.00 | 1 | 0.17 | 5 |
| 4 | McGee, Peyton | 6 | 2 | 2 | 2.0 | 0.33 | 0 | 0.00 | 3 | 7 | -.429 | 56 | 9.33 | 0 | 0.00 | 2 |
| 5 | Charlton, Isabella | 6 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 3 |
| 6 | Williams, Sarah | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Kearney, Emily | 6 | 2 | 0 | 1.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.17 | 1 |
| 9 | Hilliard, Sarah | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Boyd, Emerson | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 4 | 1.33 | 0 | 0.00 | 0 |
| 15 | Haskell, Marion | 6 | 2 | 2 | 14.5 | 2.42 | 13 | 2.17 | 7 | 37 | .162 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Eroh, Stephanie | 5 | 2 | 2 | 10.5 | 2.10 | 9 | 1.80 | 0 | 22 | .409 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Lloyd, Cameron | 6 | 2 | 2 | 17.0 | 2.83 | 16 | 2.67 | 5 | 51 | .216 | 1 | 0.17 | 1 | 0.17 | 2 |
| 23 | Tarja, Klea | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 33 | O'sullivan, Katie | 6 | 2 | 0 | 3.0 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 7 | 1.17 | 3 | 0.50 | 4 |
| Total | Â | 6 | 2 | 88.0 | 14.67 | 72 | 12.00 | 26 | 210 | .219 | 68 | 11.33 | 6 | 1.00 | 17 | |
| Opponents | Â | 6 | 2 | 117.0 | 19.50 | 101 | 16.83 | 28 | 220 | .332 | 93 | 15.50 | 8 | 1.33 | 15 | |












