Bucknell University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaffer, Sidney | 72 | 20 | 20 | 240.0 | 3.33 | 192 | 2.67 | 52 | 475 | .295 | 4 | 0.06 | 4 | 0.06 | 20 |
| 2 | Taylor, Kaitlyn | 59 | 17 | 17 | 139.5 | 2.36 | 114 | 1.93 | 77 | 359 | .103 | 6 | 0.10 | 20 | 0.34 | 49 |
| 4 | McGee, Peyton | 72 | 20 | 19 | 86.5 | 1.20 | 59 | 0.82 | 17 | 137 | .307 | 616 | 8.56 | 17 | 0.24 | 19 |
| 5 | Charlton, Isabella | 58 | 17 | 2 | 10.0 | 0.17 | 0 | 0.00 | 2 | 3 | -.667 | 11 | 0.19 | 10 | 0.17 | 27 |
| 6 | Williams, Sarah | 22 | 12 | 4 | 20.5 | 0.93 | 13 | 0.59 | 3 | 36 | .278 | 0 | 0.00 | 0 | 0.00 | 1 |
| 7 | Lufkin, Lily | 10 | 8 | 0 | 8.5 | 0.85 | 7 | 0.70 | 3 | 13 | .308 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Kearney, Emily | 46 | 16 | 0 | 3.0 | 0.07 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.07 | 3 | 0.07 | 6 |
| 9 | Hilliard, Sarah | 16 | 11 | 0 | 19.5 | 1.22 | 18 | 1.13 | 15 | 53 | .057 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Boyd, Emerson | 36 | 16 | 1 | 5.5 | 0.15 | 1 | 0.03 | 0 | 10 | .100 | 48 | 1.33 | 3 | 0.08 | 6 |
| 12 | Springs, Emerson | 14 | 8 | 0 | 6.0 | 0.43 | 4 | 0.29 | 1 | 11 | .273 | 0 | 0.00 | 2 | 0.14 | 3 |
| 15 | Haskell, Marion | 65 | 19 | 17 | 180.5 | 2.78 | 165 | 2.54 | 76 | 409 | .218 | 3 | 0.05 | 0 | 0.00 | 0 |
| 17 | Eroh, Stephanie | 54 | 18 | 17 | 87.0 | 1.61 | 71 | 1.31 | 24 | 174 | .270 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Lloyd, Cameron | 72 | 20 | 20 | 205.5 | 2.85 | 173 | 2.40 | 76 | 627 | .155 | 17 | 0.24 | 25 | 0.35 | 14 |
| 23 | Tarja, Klea | 34 | 15 | 3 | 69.0 | 2.03 | 64 | 1.88 | 22 | 198 | .212 | 2 | 0.06 | 3 | 0.09 | 9 |
| 33 | O'sullivan, Katie | 72 | 20 | 0 | 19.0 | 0.26 | 1 | 0.01 | 2 | 17 | -.059 | 81 | 1.13 | 18 | 0.25 | 25 |
| Total | Â | 72 | 20 | 1,100.0 | 15.28 | 882 | 12.25 | 370 | 2523 | .203 | 791 | 10.99 | 105 | 1.46 | 180 | |
| Opponents | Â | 69 | 20 | 1,154.5 | 16.73 | 894 | 12.96 | 360 | 2488 | .215 | 805 | 11.67 | 112 | 1.62 | 145 | |












