Bucknell University Athletics
2021 Women's Soccer Cumulative Statistics
| 5 | Donaldson, Rylee | 21 | 21 | 1472 | 10 | 1 | 21 | 62 | 0.161 | 36 | 0.581 | 2-0 | 4 | 0-0 |
| 21 | Deda, Teresa | 22 | 22 | 1855 | 2 | 12 | 16 | 67 | 0.030 | 27 | 0.403 | 4-0 | 1 | 0-0 |
| 12 | Gearhart, Abby | 15 | 15 | 1291 | 5 | 4 | 14 | 38 | 0.132 | 15 | 0.395 | 0-0 | 0 | 0-1 |
| 4 | Temple, Paige | 22 | 22 | 1204 | 4 | 2 | 10 | 28 | 0.143 | 12 | 0.429 | 2-0 | 2 | 0-0 |
| 7 | Mensi, Claire | 22 | 22 | 2041 | 4 | 1 | 9 | 23 | 0.174 | 12 | 0.522 | 1-0 | 1 | 2-3 |
| 13 | Gelman, Kenar | 21 | 21 | 1431 | 0 | 7 | 7 | 17 | 0.000 | 3 | 0.176 | 1-0 | 0 | 0-0 |
| 25 | Francis, Kelley | 21 | 3 | 704 | 3 | 0 | 6 | 18 | 0.167 | 10 | 0.556 | 0-0 | 1 | 0-0 |
| 22 | Stuck, Hannah | 22 | 5 | 938 | 1 | 0 | 2 | 24 | 0.042 | 9 | 0.375 | 2-0 | 1 | 0-0 |
| 24 | Carlucci, Alana | 19 | 19 | 1459 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Engemann, Leanne | 22 | 22 | 1979 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 30 | Hall, Jenna | 22 | 22 | 2001 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Nassetta, Petie | 22 | 22 | 1936 | 0 | 1 | 1 | 37 | 0.000 | 16 | 0.432 | 0-0 | 0 | 0-0 |
| 27 | Burns, Holly | 9 | 3 | 500 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Deconinck, Olivia | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Donnelly, Kaylee | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Evans, Reese | 6 | 0 | 77 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 2 | Groeber, Ashley | 11 | 0 | 236 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 8 | Parham, Emilene | 20 | 0 | 360 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Santelli, Mary | 4 | 0 | 74 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Schiano, Katie | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Schmidt, Laura | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Sutter, Tess | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Tarzy, Lea | 17 | 10 | 1088 | 0 | 0 | 0 | 9 | 0.000 | 1 | 0.111 | 0-0 | 0 | 0-0 |
| 15 | Tracey, Brooke | 17 | 13 | 1309 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Wethern, Kalli | 17 | 0 | 376 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 22471 | 30 | 31 | 91 | 354 | 0.085 | 159 | 0.449 | 13-0 | 11 | 2-4 |
| Opponents | Â | 22 | 394 | 22465 | 29 | 29 | 87 | 298 | 0.097 | 146 | 0.490 | 11-0 | 8 | 3-6 |
