Bucknell University Athletics
Bucknell vs Colgate
Bucknell
5-5-1, 2-1-0


Colgate
6-4-0, 2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BUC | COL |
|---|---|---|---|---|---|---|
| 39:37 | ![]() | Cara Schmidlein (1) | Assisted by: Lauren Rougas , Ruby Diodati | GOAL by COL Schmidlein, Cara Assist by Rougas, Lauren and Diodati, Ruby. | 0 | 1 |
| 60:39 | ![]() | Maddie Cappillo (1) | Assisted by: Emily Amano | GOAL by COL Cappillo, Maddie Assist by Amano, Emily. | 0 | 2 |
| 79:07 | ![]() | Hannah Pinkus (5) | Unassisted | GOAL by COL Pinkus, Hannah. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 8 | 4 | 12 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:30 | #21 Teresa Deda | |
![]() | 79:56 | #6 Hannah Pinkus |
Bucknell


Colgate

Poncsak, Grace at goalie for Colgate

Hall, Jenna at goalie for Bucknell

Shot by BUC Gearhart, Abby, out top left.

Offside against Colgate.

Offside against Bucknell.

Shot by BUC Donaldson, Rylee, bottom center, saved by Poncsak, Grace.

Shot by COL Anelli, Sara, out right.

Corner kick [05:38].

Shot by COL Giovino, Ally, bottom center, saved by Hall, Jenna.

Shot by COL Vaughn, Adrienne, out top.

Foul on Tarzy, Lea.

Foul on Nassetta, Petie.

Shot by COL Pinkus, Hannah, out left.

Yellow card on BUC Deda, Teresa.

Foul on Amano, Emily.


Foul on Giovino, Ally.


Foul on Carlucci, Alana.

Shot by COL Diodati, Ruby, out top right.






Corner kick [36:55].

Shot by COL Schaffer, Lyna, bottom left, Team save.

Shot by COL Pinkus, Hannah, blocked.

Corner kick [39:37].
0

39:37

1

Corner kick [39:49].

Corner kick [41:50].

Shot by BUC Tarzy, Lea, out top.

Foul on Schmidlein, Cara.
45:00
End of PeriodBucknell


Colgate

Start of 2nd period [45:00].

FOR BUC: , #30 Hall, Jenna, #4 Temple, Paige, #5 Donaldson, Rylee, #7 Mensi, Claire, #11 Tarzy, Lea, #12 Gearhart, Abby, #13 Gelman, Kenar, #17 Nassetta, Petie, #21 Deda, Teresa, #23 Engemann, Leanne, #24 Carlucci, Alana.

FOR COL: , #1 Poncsak, Grace, #4 Cappillo, Maddie, #7 Anelli, Sara, #6 Pinkus, Hannah, #5 Vaughn, Adrienne, #11 Amano, Emily, #13 Giovino, Ally, #18 Diodati, Ruby, #19 DeNunzio, Emily, #21 Smith, Merritt, #24 Schaffer, Lyna.








Foul on Nassetta, Petie.

Corner kick [48:23].

Shot by BUC Mensi, Claire, bottom left, saved by Poncsak, Grace.

Foul on Gearhart, Abby.

Foul on Schaffer, Lyna.

Foul on DeNunzio, Emily.

Foul on Tarzy, Lea.

Foul on Anelli, Sara.

Offside against Colgate.
0

60:39

2

Foul on Cappillo, Maddie.









Shot by BUC Francis, Kelley, out right.

Foul on Wethern, Kalli.



Shot by BUC Wethern, Kalli, bottom center, saved by Poncsak, Grace.

Shot by COL Schmidlein, Cara, bottom center, saved by Hall, Jenna.
0

79:07

3




Shot by COL Giovino, Ally, top woodwork.

Yellow card on COL Pinkus, Hannah.

Foul on Giovino, Ally.

Shot by BUC Deda, Teresa, bottom center, saved by Poncsak, Grace.

Corner kick [83:42].



Foul on Donaldson, Rylee.

Shot by BUC Temple, Paige, bottom center, saved by Poncsak, Grace.

Offside against Bucknell.

Foul on Stuck, Hannah.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 56 |
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 77 |
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 82 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 13 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Poncsak, Grace | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Cappillo, Maddie | MID | 1 | 1 | 1 | 0 | 53 | ||||
| 5 | Vaughn, Adrienne | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 6 | Pinkus, Hannah | MID | 3 | 1 | 1 | 0 | 90 | ||||
| 7 | Anelli, Sara | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 11 | Amano, Emily | MID | 0 | 0 | 0 | 1 | 66 | ||||
| 13 | Giovino, Ally | FWD | 2 | 1 | 0 | 0 | 61 | ||||
| 18 | Diodati, Ruby | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 19 | Denunzio, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Smith, Merritt | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Schaffer, Lyna | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Maroudas, Demi | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | Schmidlein, Cara | FWD | 2 | 2 | 1 | 0 | 37 | ||||
| 12 | Rougas, Lauren | MID | 0 | 0 | 0 | 1 | 24 | ||||
| 14 | Apuzzi, Nicole | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 15 | Kaufman, Remy | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | Foa, Paige | FWD | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 12 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Poncsak, Grace | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |


















