2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | coskun, tuana | 13 | 13 | 411 | 31.6 | 65 | 144 | .451 | 20 | 55 | .364 | 22 | 26 | .846 | 172 | 13.2 | 21 | 28 | 49 | 3.8 | 30 | 27 | 28 | 11 | 6 |
| 20 | zemitis, reese | 10 | 9 | 337 | 33.7 | 40 | 105 | .381 | 20 | 67 | .299 | 9 | 17 | .529 | 109 | 10.9 | 3 | 26 | 29 | 2.9 | 13 | 12 | 18 | 10 | 8 |
| 33 | weisman, elana | 9 | 9 | 247 | 27.4 | 35 | 96 | .365 | 8 | 28 | .286 | 16 | 21 | .762 | 94 | 10.4 | 12 | 24 | 36 | 4.0 | 26 | 18 | 17 | 9 | 4 |
| 02 | casey, isabella | 13 | 12 | 382 | 29.4 | 44 | 95 | .463 | 13 | 33 | .394 | 15 | 23 | .652 | 116 | 8.9 | 13 | 41 | 54 | 4.2 | 23 | 21 | 21 | 11 | 3 |
| 01 | richards, kaila | 13 | 0 | 226 | 17.4 | 23 | 69 | .333 | 2 | 9 | .222 | 10 | 13 | .769 | 58 | 4.5 | 5 | 23 | 28 | 2.2 | 15 | 14 | 38 | 7 | 0 |
| 21 | kunzwiler, anna | 13 | 13 | 357 | 27.5 | 22 | 50 | .440 | 4 | 17 | .235 | 7 | 16 | .438 | 55 | 4.2 | 4 | 42 | 46 | 3.5 | 17 | 20 | 23 | 10 | 10 |
| 13 | masonius, hope | 8 | 4 | 159 | 19.9 | 11 | 32 | .344 | 0 | 11 | .000 | 7 | 9 | .778 | 29 | 3.6 | 2 | 23 | 25 | 3.1 | 15 | 21 | 20 | 5 | 0 |
| 11 | hardy, mariah | 10 | 0 | 70 | 7.0 | 10 | 19 | .526 | 1 | 1 | 1.000 | 4 | 5 | .800 | 25 | 2.5 | 6 | 14 | 20 | 2.0 | 12 | 2 | 7 | 0 | 3 |
| 22 | kreuzer, ella | 10 | 1 | 190 | 19.0 | 5 | 22 | .227 | 3 | 13 | .231 | 11 | 16 | .688 | 24 | 2.4 | 1 | 6 | 7 | 0.7 | 14 | 13 | 11 | 12 | 1 |
| 00 | houghton, elena | 13 | 4 | 178 | 13.7 | 11 | 25 | .440 | 0 | 1 | .000 | 1 | 3 | .333 | 23 | 1.8 | 7 | 22 | 29 | 2.2 | 22 | 21 | 10 | 13 | 7 |
| 04 | ashton, desirae | 10 | 0 | 56 | 5.6 | 5 | 10 | .500 | 1 | 4 | .250 | 3 | 7 | .429 | 14 | 1.4 | 2 | 5 | 7 | 0.7 | 6 | 4 | 7 | 1 | 1 |
| 07 | backus, grace | 2 | 0 | 5 | 2.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 14 | smith, marisa | 3 | 0 | 7 | 2.3 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 13 | 2625 | 201.9 | 273 | 670 | .407 | 72 | 239 | .301 | 105 | 156 | .673 | 723 | 55.62 | 92 | 289 | 381 | 29.3 | 193 | 174 | 206 | 89 | 43 | |
| Opponents | Â | 13 | 2625 | 201.9 | 288 | 718 | .401 | 71 | 255 | .278 | 118 | 173 | .682 | 765 | 58.85 | 151 | 319 | 470 | 36.2 | 188 | 165 | 200 | 104 | 34 | |
