2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | coskun, tuana | 15 | 14 | 459 | 30.6 | 73 | 172 | .424 | 23 | 66 | .348 | 28 | 32 | .875 | 197 | 13.1 | 23 | 30 | 53 | 3.5 | 31 | 30 | 31 | 12 | 8 |
| 33 | weisman, elana | 9 | 9 | 247 | 27.4 | 35 | 96 | .365 | 8 | 28 | .286 | 16 | 21 | .762 | 94 | 10.4 | 12 | 24 | 36 | 4.0 | 26 | 18 | 17 | 9 | 4 |
| 20 | zemitis, reese | 13 | 12 | 440 | 33.8 | 49 | 140 | .350 | 26 | 91 | .286 | 9 | 18 | .500 | 133 | 10.2 | 4 | 37 | 41 | 3.2 | 15 | 16 | 24 | 12 | 8 |
| 02 | casey, isabella | 16 | 15 | 480 | 30.0 | 50 | 115 | .435 | 14 | 41 | .341 | 19 | 27 | .704 | 133 | 8.3 | 17 | 49 | 66 | 4.1 | 30 | 22 | 25 | 14 | 3 |
| 01 | richards, kaila | 16 | 2 | 288 | 18.0 | 29 | 86 | .337 | 4 | 13 | .308 | 13 | 17 | .765 | 75 | 4.7 | 5 | 29 | 34 | 2.1 | 20 | 18 | 46 | 8 | 0 |
| 21 | kunzwiler, anna | 16 | 14 | 428 | 26.8 | 26 | 61 | .426 | 4 | 18 | .222 | 11 | 21 | .524 | 67 | 4.2 | 7 | 48 | 55 | 3.4 | 21 | 21 | 27 | 14 | 11 |
| 13 | masonius, hope | 11 | 7 | 210 | 19.1 | 14 | 47 | .298 | 0 | 16 | .000 | 7 | 10 | .700 | 35 | 3.2 | 2 | 31 | 33 | 3.0 | 24 | 26 | 28 | 10 | 0 |
| 04 | ashton, desirae | 13 | 0 | 99 | 7.6 | 14 | 25 | .560 | 2 | 7 | .286 | 11 | 18 | .611 | 41 | 3.2 | 6 | 9 | 15 | 1.2 | 8 | 4 | 8 | 4 | 3 |
| 11 | hardy, mariah | 12 | 0 | 105 | 8.8 | 15 | 30 | .500 | 1 | 4 | .250 | 6 | 9 | .667 | 37 | 3.1 | 7 | 17 | 24 | 2.0 | 17 | 3 | 10 | 0 | 3 |
| 22 | kreuzer, ella | 13 | 1 | 237 | 18.2 | 6 | 30 | .200 | 3 | 17 | .176 | 13 | 18 | .722 | 28 | 2.2 | 1 | 11 | 12 | 0.9 | 16 | 15 | 12 | 12 | 2 |
| 00 | houghton, elena | 15 | 6 | 220 | 14.7 | 12 | 33 | .364 | 0 | 4 | .000 | 1 | 3 | .333 | 25 | 1.7 | 8 | 27 | 35 | 2.3 | 25 | 27 | 11 | 14 | 9 |
| 07 | backus, grace | 2 | 0 | 5 | 2.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 14 | smith, marisa | 3 | 0 | 7 | 2.3 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 16 | 3225 | 201.6 | 325 | 838 | .388 | 85 | 305 | .279 | 134 | 194 | .691 | 869 | 54.31 | 117 | 352 | 469 | 29.3 | 233 | 201 | 246 | 109 | 51 | |
| Opponents | Â | 16 | 3225 | 201.6 | 360 | 886 | .406 | 91 | 316 | .288 | 142 | 212 | .670 | 953 | 59.56 | 180 | 412 | 592 | 37.0 | 238 | 204 | 244 | 127 | 49 | |
