2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | zemitis, reese | 6 | 6 | 210 | 35.0 | 27 | 68 | .397 | 14 | 44 | .318 | 7 | 13 | .538 | 75 | 12.5 | 2 | 15 | 17 | 2.8 | 8 | 8 | 13 | 9 | 5 |
| 23 | coskun, tuana | 6 | 6 | 179 | 29.8 | 22 | 59 | .373 | 5 | 21 | .238 | 9 | 12 | .750 | 58 | 9.7 | 11 | 18 | 29 | 4.8 | 19 | 15 | 11 | 5 | 5 |
| 33 | weisman, elana | 6 | 6 | 166 | 27.7 | 21 | 60 | .350 | 4 | 19 | .211 | 10 | 15 | .667 | 56 | 9.3 | 8 | 17 | 25 | 4.2 | 17 | 12 | 9 | 5 | 2 |
| 02 | casey, isabella | 6 | 6 | 175 | 29.2 | 17 | 39 | .436 | 9 | 18 | .500 | 9 | 9 | 1.000 | 52 | 8.7 | 5 | 19 | 24 | 4.0 | 7 | 9 | 10 | 0 | 2 |
| 01 | richards, kaila | 6 | 0 | 114 | 19.0 | 10 | 36 | .278 | 0 | 3 | .000 | 7 | 10 | .700 | 27 | 4.5 | 1 | 14 | 15 | 2.5 | 11 | 5 | 15 | 1 | 0 |
| 21 | kunzwiler, anna | 6 | 6 | 142 | 23.7 | 7 | 21 | .333 | 1 | 8 | .125 | 2 | 7 | .286 | 17 | 2.8 | 2 | 21 | 23 | 3.8 | 10 | 11 | 12 | 4 | 3 |
| 22 | kreuzer, ella | 6 | 0 | 101 | 16.8 | 4 | 16 | .250 | 2 | 9 | .222 | 4 | 6 | .667 | 14 | 2.3 | 1 | 1 | 2 | 0.3 | 9 | 6 | 8 | 4 | 1 |
| 00 | houghton, elena | 6 | 0 | 69 | 11.5 | 6 | 9 | .667 | 0 | 0 | .000 | 1 | 3 | .333 | 13 | 2.2 | 3 | 13 | 16 | 2.7 | 9 | 5 | 5 | 5 | 3 |
| 04 | ashton, desirae | 5 | 0 | 27 | 5.4 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 0.8 | 0 | 3 | 3 | 0.6 | 4 | 1 | 3 | 0 | 0 |
| 11 | hardy, mariah | 3 | 0 | 5 | 1.7 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0.7 | 0 | 1 | 1 | 0.3 | 3 | 1 | 1 | 0 | 0 |
| 07 | backus, grace | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | masonius, hope | 1 | 0 | 9 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 3 | 1 | 0 | 0 |
| 14 | smith, marisa | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 6 | 1200 | 200.0 | 115 | 313 | .367 | 35 | 123 | .285 | 53 | 81 | .654 | 318 | 53.00 | 39 | 143 | 182 | 30.3 | 98 | 76 | 92 | 33 | 21 | |
| Opponents | Â | 6 | 1200 | 200.0 | 138 | 341 | .405 | 26 | 108 | .241 | 62 | 101 | .614 | 364 | 60.67 | 75 | 167 | 242 | 40.3 | 95 | 77 | 86 | 49 | 15 | |
