Women's Basketball History vs Cornell University from December 2, 2000 - December 2, 2023
Wins
11
Losses
5
Home Record
7-1
Away Record
4-4
Conference Record
0-0
Streak
L1
First Matchup
L 74-75
12/2/2000
Last 10 Matchups
7-3
11/25/2007 - 12/2/2023
Largest Margin of Victory
W 64-39
1/2/2013
Smallest Margin of Victory
W 62-57
12/20/2005
Total Points
1031
Average Points
64
History from December 2, 2000 - December 2, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 2 | 2023-24 | Home Lewisburg, Pa. | L53-58 | |
Saturday, November 19 | 2022-23 | Away Ithaca, N.Y. | OT W65-58 | |
Saturday, November 29 | 2014-15 | Home Lewisburg, Pa. | W59-51 | |
Saturday, November 23 | 2013-14 | Away Ithaca, N.Y. | W72-59 | |
Wednesday, January 2 | 2012-13 | Home Lewisburg, Pa. | W64-39 | |
Sunday, December 18 | 2011-12 | Away Ithaca, N.Y. | L45-65 | |
Thursday, December 30 | 2010-11 | Home Lewisburg, Pa. | W54-45 | |
Wednesday, January 6 | 2009-10 | Away Ithaca, N.Y. | W69-55 | |
Wednesday, January 7 | 2008-09 | Home Lewisburg, Pa. | W56-45 | |
Sunday, November 25 | 2007-08 | Away Ithaca, N.Y. | L63-74 | |
Monday, November 20 | 2006-07 | Home Lewisburg, Pa. | W73-59 | |
Tuesday, December 20 | 2005-06 | Away Ithaca, N.Y. | W62-57 | |
Wednesday, November 24 | 2004-05 | Home Lewisburg, Pa. | W86-63 | |
Friday, December 5 | 2003-04 | Away Ithaca, N.Y. (Cornell Classic) | L62-68 | |
Saturday, January 6 | 2000-01 | Home Lewisburg, Pa. | W74-57 | |
Saturday, December 2 | 2000-01 | Away Ithaca, N.Y. (Cornell Classic) | L74-75 |
Win
Loss
(Coaches Camera) Gannon University Men's Water Polo Vs. Air Force (9/21/25)
Monday, September 22
Gannon University Men's Water Polo Vs. Air Force (9/21/25)
Monday, September 22
Bucknell Men's Water Polo Vs. Fordham (9/21/25)
Monday, September 22
(Coaches Camera) Bucknell Men's Water Polo Vs. Fordham (9/21/25)
Monday, September 22