Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2003 - 2003 | 1 | 1-0 | 100% | 85-69 | 85-69 | 85-69 | W1 | 1-0 |
| American University | 2000 - 2025 | 43 | 24-19 | 56% | 2582-2571 | 60-60 | 77-46 | W4 | 7-3 |
| Army | 2001 - 2025 | 44 | 29-15 | 66% | 2744-2536 | 62-58 | 77-46 | L2 | 5-5 |
| Binghamton University | 2001 - 2017 | 8 | 6-2 | 75% | 551-464 | 69-58 | 89-48 | W6 | 6-2 |
| Boston University | 2014 - 2025 | 22 | 15-7 | 68% | 1385-1325 | 63-60 | 74-56 | W4 | 5-5 |
| Bowling Green | 2014 - 2014 | 1 | 1-0 | 100% | 53-52 | 53-52 | 53-52 | W1 | 1-0 |
| Brown University | 2018 - 2018 | 1 | 1-0 | 100% | 91-78 | 91-78 | 91-78 | W1 | 1-0 |
| Canisius University | 2001 - 2017 | 6 | 3-3 | 50% | 427-414 | 71-69 | 76-57 | W1 | 3-3 |
| Cleveland State University | 2015 - 2016 | 2 | 2-0 | 100% | 136-123 | 68-62 | 77-66 | W2 | 2-0 |
| Colgate University | 2001 - 2025 | 42 | 32-10 | 76% | 2924-2407 | 70-57 | 91-59 | W3 | 7-3 |
| Columbia University | 2006 - 2006 | 2 | 2-0 | 100% | 134-98 | 67-49 | 71-53 | W2 | 2-0 |
| Coppin State University | 2003 - 2006 | 4 | 2-2 | 50% | 224-239 | 56-60 | 54-48 | L1 | 2-2 |
| Cornell University | 2000 - 2023 | 16 | 11-5 | 69% | 1031-928 | 64-58 | 64-39 | L1 | 7-3 |
| Dartmouth College | 2024 - 2024 | 1 | 1-0 | 100% | 53-50 | 53-50 | 53-50 | W1 | 1-0 |
| Delaware State University | 1999 - 2006 | 3 | 2-1 | 67% | 174-170 | 58-57 | 53-42 | W1 | 2-1 |
