Bucknell University Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Meyer, Michael | 8-8 | 25 | 12 | 37 | 69 | .362 | 45 | .652 | 1 | 4 | 0 | 14 | 12 | 2 | 0-0 | .000 | 3-02:30 |
| 21 | Berrigan, Sean | 8-8 | 11 | 10 | 21 | 36 | .306 | 21 | .583 | 0 | 1 | 0 | 14 | 9 | 1 | 0-0 | .000 | 0-00:00 |
| 41 | Grandolfo, Peter | 8-8 | 14 | 5 | 19 | 52 | .269 | 22 | .423 | 1 | 0 | 0 | 10 | 9 | 3 | 0-0 | .000 | 1-00:30 |
| 77 | Kovacs, Owen | 8-8 | 15 | 4 | 19 | 33 | .455 | 23 | .697 | 0 | 0 | 0 | 15 | 6 | 2 | 0-0 | .000 | 1-01:00 |
| 3 | Brunner, Luke | 8-8 | 13 | 5 | 18 | 40 | .325 | 23 | .575 | 0 | 3 | 0 | 20 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 18 | Murray, Sean | 8-0 | 9 | 8 | 17 | 29 | .310 | 20 | .690 | 3 | 0 | 0 | 4 | 9 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Huber, Hans | 8-1 | 3 | 7 | 10 | 22 | .136 | 13 | .591 | 0 | 0 | 0 | 2 | 8 | 0 | 0-0 | .000 | 1-01:00 |
| 22 | Panetti, Anthony | 8-0 | 4 | 6 | 10 | 21 | .190 | 9 | .429 | 0 | 0 | 0 | 11 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Hopkins, Will | 8-7 | 3 | 5 | 8 | 14 | .214 | 11 | .786 | 1 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 19 | Tully, Jack | 6-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 13 | 2 | 4 | 0-0 | .000 | 3-02:30 |
| 14 | Mullen, Patrick | 7-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 13 | Boykin, Henry | 3-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Young, John | 8-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 2 | 8 | 0-0 | .000 | 2-01:30 |
| 23 | Begier, Chris | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 34 | Matassa, Joey | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Zanelli, Jaz | 7-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 99 | McLoy, Colin | 8-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 33 | 4 | 1 | 87-61 | .588 | 0-00:00 |
| 1 | Kaye, Crispin | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-00:30 |
| 0 | Brennan, Luke | 7-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 1-01:00 |
| 00 | Day, Parker | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | Miller, Charlie | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 2-01:30 |
| 6 | Garrigan, Graham | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Hepworth, Zach | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 1 | 32-29 | .525 | 0-00:00 |
| 9 | Falk, Grayson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-02:00 |
| 10 | Fliss, Luke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 2-01:00 |
| 11 | O'Neill, Mac | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Morvillo, Jack | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 16 | Pickering, Will | 8-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 2 | 7 | 0-0 | .000 | 3-02:30 |
| 17 | Burns, Wasson | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Lane, Brennan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 25 | Pepe, Steven | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | .667 | 1-01:00 |
| 26 | Taylor, Riggs | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 27 | Monte, Troy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Renaud, Luke | 7-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Germain, Louie | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Graham, Griffin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Blakeslee, Jameson | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 33 | Lewis, Caleb | 8-8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 15 | 4 | 7 | 0-0 | .000 | 2-01:00 |
| 40 | Wuchte, Owen | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 44 | Hau, Ollie | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 3 | 3 | 0-0 | .000 | 0-00:00 |
| 50 | Kerwick, Sean | 8-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 66 | Lukanski, Corbin | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 5 | 0-0 | .000 | 0-00:00 |
| 88 | McGahren, Mac | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 8 | 103 | 70 | 173 | 354 | .291 | 206 | .582 | 6 | 8 | 0 | 261 | 118 | 59 | 121-91 | .571 | 25-20:30 |
| Â | Opponents | 8 | 83 | 53 | 136 | 257 | .323 | 148 | .576 | 2 | 11 | 0 | 254 | 135 | 59 | 91-121 | .429 | 22-16:30 |
