Bucknell University Athletics
Holy Cross vs Bucknell
4/18/2026
CMMS
11:02 AM
Holy Cross
6-7, 2-5

13
Final
15

Bucknell
8-5, 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 7 | 5 | 1 | 15 | |
| 2 | 5 | 2 | 4 | 13 |
HOLY CRO: Ryan Botek (5), Bo Webster (3), Aedan Cassidy (1), Sam McDonald (1), Matthew Plunkett (1), Shane McDonnell (1), Caleb DaRocha (1)
BUCKNELL: Owen Kovacs (5), Sean Berrigan (3), Luke Brunner (2), Peter Grandolfo (1), Hans Huber (1), Michael Meyer (1), Will Hopkins (1), Ollie Hau (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | HOLY CRO |
|---|---|---|---|---|---|---|
| 1 | 13:16 | Aedan Cassidy | Owen Tunney | 0 | 1 | |
| 1 | 09:29 | Sam McDonald | Aedan Cassidy | 0 | 2 | |
| 1 | 07:08 | Sean Berrigan | Owen Kovacs | 1 | 2 | |
| 1 | 03:43 | Owen Kovacs | Anthony Panetti | 2 | 2 | |
| 2 | 14:30 | Owen Kovacs | Michael Meyer | 3 | 2 | |
| 2 | 14:11 | Matthew Plunkett | Bo Webster | 3 | 3 | |
| 2 | 13:53 | Bo Webster | Owen Tunney | 3 | 4 | |
| 2 | 11:30 | Peter Grandolfo | Luke Brunner | 4 | 4 | |
| 2 | 10:39 | Ryan Botek | Owen Tunney | 4 | 5 | |
| 2 | 09:39 | Hans Huber | Anthony Panetti | 5 | 5 | |
| 2 | 08:54 | Michael Meyer | Owen Kovacs | 6 | 5 | |
| 2 | 06:45 | Owen Kovacs | Anthony Panetti | 7 | 5 | |
| 2 | 06:38 | Shane McDonnell | Unassisted | 7 | 6 | |
| 2 | 04:37 | Will Hopkins | Hans Huber | 8 | 6 | |
| 2 | 01:32 | Ollie Hau | Michael Meyer | 9 | 6 | |
| 2 | 00:18 | Ryan Botek | Owen Tunney | 9 | 7 | |
| 3 | 13:01 | Ryan Botek | Unassisted | 9 | 8 | |
| 3 | 11:53 | Owen Kovacs | Hans Huber | 10 | 8 | |
| 3 | 10:53 | Owen Kovacs | Sean Berrigan | 11 | 8 | |
| 3 | 09:04 | Sean Berrigan | Unassisted | 12 | 8 | |
| 3 | 08:48 | Bo Webster | Unassisted | 12 | 9 | |
| 3 | 04:10 | Luke Brunner | Peter Grandolfo | 13 | 9 | |
| 3 | 02:51 | Sean Berrigan | Louie Germain | 14 | 9 | |
| 4 | 13:03 | Ryan Botek | Unassisted | 14 | 10 | |
| 4 | 12:05 | Bo Webster | Unassisted | 14 | 11 | |
| 4 | 07:35 | Luke Brunner | Peter Grandolfo | 15 | 11 | |
| 4 | 05:05 | Caleb DaRocha | Tyler Marmo | 15 | 12 | |
| 4 | 03:33 | Ryan Botek | Unassisted | 15 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 05:08 | Jake Doran | TRIPPING | |
| 3 | 02:46 | Colin McLoy | HOLDING | |
| 4 | 00:11 | Jake Doran | UNSPORTSMANLIKE CONDUCT | |
| 4 | 00:11 | Will Pickering | UNSPORTSMANLIKE CONDUCT |


