Football History vs Lehigh University from October 11, 1888 - September 20, 2025
Wins
35
Losses
49
Ties
3
Home Record
14-24-2
Away Record
20-25-1
Conference Record
12-20-1
Streak
L1
First Matchup
L 0-74
10/11/1888
Last 10 Matchups
4-6
11/5/2016 - 9/20/2025
Largest Margin of Victory
W 45-0
11/12/1966
Smallest Margin of Victory
W 7-6
11/2/1996
Total Points
1423
Average Points
16
History from October 11, 1888 - September 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 20 | 2025 | Home Lewisburg, Pa. | L24-41 | |
Saturday, September 28 | 2024 | Away Bethlehem, Pa. | (2OT) W38-35 | |
Saturday, October 21 | 2023 | Home Lewisburg, Pa. | L18-27 | |
Saturday, October 22 | 2022 | Away Bethlehem, Pa. | W19-17 | |
Saturday, November 6 | 2021 | Home Lewisburg, Pa. | L6-38 | |
Saturday, April 3 | 2020 | Away Bethlehem, Pa. | W6-0 | |
Saturday, November 9 | 2019 | Home Lewisburg, Pa. | W20-10 | |
Saturday, November 3 | 2018 | Away Bethlehem, Pa. | L17-45 | |
Saturday, November 4 | 2017 | Home Lewisburg, Pa. | L21-42 | |
Saturday, November 5 | 2016 | Away Bethlehem, Pa. | L13-20 | |
Saturday, October 10 | 2015 | Home Lewisburg, Pa. | L21-10 | |
Saturday, October 11 | 2014 | Away Bethlehem, Pa. | W45-24 | |
Saturday, October 26 | 2013 | Home Lewisburg, Pa. | W48-10 | |
Saturday, October 20 | 2012 | Away Bethlehem, Pa. | L19-42 | |
Saturday, October 8 | 2011 | Home Lewisburg, Pa. | L6-30 | |
Saturday, October 23 | 2010 | Away Bethlehem, Pa. | L10-32 | |
Saturday, October 24 | 2009 | Home Lewisburg, Pa. | L16-35 | |
Saturday, November 15 | 2008 | Away Bethlehem, Pa. | L15-31 | |
Saturday, November 10 | 2007 | Home Lewisburg, Pa. | L10-38 | |
Saturday, October 22 | 2005 | Home Lewisburg, Pa. | L10-42 | |
Saturday, October 23 | 2004 | Away Bethlehem, Pa. | L17-40 | |
Saturday, November 16 | 2002 | Away Bethlehem, Pa. | L0-24 | |
Saturday, November 10 | 2001 | Home Lewisburg, Pa. | L14-21 | |
Saturday, October 21 | 2000 | Away Bethlehem, Pa. | L14-21 | |
Saturday, November 13 | 1999 | Home Lewisburg, Pa. | L27-48 | |
Saturday, November 14 | 1998 | Away Bethlehem, Pa. | L7-49 | |
Saturday, November 1 | 1997 | Home Lewisburg, Pa. | W21-14 | |
Saturday, November 2 | 1996 | Away Bethlehem, Pa. | W7-6 | |
Saturday, October 7 | 1995 | Home Lewisburg, Pa. | L23-30 | |
Saturday, October 22 | 1994 | Away Bethlehem, Pa. | W31-27 | |
Saturday, November 6 | 1993 | Home Lewisburg, Pa. | W32-27 | |
Saturday, November 7 | 1992 | Away Bethlehem, Pa. | L16-38 | |
Saturday, November 16 | 1991 | Home Lewisburg, Pa. | L13-41 | |
Saturday, November 10 | 1990 | Away Bethlehem, Pa. | W30-27 | |
Saturday, October 14 | 1989 | Home Lewisburg, Pa. | L6-52 | |
Saturday, November 5 | 1988 | Away Bethlehem, Pa. | W35-32 | |
Saturday, November 14 | 1987 | Home Lewisburg, Pa. | T14-14 | |
Saturday, November 15 | 1986 | Away Bethlehem, Pa. | L7-17 | |
Saturday, November 16 | 1985 | Home Lewisburg, Pa. | L0-19 | |
Saturday, November 10 | 1984 | Away Bethlehem, Pa. | L15-21 | |
Saturday, October 29 | 1983 | Home Lewisburg, Pa. | L15-40 | |
Saturday, October 30 | 1982 | Away Bethlehem, Pa. | L10-21 | |
Saturday, October 24 | 1981 | Home Lewisburg, Pa. | L0-18 | |
Saturday, October 25 | 1980 | Away Bethlehem, Pa. | L0-13 | |
Saturday, October 27 | 1979 | Home Lewisburg, Pa. | L13-14 | |
Saturday, October 28 | 1978 | Away Bethlehem, Pa. | W13-6 | |
Saturday, October 29 | 1977 | Away Bethlehem, Pa. | L13-47 | |
Saturday, October 9 | 1976 | Home Lewisburg, Pa. | W3-0 | |
Saturday, November 15 | 1975 | Home Lewisburg, Pa. | W32-25 | |
Saturday, November 16 | 1974 | Away Bethlehem, Pa. | L7-33 | |
Saturday, October 13 | 1973 | Home Lewisburg, Pa. | L15-42 | |
Saturday, October 14 | 1972 | Away Bethlehem, Pa. | L0-21 | |
Saturday, November 13 | 1971 | Home Lewisburg, Pa. | L0-23 | |
Saturday, November 14 | 1970 | Away Bethlehem, Pa. | W24-20 | |
Saturday, November 15 | 1969 | Home Lewisburg, Pa. | L3-7 | |
Saturday, November 16 | 1968 | Away Bethlehem, Pa. | W31-27 | |
Saturday, October 14 | 1967 | Home Lewisburg, Pa. | W14-13 | |
Saturday, November 12 | 1966 | Away Bethlehem, Pa. | W45-0 | |
Saturday, November 13 | 1965 | Home Lewisburg, Pa. | W41-0 | |
Saturday, November 14 | 1964 | Away Bethlehem, Pa. | W3-0 | |
Saturday, November 16 | 1963 | Home Lewisburg, Pa. | W34-12 | |
Saturday, October 13 | 1962 | Away Bethlehem, Pa. | W32-6 | |
Saturday, November 11 | 1961 | Away Bethlehem, Pa. | L7-12 | |
Saturday, October 29 | 1960 | Home Lewisburg, Pa. | W18-6 | |
Saturday, October 31 | 1959 | Away Bethlehem, Pa. | L0-14 | |
Saturday, November 1 | 1958 | Home Lewisburg, Pa. | L14-35 | |
Saturday, November 2 | 1957 | Away Bethlehem, Pa. | L0-27 | |
Saturday, October 6 | 1956 | Home Lewisburg, Pa. | L6-25 | |
Saturday, October 8 | 1955 | Away Bethlehem, Pa. | L20-27 | |
Saturday, October 9 | 1954 | Home Lewisburg, Pa. | W48-46 | |
Saturday, October 31 | 1953 | Away Bethlehem, Pa. | L6-20 | |
Saturday, November 1 | 1952 | Home Lewisburg, Pa. | W28-6 | |
Saturday, October 6 | 1951 | Away Bethlehem, Pa. | W47-7 | |
Saturday, October 7 | 1950 | Home Lewisburg, Pa. | L6-27 | |
Wednesday, August 1 | 1928 | Home Lewisburg, Pa. | W40-0 | |
Monday, August 1 | 1927 | Away Bethlehem, Pa. | W20-6 | |
Saturday, November 6 | 1926 | Home Lewisburg, Pa. | W27-0 | |
Wednesday, August 1 | 1923 | Home Lewisburg, Pa. | T7-7 | |
Tuesday, August 1 | 1922 | Away Bethlehem, Pa. | W14-0 | |
Saturday, October 7 | 1911 | Away Bethlehem, Pa. | W3-0 | |
Saturday, October 26 | 1901 | Away Bethlehem, Pa. | W10-0 | |
Saturday, October 13 | 1900 | Away Bethlehem, Pa. | L6-12 | |
Saturday, October 14 | 1899 | Away Bethlehem, Pa. | W5-0 | |
Saturday, October 29 | 1898 | Away Bethlehem, Pa. | T0-0 | |
Saturday, October 23 | 1897 | Neutral Neutral Site | W28-20 | |
Saturday, September 26 | 1891 | Away Bethlehem, Pa. | L4-62 | |
Thursday, October 11 | 1888 | Away Bethlehem, Pa. | L0-74 |
Win
Loss
2025 Bucknell Athletics Hall of Fame
Sunday, October 12
Bucknell Men's Water Polo Vs. Mount St. Mary's (10/11/25)
Sunday, October 12
(Coaches Camera) Bucknell Men's Water Polo Vs. Mount St. Mary's (10/11/25)
Sunday, October 12
(Coaches Camera) Mount St. Mary's Men's Water Polo Vs. Mercyhurst (10/11/25)
Sunday, October 12