Bucknell University Athletics
2020 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Apa, Rachel | 10 | 3 | 323 | 2 | 3 | 7 | 7 | 0.286 | 4 | 0.571 | 0-0-0 | 1 | 0-0 | 0 |
| 19 | Long, Kaelyn | 9 | 9 | 446 | 2 | 2 | 6 | 30 | 0.067 | 12 | 0.400 | 1-0-0 | 1 | 0-0 | 2 |
| 21 | Kile, Mackenzie | 10 | 10 | 400 | 1 | 2 | 4 | 7 | 0.143 | 5 | 0.714 | 1-0-0 | 1 | 0-0 | 0 |
| 6 | Melberger, Kari | 10 | 8 | 293 | 2 | 0 | 4 | 10 | 0.200 | 6 | 0.600 | 1-0-0 | 0 | 0-0 | 0 |
| 10 | Stefanowicz, Mary Kate | 8 | 6 | 256 | 2 | 0 | 4 | 4 | 0.500 | 4 | 1.000 | 1-0-0 | 1 | 0-0 | 0 |
| 2 | Bush, Olivia | 8 | 1 | 147 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Fogelsanger, Leah | 10 | 10 | 373 | 1 | 0 | 2 | 12 | 0.083 | 8 | 0.667 | 2-0-0 | 1 | 0-0 | 0 |
| 18 | Kaur, Noor | 10 | 0 | 241 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Keeney, Megan | 10 | 10 | 309 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 2-0-0 | 1 | 0-0 | 0 |
| 24 | Dimock, Sarah | 10 | 10 | 459 | 0 | 1 | 1 | 8 | 0.000 | 3 | 0.375 | 2-0-0 | 0 | 0-0 | 0 |
| 8 | Doyle, Emily | 9 | 2 | 191 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Kisthardt, Kayla | 10 | 10 | 455 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Sibanda, Gugulethu | 4 | 0 | 75 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Zielinski, Erin | 10 | 10 | 579 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Arko, Alina | 9 | 0 | 183 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Burgess, Reanne | 8 | 0 | 131 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Fields, Mia | 9 | 3 | 281 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 30 | Fischer, Peyton | 4 | 2 | 157 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Hatcher, Madison | 7 | 1 | 141 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Kenney, Payton | 4 | 0 | 67 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 29 | McCormick, Clara | 9 | 8 | 444 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 20 | McEvoy, Grace | 8 | 7 | 282 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 13 | Panagos, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Rehak, Maddie | 8 | 0 | 168 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Treacy, Laney | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 10 | 110 | 6416 | 12 | 14 | 38 | 102 | 0.118 | 56 | 0.549 | 13-0-0 | 6 | 0-0 | 2 |
| Opponents | Â | 10 | 167 | 6381 | 18 | 11 | 47 | 129 | 0.140 | 76 | 0.589 | 14-1-0 | 4 | 1-2 | 2 |
