Bucknell University Athletics
Bucknell vs AMERICAN
Bucknell
(0-2, 0-2 PL)


AMERICAN
(1-0, 1-0 PL)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 1 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BUCKNELL | AMERICAN |
|---|---|---|---|---|---|---|
| 22:40 | ![]() | Formica, Josie | Assisted by: Coenen, Noor | Redirect off corner | 0 | 1 |
| 30:47 | ![]() | Rossman, Aidan | Assisted by: Coenen, Noor | Deflection off penalty corner | 0 | 2 |
| 48:42 | ![]() | Coenen, Noor | Unassisted | GOAL by AMERICAN Coenen, Noor. | 0 | 3 |
| 52:42 | ![]() | Kreider, Abby | Unassisted | GOAL by AMERICAN Kreider, Abby. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 0 | 2 | 2 (1) |
![]() | 3 | 4 | 4 | 3 | 14 (10) |
Saves | |||||
![]() | 1 | 1 | 3 | 1 | 6 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 3 | 2 | 0 | 7 |
Fouls | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:14 | #11 de Kock, Gaby | |
![]() | 44:32 | #23 Fogelsanger, Leah | |
![]() | 51:10 | #12 Keeney, Megan |
Bucknell


AMERICAN

Fischer, Peyton at goalie for Bucknell.

Underwood, Bryn at goalie for AMERICAN.

Foul on Bucknell.

Penalty corner by AMERICAN de Kock, Gaby [02:39].

Shot by AMERICAN Coenen, Noor, SAVE Fischer, Peyton.

Penalty corner by AMERICAN de Kock, Gaby [02:49].

Shot by AMERICAN Boshoff, Charllene BLOCKED.

Shot by AMERICAN Coenen, Noor BLOCKED.















15:00
End of Period
For AMERICAN: #80 Underwood, Bryn, #7 Davies, Georgia, #4 Boshoff, Charllene, #6 Moser, Hannah, #11 de Kock, Gaby, #18 Hoffman, Megan, #20 Coenen, Noor, #21 Rossman, Aidan, #17 Formica, Josie, #9 Dupont, Merel, #22 Phelan, Maura.
Bucknell


AMERICAN

Start of 2nd period [15:00].

For BUCKNELL: #8 Doyle, Emily, #23 Fogelsanger, Leah, #21 Kile, Mackenzie, #5 Kenney, Payton, #11 Apa, Rachel, #7 Kisthardt, Kayla, #28 Zielinski, Erin, #3 Hatcher, Madison, #20 McEvoy, Grace, #30 Fischer, Peyton, #10 Stefanowicz, M.K..

Penalty corner by AMERICAN de Kock, Gaby [15:53].

Shot by AMERICAN Coenen, Noor, SAVE Fischer, Peyton.













Penalty corner by AMERICAN Davies, Georgia [22:31].
0

22:40

1

*Redirect off corner


Shot by AMERICAN Rossman, Aidan BLOCKED.



Penalty corner by AMERICAN de Kock, Gaby [24:14].






Shot by AMERICAN Moser, Hannah WIDE.



30:00
End of PeriodBucknell


AMERICAN

Start of 3rd period [30:00].

For AMERICAN: #4 Boshoff, Charllene, #11 de Kock, Gaby, #20 Coenen, Noor, #17 Formica, Josie, #18 Hoffman, Megan, #9 Dupont, Merel, #21 Rossman, Aidan, #20 Coenen, Noor, #7 Davies, Georgia, #80 Underwood, Bryn, #6 Moser, Hannah.

For BUCKNELL: #28 Zielinski, Erin, #8 Doyle, Emily, #6 Melberger, Kari, #19 Long, Kaelyn, #20 McEvoy, Grace, #23 Fogelsanger, Leah, #21 Kile, Mackenzie, #24 Dimock, Sarah, #12 Keeney, Megan, #7 Kisthardt, Kayla, #30 Fischer, Peyton.

Shot by AMERICAN Moser, Hannah, SAVE Fischer, Peyton.

Penalty corner by AMERICAN de Kock, Gaby [30:33].

Shot by AMERICAN Coenen, Noor, SAVE Fischer, Peyton.

Penalty corner by AMERICAN de Kock, Gaby [30:41].
0

30:47

2

*Deflection off penalty corner

Shot by AMERICAN Rossman, Aidan, SAVE Fischer, Peyton.

Green card on AMERICAN de Kock, Gaby.
























Green card on BUCKNELL Fogelsanger, Leah.
45:00
End of PeriodBucknell


AMERICAN

Start of 4th period [45:00].

For AMERICAN: #18 Hoffman, Megan, #20 Coenen, Noor, #21 Rossman, Aidan, #22 Phelan, Maura, #7 Davies, Georgia, #9 Dupont, Merel, #6 Moser, Hannah, #17 Formica, Josie, #11 de Kock, Gaby, #80 Underwood, Bryn, #4 Boshoff, Charllene.

For BUCKNELL: #11 Apa, Rachel, #8 Doyle, Emily, #21 Kile, Mackenzie, #28 Zielinski, Erin, #3 Hatcher, Madison, #5 Kenney, Payton, #7 Kisthardt, Kayla, #10 Stefanowicz, M.K., #30 Fischer, Peyton, #20 McEvoy, Grace, #23 Fogelsanger, Leah.

Shot by AMERICAN Rossman, Aidan, SAVE Fischer, Peyton.

Penalty corner by BUCKNELL Kenney, Payton [46:45].

Shot by BUCKNELL McEvoy, Grace BLOCKED.




0

48:42

3

*




Green card on BUCKNELL Keeney, Megan.



0

52:42

4

*





Shot by BUCKNELL Bush, Olivia, SAVE Underwood, Bryn.









60:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | APA, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 2 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 60:00 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

AMERICAN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | BOSHOFF, CHARLLENE | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | MOSER, HANNAH | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | DAVIES, GEORGIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | DUPONT, MEREL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | DE KOCK, GABY | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | FORMICA, JOSIE | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | HOFFMAN, MEGAN | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | COENEN, NOOR | M | 5 | 4 | 1 | 2 | 0 | 0 | |||
| 21 | ROSSMAN, AIDAN | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 22 | PHELAN, MAURA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 80 | UNDERWOOD, BRYN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HITE, BELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | KRAFT, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | HORACE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | CAMPAGNA, ASHLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | HATTON, IMOGEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JUNG, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ARRINGTON, HAILEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | DULING, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | KREIDER, ABBY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 10 | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | UNDERWOOD, BRYN | 60:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


















