Bucknell vs VCU
4/30/2021
FH Complex
12 p.m.
Bucknell
(6-3)

2
Final
1

VCU
(9-1)
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BUCKNELL | VCU |
|---|---|---|---|---|---|---|
| 26:52 | FIELD, Litiana | Assisted by: STURM, Svea , WETZEL, Janne | GOAL by VCU FIELD, Litiana (FIRST GOAL), Assist by STURM, Svea and WETZEL, Janne. | 0 | 1 | |
| 36:11 | Stefanowicz, M.K. | Assisted by: Kaur, Noor , Kile, Mackenzie | GOAL by BUCKNELL Stefanowicz, M.K., Assist by Kaur, Noor and Kile, Mackenzie. | 1 | 1 | |
| 79:47 | Stefanowicz, M.K. | Assisted by: Apa, Rachel | GOAL by BUCKNELL Stefanowicz, M.K., Assist by Apa, Rachel. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| Bucknell | 2 | 0 | 2 | 1 | 0 | 2 | 7 (5) |
| VCU | 1 | 6 | 3 | 4 | 1 | 2 | 17 (9) |
Saves | |||||||
| Bucknell | 1 | 3 | 1 | 2 | 1 | 0 | 8 |
| VCU | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Penalty Corners | |||||||
| Bucknell | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| VCU | 0 | 3 | 0 | 2 | 0 | 1 | 6 |
Fouls | |||||||
| Bucknell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:53 | #12 MCCORMICK, Bridget | ||
| 54:31 | #20 McEvoy, Grace | ||
| 73:17 | #19 Long, Kaelyn | ||
| 74:55 | #17 STURM, Maite |


