Bucknell University Athletics
Baseball History vs Navy from March 30, 1993 - March 22, 2026
Wins
73
Losses
78
Home Record
39-29
Away Record
32-47
Conference Record
51-61
Streak
W1
First Matchup
W 4-0
3/30/1993
Last 10 Matchups
5-5
3/17/2024 - 3/22/2026
Largest Margin of Victory
W 17-4
3/18/2023
Smallest Margin of Victory
W 7-6
5/13/2023
Total Runs
815
Average Runs
5
History from March 30, 1993 - March 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 22 | 2026 | Away Annapolis, Md. | W3-1 | |
| Saturday, March 21 | 2026 | Away Annapolis, Md. | 7 inn. W7-3 | |
| Saturday, March 21 | 2026 | Away Annapolis, Md. | L3-8 | |
| Wednesday, April 16 | 2025 | Home Lewisburg, Pa. | L4-6 | |
| Sunday, March 23 | 2025 | Away Annapolis, Md. | W8-1 | |
| Saturday, March 22 | 2025 | Away Annapolis, Md. | 7 inn. L4-6 | |
| Saturday, March 22 | 2025 | Away Annapolis, Md. | 7 inn. L12-13 | |
| Friday, March 21 | 2025 | Away Annapolis, Md. | 10 inn. L3-4 | |
| Wednesday, April 17 | 2024 | Away Annapolis, Md. | W7-4 | |
| Sunday, March 17 | 2024 | Home Lewisburg, Pa. | W8-2 | |
| Saturday, March 16 | 2024 | Home Lewisburg, Pa. | W5-2 | |
| Saturday, March 16 | 2024 | Home Lewisburg, Pa. | L2-8 | |
| Friday, March 15 | 2024 | Home Lewisburg, Pa. | L0-2 | |
| Saturday, May 13 | 2023 | Home Lewisburg, Pa. | W2-0 | |
| Saturday, May 13 | 2023 | Home Lewisburg, Pa. | W7-6 | |
| Wednesday, April 19 | 2023 | Home Lewisburg, Pa. | W5-1 | |
| Sunday, March 19 | 2023 | Away Annapolis, Md. | W6-3 | |
| Saturday, March 18 | 2023 | Away Annapolis, Md. | L6-7 | |
| Saturday, March 18 | 2023 | Away Annapolis, Md. | W17-4 | |
| Friday, March 17 | 2023 | Away Annapolis, Md. | L6-8 | |
| Wednesday, April 20 | 2022 | Away Annapolis, Md. | W11-1 | |
| Sunday, March 20 | 2022 | Home Lewisburg, Pa. | W11-0 | |
| Sunday, March 20 | 2022 | Home Lewisburg, Pa. | L2-5 | |
| Saturday, March 19 | 2022 | Home Lewisburg, Pa. | Suspended (Rain) | |
| Saturday, March 19 | 2022 | Home Lewisburg, Pa. | W7-2 | |
| Friday, March 18 | 2022 | Home Lewisburg, Pa. | W12-2 | |
| Sunday, April 18 | 2021 | Home Lewisburg, Pa. | W10-3 | |
| Saturday, April 17 | 2021 | Away Annapolis, Md. | W4-2 | |
| Saturday, April 17 | 2021 | Away Annapolis, Md. | L5-6 | |
| Sunday, March 28 | 2021 | Away Annapolis, Md. | L10-15 | |
| Saturday, March 27 | 2021 | Home Lewisburg, Pa. | L1-7 | |
| Saturday, March 27 | 2021 | Home Lewisburg, Pa. | 7 Innings W11-1 | |
| Wednesday, April 17 | 2019 | Home Lewisburg, Pa. | L1-3 | |
| Sunday, March 17 | 2019 | Away Annapolis, MD | L3-6 | |
| Sunday, March 17 | 2019 | Away Annapolis, MD | L10-11 | |
| Saturday, March 16 | 2019 | Away Annapolis, MD | L4-9 | |
| Saturday, March 16 | 2019 | Away Annapolis, MD | L2-15 | |
| Wednesday, April 18 | 2017-18 | Away Annapolis, Md. | L4-6 | |
| Sunday, March 18 | 2017-18 | Home Lewisburg, Pa. | L1-5 | |
| Sunday, March 18 | 2017-18 | Home Lewisburg, Pa. | L6-12 | |
| Saturday, March 17 | 2017-18 | Home Lewisburg, Pa. | W10-2 | |
| Saturday, March 17 | 2017-18 | Home Lewisburg, Pa. | L2-3 | |
| Sunday, May 14 | 2016-17 | Away Annapolis, Md. | W5-0 | |
| Saturday, May 13 | 2016-17 | Away Annapolis, Md. | W4-1 | |
| Sunday, April 30 | 2016-17 | Away Annapolis, Md. | L1-6 | |
| Sunday, April 30 | 2016-17 | Away Annapolis, Md. | L1-11 | |
| Saturday, April 29 | 2016-17 | Away Annapolis, Md. | W5-0 | |
| Saturday, April 29 | 2016-17 | Away Annapolis, Md. | L4-5 | |
| Sunday, May 15 | 2015-16 | Neutral Annapolis, Md. | L3-5 | |
| Sunday, May 15 | 2015-16 | Neutral Annapolis, Md. | L6-13 | |
| Saturday, May 14 | 2015-16 | Neutral Annapolis, Md. | W9-3 | |
| Sunday, May 1 | 2015-16 | Home Lewisburg, Pa. | L0-15 | |
| Sunday, May 1 | 2015-16 | Home Lewisburg, Pa. | W6-4 | |
| Saturday, April 30 | 2015-16 | Home Lewisburg, Pa. | L0-2 | |
| Saturday, April 30 | 2015-16 | Home Lewisburg, Pa. | L4-7 | |
| Sunday, March 29 | 2014-15 | Away Annapolis, Md. | L1-2 | |
| Sunday, March 29 | 2014-15 | Away Annapolis, Md. | L5-6 | |
| Saturday, March 28 | 2014-15 | Away Annapolis, Md. | L2-4 | |
| Saturday, March 28 | 2014-15 | Away Annapolis, Md. | L1-7 | |
| Saturday, May 10 | 2013-14 | Home Lewisburg, Pa. | W15-6 | |
| Saturday, May 10 | 2013-14 | Home Lewisburg, Pa. | W8-4 | |
| Monday, March 31 | 2013-14 | Home Lewisburg, Pa. | W1-0 | |
| Monday, March 31 | 2013-14 | Home Lewisburg, Pa. | W5-2 | |
| Saturday, March 29 | 2013-14 | Home Lewisburg, Pa. | W2-1 | |
| Saturday, March 29 | 2013-14 | Home Lewisburg, Pa. | W4-1 | |
| Sunday, April 7 | 2012-13 | Away Annapolis, Md. | W3-1 | |
| Sunday, April 7 | 2012-13 | Away Annapolis, Md. | W16-10 | |
| Saturday, April 6 | 2012-13 | Away Annapolis, Md. | W8-4 | |
| Saturday, April 6 | 2012-13 | Away Annapolis, Md. | L1-2 | |
| Sunday, April 8 | 2011-12 | Home Lewisburg, Pa. | L2-3 | |
| Sunday, April 8 | 2011-12 | Home Lewisburg, Pa. | W10-3 | |
| Saturday, April 7 | 2011-12 | Home Lewisburg, Pa. | L2-3 | |
| Sunday, May 15 | 2010-11 | Away Annapolis, Md. | L0-6 | |
| Saturday, May 14 | 2010-11 | Away Annapolis, Md. | L1-6 | |
| Monday, April 18 | 2010-11 | Away Annapolis, Md. | W15-7 | |
| Sunday, April 17 | 2010-11 | Away Annapolis, Md. | W2-1 | |
| Sunday, April 17 | 2010-11 | Away Annapolis, Md. | L2-5 | |
| Sunday, April 18 | 2009-10 | Home Lewisburg, Pa. | W1-0 | |
| Sunday, April 18 | 2009-10 | Home Lewisburg, Pa. | W7-4 | |
| Saturday, April 17 | 2009-10 | Home Lewisburg, Pa. | W5-4 | |
| Saturday, April 17 | 2009-10 | Home Lewisburg, Pa. | L8-11 | |
| Sunday, April 19 | 2008-09 | Away Annapolis, Md. | W6-4 | |
| Sunday, April 19 | 2008-09 | Away Annapolis, Md. | W9-4 | |
| Saturday, April 18 | 2008-09 | Away Annapolis, Md. | W8-2 | |
| Saturday, April 18 | 2008-09 | Away Annapolis, Md. | L8-16 | |
| Saturday, May 17 | 2007-08 | Away Annapolis, Md. | W8-7 | |
| Friday, May 16 | 2007-08 | Away Annapolis, Md. | W7-6 | |
| Monday, April 21 | 2007-08 | Home Lewisburg, Pa. | W5-4 | |
| Sunday, April 20 | 2007-08 | Home Lewisburg, Pa. | W8-2 | |
| Saturday, April 19 | 2007-08 | Home Lewisburg, Pa. | L0-4 | |
| Saturday, April 19 | 2007-08 | Home Lewisburg, Pa. | L6-16 | Stats |
| Sunday, April 29 | 2006-07 | Away Annapolis, Md. | W11-0 | |
| Sunday, April 29 | 2006-07 | Away Annapolis, Md. | L6-7 | |
| Saturday, April 28 | 2006-07 | Away Annapolis, Md. | W7-0 | |
| Saturday, April 28 | 2006-07 | Away Annapolis, Md. | L1-7 | |
| Sunday, April 30 | 2005-06 | Home Lewisburg, Pa. | W8-6 | |
| Sunday, April 30 | 2005-06 | Home Lewisburg, Pa. | L12-13 | |
| Saturday, April 29 | 2005-06 | Home Lewisburg, Pa. | W3-0 | |
| Saturday, April 29 | 2005-06 | Home Lewisburg, Pa. | W10-8 | |
| Monday, April 4 | 2004-05 | Away Annapolis, Md. | W8-1 | |
| Monday, April 4 | 2004-05 | Away Annapolis, Md. | W18-7 | |
| Sunday, April 3 | 2004-05 | Away Annapolis, Md. | L0-11 | |
| Sunday, April 3 | 2004-05 | Away Annapolis, Md. | L2-3 | |
| Sunday, April 7 | 2001-02 | Home Lewisburg, Pa. | L4-6 | |
| Sunday, April 7 | 2001-02 | Home Lewisburg, Pa. | W4-1 | |
| Saturday, April 6 | 2001-02 | Home Lewisburg, Pa. | ||
| Saturday, April 6 | 2001-02 | Home Lewisburg, Pa. | W4-3 | |
| Sunday, April 15 | 2000-01 | Away Annapolis, Md. | L1-5 | |
| Sunday, April 15 | 2000-01 | Away Annapolis, Md. | W5-3 | |
| Saturday, April 14 | 2000-01 | Away Annapolis, Md. | L6-10 | |
| Saturday, April 14 | 2000-01 | Away Annapolis, Md. | L1-4 | |
| Friday, March 16 | 2000-01 | Away Fresno, Calif. | W12-9 | |
| Saturday, April 15 | 1999-00 | Home Lewisburg, Pa. | L3-7 | |
| Saturday, April 15 | 1999-00 | Home Lewisburg, Pa. | L3-6 | |
| Friday, April 14 | 1999-00 | Home Lewisburg, Pa. | W9-7 | |
| Friday, April 14 | 1999-00 | Home Lewisburg, Pa. | W14-6 | |
| Tuesday, May 18 | 1998-99 | Home Lewisburg, Pa. (Patriot League tournament) | W7-4 | |
| Tuesday, May 18 | 1998-99 | Home Lewisburg, Pa. (Patriot League tournament) | L9-13 | |
| Monday, May 17 | 1998-99 | Home Lewisburg, Pa. (Patriot League tournament) | L7-10 | |
| Sunday, April 25 | 1998-99 | Away Annapolis, Md. | W13-4 | |
| Sunday, April 25 | 1998-99 | Away Annapolis, Md. | L2-4 | |
| Saturday, April 24 | 1998-99 | Away Annapolis, Md. | L2-3 | |
| Saturday, April 24 | 1998-99 | Away Annapolis, Md. | W8-3 | |
| Sunday, May 3 | 1997-98 | Away Annapolis, Md. (Patriot League championship) | L6-8 | |
| Saturday, May 2 | 1997-98 | Away Annapolis, Md. (Patriot League championship) | L3-11 | |
| Monday, April 20 | 1997-98 | Home Lewisburg, Pa. | W7-6 | |
| Monday, April 20 | 1997-98 | Home Lewisburg, Pa. | W4-3 | |
| Saturday, April 18 | 1997-98 | Home Lewisburg, Pa. | L4-8 | |
| Saturday, April 18 | 1997-98 | Home Lewisburg, Pa. | L3-4 | |
| Sunday, May 4 | 1996-97 | Neutral West Point, N.Y. (Patriot League tournament) | W9-4 | |
| Sunday, April 27 | 1996-97 | Away Annapolis, Md. | L1-2 | |
| Sunday, April 27 | 1996-97 | Away Annapolis, Md. | W7-6 | |
| Saturday, April 26 | 1996-97 | Away Annapolis, Md. | L1-4 | |
| Saturday, April 26 | 1996-97 | Away Annapolis, Md. | L5-8 | |
| Sunday, May 5 | 1995-96 | Home Lewisburg, Pa. (Patriot League tournament) | L5-8 | |
| Sunday, May 5 | 1995-96 | Home Lewisburg, Pa. (Patriot League tournament) | W12-7 | |
| Saturday, May 4 | 1995-96 | Home Lewisburg, Pa. (Patriot League tournament) | W10-6 | |
| Sunday, April 28 | 1995-96 | Home Lewisburg, Pa. | W3-2 | |
| Sunday, April 28 | 1995-96 | Home Lewisburg, Pa. | W6-3 | |
| Saturday, April 27 | 1995-96 | Home Lewisburg, Pa. | L1-2 | |
| Saturday, April 27 | 1995-96 | Home Lewisburg, Pa. | L6-13 | |
| Sunday, March 26 | 1994-95 | Away Annapolis, Md. | L1-2 | |
| Sunday, March 26 | 1994-95 | Away Annapolis, Md. | L1-2 | |
| Saturday, March 25 | 1994-95 | Away Annapolis, Md. | L0-1 | |
| Saturday, March 25 | 1994-95 | Away Annapolis, Md. | L2-6 | |
| Thursday, March 31 | 1993-94 | Away Annapolis, Md. | L3-7 | |
| Thursday, March 31 | 1993-94 | Away Annapolis, Md. | L2-5 | |
| Saturday, March 26 | 1993-94 | Away Annapolis, Md. | L1-18 | |
| Saturday, March 26 | 1993-94 | Away Annapolis, Md. | L4-5 | |
| Thursday, April 8 | 1992-93 | Away Annapolis, Md. | W10-5 | |
| Thursday, April 8 | 1992-93 | Away Annapolis, Md. | W10-3 | |
| Tuesday, March 30 | 1992-93 | Home Lewisburg, Pa. | L2-6 | |
| Tuesday, March 30 | 1992-93 | Home Lewisburg, Pa. | W4-0 | |
Win
Loss
Army West Point at Bucknell Men's Lacrosse Game Highlights 4-4-2026
Saturday, April 04
In The Herd: Army Game Preview And Peter Grandolfo Feature
Wednesday, April 01
La Salle at Bucknell Baseball Game Highlights 3-31-2026
Wednesday, April 01
La Salle at Bucknell Baseball Game Highlights 3-31-2026
Tuesday, March 31






