Bucknell University Athletics
sports_m-soccer_stats_2012-2013_teamcume
7/19/2013 8:00:00 AM | Men's Soccer
Bucknell
Cumulative Season Statistics|
|
| Overall: 7-8-5 Conf: 2-3-2 Home: 3-3-1 Away: 4-5-3 Neut: 0-0-1 |
| TEAM STATISTICS | BUCKNELL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-281 | 18-282 |
| Goals scored per game | 1.30 | 0.90 |
| Shot pct. | .093 | .064 |
| Shots on goal-Attempts | 111-281 | 111-282 |
| SOG pct. | .395 | .394 |
| Shots/Game | 14.1 | 14.1 |
| Assists | 30 | 21 |
| CORNER KICKS | 102 | 113 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 10 | 12 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 4640 | 3783 |
| Dates/Avg Per Date | 7/663 | 12/315 |
| Neutral Site #/Avg | 1/608 |
|
| Overall: 7-8-5 Conf: 2-3-2 Home: 3-3-1 Away: 4-5-3 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | Burgdorf, Brendan | 20-20 | 1521 | 3 | 5 | 11 | 49 | .061 | 15 | .306 | 3-0 | 1 | 0-0 |
| 12 | Klug, Jesse | 20-20 | 1229 | 3 | 4 | 10 | 66 | .045 | 24 | .364 | 0-0 | 2 | 0-0 |
| 19 | Costello, Collin | 20-20 | 1857 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1-0 | 0 | 1-1 |
| 11 | Plump, Josh | 17-17 | 1053 | 2 | 1 | 5 | 31 | .065 | 15 | .484 | 0-0 | 1 | 0-0 |
| 2 | Meyer, Joe | 20-20 | 1665 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 2-0 | 0 | 0-0 |
| 20 | Alli, Mayowa | 15-13 | 1224 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1-1 | 1 | 0-0 |
| 7 | Keeley, Conor | 5-0 | 87 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Figgie, Patrick | 16-4 | 714 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 |
| 8 | Thorsheim, Chris | 20-20 | 1788 | 0 | 4 | 4 | 21 | .000 | 3 | .143 | 2-0 | 0 | 0-0 |
| 14 | Kumah, CK | 14-2 | 560 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0-0 | 0 | 0-0 |
| 6 | Butzke, Josh | 19-19 | 1565 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 |
| 5 | Grad, Jonathan | 17-0 | 594 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| 18 | Ward, Brian | 20-20 | 1728 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Plourde, Pat | 18-0 | 370 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Leibensperger, Mark | 7-0 | 109 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 21 | Cinotti, Vinny | 15-7 | 778 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| 4 | Kramarchuk, Mark | 2-0 | 76 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Willings, Connor | 14-6 | 753 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 10 | Jarrett, Jermaine | 20-12 | 1145 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Miller, John | 10-0 | 259 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 13 | Enriquez-Hesles, R. | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | - | 26 | 30 | 82 | 281 | .093 | 111 | .395 | 10-1 | 7 | 1-1 | |
| Opponents........... | 20 | - | 18 | 21 | 57 | 282 | .064 | 111 | .394 | 12-0 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | Fox, Clarke | 3-1 | 245:00 | 2 | 0.73 | 7 | .778 | 1 | 0 | 1 | 1.0 |
| 1 | Lansing, Mike | 18-18 | 1670:18 | 16 | 0.86 | 86 | .843 | 6 | 7 | 4 | 5.0 |
| Total............... | 20 | 1915:18 | 18 | 0.85 | 93 | .838 | 7 | 7 | 5 | 6 | |
| Opponents........... | 20 | 1915:18 | 26 | 1.22 | 85 | .766 | 7 | 7 | 5 | 5 | |
| Team Statistics |
|
Players Mentioned
Bucknell Men's Basketball Post Game: Patriot League Tournament 1st Round vs Navy
Wednesday, March 04
In The Herd: Patriot League Opening Round Game Preview And Achile Spadone Feature
Monday, March 02
In The Herd: EIWA Championships Preview And Dillon Bechtold Feature
Monday, March 02
ECAC OPEN SWIMMING & DIVING CHAMPIONSHIPS (3/01/26 - Sunday Finals Session)
Monday, March 02


















