Bucknell University Athletics

Bucknell Student-Athletes Abound on University's 2004 Fall Semester Dean's List and Patriot League Academic Honor Roll
2/15/2005 7:00:00 AM | General
Feb. 15, 2005
LEWISBURG, Pa. - Two-hundred nineteen Bucknell University student-athletes have earned Dean's List honors for the 2004 fall semester. Students must earn at least a 3.50 grade point average (on a 4.0 scale) for selection to the Dean's List.
Included among the student-athletes on the Dean's List this semester are 21 team captains and 23 student-athletes earning perfect 4.0 averages.
In addition, 101 fall sport student-athletes were named to the Patriot League Academic Honor Roll this past semester. To earn Honor Roll recognition, a student-athlete must earn a varsity letter and achieve a grade point average of 3.20 or better during the semester of competition.
Captains named to the Dean's List included: Meg Blitzer (women's water polo), Steph Cabral (field hockey), Chris Cara (men's lacrosse), Brian Day (baseball), Kris Devore (softball), Ashley Dincher (women's soccer), Carolyn Dougherty (volleyball), Greg Ekimoff (baseball), Jacqueline Feinthel (women's swimming and diving), Jamie Flick (women's swimming and diving), Annie Greenspun (women's lacrosse), Jaime Hays (women's golf), Cody Keffer (women's water polo), Amy Lee (women's lacrosse), Jennifer Marsh (women's cross country/track and field), Katherine Pfeifer (women's cross country/track and field), Kelly Raffety (women's cross country/track and field), Michelle Santonacita (women's soccer), Andrew Steiner (men's swimming and diving), T.J. Wallace (men's lacrosse), Lauren Wible (softball).
Twenty-two of Bucknell's 26 varsity sport programs achieved a team grade point average of 3.0 or higher for the 2004 fall semester. The baseball team led all men's sports with a 3.27 semester GPA, while women's field hockey and women's golf posted the highest GPA of all of BU's sports with a 3.41 team average.
Bucknell (enrollment 3,350) competes in NCAA Division I (Division I-AA for football) as a member of the Patriot League.
The following list features a complete list of all Bucknell student-athletes who achieved Dean's List (DL) and/or Patriot League Academic Honor Roll (HR) status for the fall semester of the 2004-05 academic year.
| Fall 2004 Bucknell Dean's List/Patriot League Academic Honor Roll | |||
| Hometown | DL | HR | Name, Class Year, Sport, Major (Secondary School) |
| ALABAMA | |||
| Silverhill | HR | Nisan Trotter, Sr., Football, Management (Robertsdale) | |
| ALASKA | |||
| Sitka | DL | Alexis Will, Jr., Women's Rowing/Swimming & Diving, Environmental Studies (Sitka) | |
| ARIZONA | |||
| Paradise | DL | Anne Lovell, Fr., Women's Swimming & Diving, Undeclared (Saguaro) | |
| CALIFORNIA | |||
| Bakersfield | DL | Kara Schroepfer, Sr., Women's Rowing, Animal Behavior (North) | |
| Berkeley | DL | Cody Keffer, Sr., Women's Water Polo, Sociology (Berkeley) | |
| Coto de Caza | DL | Erika Mannix, Fr., Women's Swimming & Driving, Undeclared (Tesoro) | |
| Fremont | HR | Kenny Davis, So., Football, Economics (Washington) | |
| La Crescenta | DL | Jessica Trimis, So., Women's Water Polo, Undeclared (Crescenta Valley) | |
| San Francisco | DL | Michael Abou Jaoude, Jr., Men's Lacrosse, Economics (St. Ignatius) | |
| San Jose | DL | Mandy Bynum, So., Women's Water Polo, Undeclared (Leland) | |
| San Mateo | DL | Liz Jensen, So., Women's Water Polo, Undeclared (St. Ignatius College Prep) | |
| San Rafael | HR | William Holleran, Fr., Men's Cross Country, Undeclared (St. Ignatius Academy) | |
| Saratoga | DL | Elizabeth Molzon, Fr., Women's Swimming & Diving, Undeclared (Saratoga) | |
| COLORADO | |||
| Denver | DL | HR | Tessa Mendez, Fr., Volleyball, Undeclared (Denver Academy) |
| Golden | DL | Joseph Duncan, Jr., Men's Swimming & Diving, Chemical Engineering (Golden) | |
| Littleton | DL | Jon Black, Jr., Baseball, Accounting (Colorado Academy) | |
| CONNECTICUT | |||
| Enfield | HR | Kathleen Bishop, Sr., Women's Cross Country, Biochemistry (Enrico Fermi) | |
| Fairfield | DL | Laura Bentzen, So., Women's Golf, Undeclared (Kent School) | |
| DL | Nathan Mittag, So., Baseball, Undeclared (Fairfield) | ||
| Glastonbury | DL | HR | Stephanie Cabral, Sr., Field Hockey, International Relations (Glastonbury) |
| Greenwich | DL | Alena Beerman, Fr., Women's Rowing, Undeclared (Greenwich) | |
| New Haven | HR | Joe Glenn, Sr., Football, Management (East Haven) | |
| North Haven | DL | Robert Gradoville, So., Men's Track & Field, Mechanical Engineering (North Haven) | |
| New Fairfield | DL | Katherine Munson, So., Women's Swimming & Diving, Undeclared (New Fairfield) | |
| Tolland | DL | HR | Julie Jakoboski, Jr., Women's Cross Country/Track & Field, Mechanical Engineering (Tolland) |
| Redding | HR | Alexander Far, Sr., Men's Soccer, Management (Joel Barlow) | |
| DELAWARE | |||
| Bear | HR | Kevin Ransome, Sr., Football, Accounting (Christiana) | |
| Milford | DL | Jesse Retzlaff, So., Baseball, Management (Milford) | |
| Newark | DL | HR | David Frisbey, So., Football, Management (Charter School) |
| Wilmington | DL | Matt Baran, Jr., Men's Lacrosse, Biology (Tatnall) | |
| DL | Laura Goeller, So., Women's Swimming & Diving, Management (Tower Hill School) | ||
| Wyoming | DL | HR | Heather Rogers, So., Field Hockey, Undeclared (Caesar Rodney) |
| FLORIDA | |||
| Altamonte Springs | DL | Eileen Ketterer, Sr., Women's Water Polo, Environmental Studies (Lyman) | |
| Longwood | DL | HR | Ryan Berry, Sr., Football, Accounting (Lake Brantley) |
| Pompano Beach | DL | HR | Samantha Hecht, Jr., Women's Soccer, Biology (Marjory Stoneman Douglas) |
| Weston | DL | HR | Megan Farrell, Sr., Women's Soccer, Management (St. Thomas Aquinas) |
| ILLINOIS | |||
| Barrington | DL | Adam Freeman, Sr., Men's Swimming & Diving, Mechanical Engineering (Barrington) | |
| Bartlett | HR | Justin Wolf, Fr., Men's Soccer, Management (Bartlett) | |
| Naperville | DL | Carolyn Clarkin, Fr., Women's Golf, Undeclared (Neuqua Valley) | |
| KANSAS | |||
| Prairie Village | DL | Andrew Maslan, Fr., Men's Swimming & Diving, Undeclared (Pembroke Hill) | |
| MAINE | |||
| Waterville | DL | HR | Alison Cole, Jr., Women's Cross Country/Track & Field, Anthropology (Waterville) |
| MARYLAND | |||
| Annapolis | DL | Katie Colgan, So., Women's Water Polo, Undeclared (Saint Mary's) | |
| Baltimore | DL | Jill Fritze, Fr., Women's Lacrosse, Management (Friends School) | |
| Bethesda | DL | Austin Sanders, Fr., Men's Lacrosse, Undeclared (Landon) | |
| Bowie | DL | Matt Capece, Jr., Baseball, Chemical Engineering (DeMatha Catholic) | |
| Brookeville | HR | Leslie Schulze, Fr., Women's Soccer, Undeclared (Sherwood) | |
| Catonsville | DL | HR | Katherine Pfeifer, Sr., Women's Cross Country/Track & Field, International Relations (Catonsville) |
| Elkton | DL | Angie Hall, So., Women's Track & Field, Undeclared (Rising Sun) | |
| Ellicott | DL | HR | Carolyn Dougherty, Sr., Volleyball, Management (Centennial) |
| Gaithersburg | DL | HR | Lindsey Weller, Fr., Field Hockey, Undeclared (Quince Orchard) |
| Glenarm | DL | Elizabeth Whipple, Fr., Women's Lacrosse, Undeclared (Notre Dame Prep) | |
| Mt. Airy | DL | Rebecca Scheffter, So., Women's Swimming & Diving, Undeclared (Linganore) | |
| Potomac | DL | Brian Cohen, So., Men's Tennis, Undeclared (Thomas Sprigg Wootton) | |
| Severna Park | DL | Ben Pellicani, Jr., Men's Golf, Mechanical Engineering (Severna Park) | |
| DL | Alison Schaeffer, Fr., Women's Rowing, Undeclared (Severna Park) | ||
| Timonium | DL | HR | William Duffy, Jr., Men's Cross Country/Track & Field, Accounting (Dulaney) |
| Towson | DL | HR | Liz Jordan, Jr., Field Hockey, Management (St. Paul's School) |
| West Boylston | DL | Laurie Deitemeyer, Fr., Women's Rowing, Undeclared (West Boylston) | |
| MASSACHUSETTS | |||
| Boxford | HR | Meaghan Ferris, Jr., Women's Soccer, Civil Engineering (Masconomet) | |
| Brookline | DL | Alex Dolle, Sr., Men's Golf, Economics (Brookline) | |
| Duxbury | DL | Caitlin Sullivan, Sr., Women's Golf, Management (Duxbury) | |
| Hingham | DL | Ned Hare, Sr., Men's Lacrosse, Management (Hingham/Loomis Chaffee) | |
| DL | Patrick Lenhart, Jr., Men's Lacrosse, Economics (Hingham) | ||
| Medfield | HR | Dan Shuman, Fr., Men's Soccer, Undeclared (Medfield) | |
| Wayland | DL | Jill Merselis, Sr., Women's Tennis, Economics (Wayland) | |
| Wellesley | DL | Chelsea Mills, Jr., Women's Tennis, Psychology (Wellesley) | |
| MICHIGAN | |||
| Ann Arbor | DL | Paul Stansik, So., Men's Lacrosse, Management (Pioneer) | |
| MINNESOTA | |||
| Minnesota | DL | Ryan Newcom, Sr., Men's Track & Field, Management (Champlin Park) | |
| Richfield | DL | Stuart Lindgren, Fr., Men's Golf, Mechanical Engineering (Richfield) | |
| MISSOURI | |||
| Chesterfield | DL | Emily Luderer, Jr., Women's Track & Field, Psychology (Whitfield School) | |
| NEW HAMPSHIRE | |||
| Durham | DL | Meg Blitzer, Sr., Women's Water Polo, Biology (Phillips Academy) | |
| Keene | DL | Jessica Scott, Fr., Women's Rowing, Animal Behavior (Keene) | |
| Newlpswich | DL | Eric Jorgenson, Fr., Men's Track & Field, Undeclared (Northfield Mt. Herman) | |
| NEW JERSEY | |||
| Bernardsville | DL | HR | Meiko Boynton, Sr., Field Hockey, Education (Pingry) |
| Califon | DL | Matthew Bonelli, So., Men's Track & Field, Management (Pingry School) | |
| Chatham | DL | Amy Lee, Sr., Women's Lacrosse, Management (Chatham) | |
| Cranford | DL | HR | Kevin Brown, Jr., Men's Cross Country/Track & Field, Economics (Cranford) |
| DL | Jackie Feinthel, Sr., Women's Swimming & Diving, Management (Cranford) | ||
| Flanders | DL | Ryan Newberger, Sr., Men's Track & Field, European History (Mt. Olive) | |
| Flemington | DL | Katalin Lyons, Fr., Women's Swimming & Diving, Biochemistry (Hunterdon Central Regional) | |
| Franklin Lakes | DL | Ryan Goodman, Sr., Men's Lacrosse, Electrical Engineering (Dwight Englewood) | |
| Glen Gardner | HR | Emily Groendyke, So., Field Hockey, Accounting (Voorhees) | |
| Glen Rock | DL | HR | Michelle Santonacita, Sr., Women's Soccer, Sociology (Immaculate Heart Academy) |
| Hopewell | DL | HR | Lisa Pachence, So., Women's Soccer, Undeclared (Pennington School) |
| Laurel Springs | DL | Ellen Caccia, Sr., Women's Water Polo, Management (Sterling) | |
| Lawrenceville | DL | Andrew Steiner, Sr., Men's Swimming & Diving, Biology (Lawrence) | |
| Livingston | DL | Eliot Weinstein, Sr., Men's Track & Field, Music (Livingston) | |
| Long Valley | HR | Jon Scharf, Sr., Football, Economics (West Morris) | |
| Marlton | DL | HR | Cory Sidelsky, So., Men's Soccer, Undeclared (Cherokee) |
| Medford | DL | Meghana Pai, Fr., Women's Rowing, Undeclared (Lenape) | |
| Montvale | DL | Laura Nagy, Sr., Women's Cross Country/Track & Field, Elementary Education (Pascack Hills) | |
| Morristown | DL | HR | Derrin Pierret, So., Men's Cross Country/Track & Field, Computer Science (Morristown) |
| Morris Plains | DL | Melissa Carman, Jr., Women's Track & Field, Elementary Education (Morristown) | |
| Newark | DL | Cindy Darius, Sr., Women's Track & Field, Biology (Abraham Clark) | |
| DL | Rehana Lanewala, Sr., Women's Track & Field, Economics (Hunterdon Central Regional) | ||
| New Providence | DL | Courtney Luzzi, Jr., Women's Rowing, English (New Providence) | |
| Oldwick | DL | HR | Margaret Emmitt, Jr., Women's Soccer, Art (Gill Saint Bernards) |
| Old Bridge | DL | HR | Linda Sanders, Jr., Women's Cross Country/Track & Field, Psychology (Old Bridge) |
| Rahway | HR | Dorian Petersen, So., Football, Management (Rahway) | |
| Sewell | DL | HR | Steven Utke, Sr., Football, Accounting (Bishop Eustace Prep) |
| South Orange | HR | Lexi Shore, Jr., Women's Soccer, Psychology (Columbia) | |
| South Plainfield | DL | Lauren Reed, Jr., Women's Swimming & Diving, Chemical Engineering (Mount St. Mary Acad.) | |
| Trenton | DL | Kathryn Batchelor, Fr., Women's Golf, Management (Princeton Day School) | |
| West Milford | DL | Rachel Trusheim, Sr., Women's Rowing, English (West Milford) | |
| West Orange | DL | HR | Lindsey Appenzoller, Fr., Women's Soccer, Undeclared (West Orange) |
| NEW YORK | |||
| Armonk | DL | Ira Reibeisen, Fr., Men's Tennie, Accounting (Rye Country Day) | |
| Babylon | DL | Amy VanNostrand, Fr., Women's Rowing, Undeclared (Babylon) | |
| Bellport | HR | Andrew Corral, Fr., Men's Cross Country, Undeclared (Bellport) | |
| Bethpage | HR | Craig Swanson, Jr., Football, Management (Bethpage) | |
| Califon | DL | Erika Minerowicz, So., Women's Swimming & Diving, Biology (West Morris Central) | |
| Cornwall | DL | HR | Alexander Lash, Jr., Men's Cross Country/Track & Field, Mathematics (Cornwall) |
| East Amherst | DL | HR | Adam Syty, So., Men's Cross Country/Track & Field, Undeclared (Clarence) |
| Farmington | DL | HR | David Ulmer, Sr., Football, Astronomy (Victor) |
| Floral Park | DL | Steven Cheng, Fr., Men's Lacrosse, Undeclared (Floral Park) | |
| Fresh Meadows | DL | Alyssa Schneebaum, Jr., Softball, Economics (Francis Lewis) | |
| Hyde Park | DL | Sarah VandenBroek, So., Women's Track & Field, Management (Roosevelt) | |
| Kenmore | DL | HR | Chelsea Robertson, Sr., Volleyball, Computer Science (Kenmore West) |
| Lincolndale | DL | Sophie Bird, Fr., Women's Rowing, Undeclared (Somers) | |
| Lindenhurst | DL | Tim Peacock, Sr., Baseball, Accounting (Chaminade) | |
| Massapequa | DL | Eric Guja, So., Men's Track & Field, Management (St. Anthony's) | |
| Medford | DL | Chris Cara, Sr., Men's Lacrosse, Management (Patchogue-Medford) | |
| Nanuet | DL | Molly Aufiero, Fr., Women's Lacrosse, Biology (Nanuet) | |
| New Paltz | DL | HR | Lauren Bayne, So., Women's Soccer, Undeclared (New Paltz Central) |
| New York | DL | Jayne Kubat, Fr., Women's Rowing, Biochemistry (Hunter) | |
| Northport | DL | Dan Frake, Jr., Men's Track & Field, Accounting (Northport) | |
| DL | Nina Reinhardt, So., Women's Track & Field, Undeclared (Northport) | ||
| North Babylon | DL | HR | Mark Caroleo, So., Men's Cross Country/Track & Field, Accounting (North Babylon) |
| Painted Post | DL | Catherine Metzler, Fr., Women's Rowing, Chemical Engineering (Corning-Painted Post West) | |
| Penfield | DL | Matthew McGraw, Fr., Men's Swimming & Diving, Engineering (Fairport) | |
| DL | T.J. Wallace, Sr., Men's Lacrosse, Management (McQuaid) | ||
|
Pittsford | HR | Andy Kummer, Fr., Men's Soccer, Undeclared (Pittsford Mendon) | |
|
Queensbury | DL | Hannah Irion, So., Women's Track & Field, Elementary Education (Queensbury) | |
| Rochester | DL | Brian Day, Sr., Baseball, Chemistry (Arcadia) | |
| DL | HR | Katie Dry, So., Women's Soccer, Biology (Our Lady of Mercy) | |
| DL | Mike Mellas, Sr., Men's Track & Field, Theatre (Aquinas) | ||
| Rye | DL | HR | Kelly O'Brien, Jr., Field Hockey, Management (Rye) |
| Springville | DL | Peter Cotter, So., Football, Undeclared (Springville Griffith Institute) | |
| Stanfordville | DL | Erin Weinstein, So., Women's Lacrosse, Undeclared (Deerfield Academy) | |
| DL | Shauna Weinstein, So., Women's Lacrosse, Undeclared (Deerfield Academy) | ||
| Staten Island | DL | Cyril Pickering, So., Football, Undeclared (Stuyvesant) | |
| Stone Ridge | HR | Doug Mackenzie, Fr., Football, Management (Rondout Valley) | |
| Valley Stream | DL | Rachel Adika, Jr., Women's Golf, Management (Lawrence) | |
| Van Etten | DL | Marjorie Grap, So., Women's Track & Field, Undeclared (Spencer-Van Etten) | |
| Warwick | DL | David Mante, Fr., Men's Track & Field, Mechanical Engineering (Warwick Valley) | |
| Webster | DL | Greg Ekimoff, Sr., Baseball, Electrical Engineering (Webster) | |
| Westtown | DL | HR | Shannon Curd, So., Women's Soccer, Undeclared (Minisink Valley) |
| West Harrison | DL | Matt Belmont, Sr., Baseball, Economics (Harrison) | |
| OHIO | |||
| Bexley | DL | Cameron O'Reilly, Fr., Football, Management (Bexley) | |
| Canton | DL | HR | Carolyn Wakulchik, So., Women's Soccer, Undeclared (Hoover) |
| Wadsworth | DL | Robert Haferd, So., Men's Track & Field, Economics (Archbishop Hoban) | |
| Warren | HR | Ian Nutt, Sr., Football, Sociology (Howland) | |
| Westerville | DL | HR | Jonathan Hemmert, Sr., Men's Soccer, Political Science (St. Charles Prep) |
| PENNSYLVANIA | |||
| Aliquippa | DL | Craig Kostelic, Fr., Football, Management (Center) | |
| Allentown | DL | HR | Amanda Grossman, So., Volleyball, Elementary Education (Parkland) |
| Ardmore | DL | Annie Greenspun, Sr., Women's Lacrosse, English (Haverford) | |
| Berwick | DL | HR | Andrew Decker, Jr., Football, Elementary Education (Berwick Area) |
| Bethlehem | HR | Kristen Sydlowski, So., Volleyball, Biomedical Engineering (Liberty) | |
| Bloomsburg | DL | Chris Grandizio, Jr., Baseball, English (Bloomsburg) | |
| DL | Jamie Flick, Sr., Women's Swimming & Diving, Geology (Central Columbia) | ||
| Blue Bell | DL | Kat Eckert, Fr., Women's Water Polo, Undeclared (Wissahickon) | |
| Boyertown | DL | HR | Kelly Hoffman, Fr., Field Hockey, Undeclared (Oley Valley) |
| Braddock | DL | Monica Grinage, So., Softball, Undeclared (Shady Side Academy) | |
| Broomall | DL | HR | Stefan Niemczyk, So., Football, Management (Malvern Prep) |
| Butler | DL | Melanie Buczko, So., Women's Track & Field, Chemical Engineering (Butler Area) | |
| Camp Hill | HR | Mike Shover, Sr., Football, Management (Camp Hill) | |
| Canonsburg | DL | Laura Roberts, So., Women's Rowing, Mechanical Engineering (Peters Township) | |
| Carlisle | DL | HR | Connie Barko, Fr., Women's Cross Country, Biology (Bible Baptist) |
| Chadds Ford | DL | Lauren Kremer, So., Women's Lacrosse, Undeclared (Unionville) | |
| Clearfield | DL | HR | Jennifer Marsh, Sr., Women's Cross Country/Track & Field, Biology (Clearfield) |
| Coatesville | DL | HR | Coery Mayo, Sr., Football, Management (Coatesville Area) |
| Conestoga | DL | Megan Good, So., Softball, Economics (Penn Manor) | |
| DL | John Peterman, Fr., Men's Swimming & Diving, Undeclared (Penn Manor) | ||
| Dallas | DL | Ryan Gryskevicz, So., Baseball, Accounting (Dallas) | |
| DL | Tricia Rado, Sr., Women's Swimming & Diving, Psychology (Wyoming Seminary) | ||
| Darlington | DL | Emily Wichryk, Fr., Women's Swimming & Diving, Management (Blackhawk) | |
| Dover | DL | Lauren Wible, Jr., Softball, English, (Dover) | |
| Downingtown | DL | HR | Adam Edwards, Jr., Men's Soccer, Electrical Engineering (Downingtown) |
| DuBois | DL | HR | Greg Buzzell, Sr., Men's Soccer, Economics (DuBois Area) |
| Dunmore | DL | HR | Michael Boccella, So., Football, Undeclared (Dunmore) |
| Ellwood City | DL | HR | Chris Nocera, So., Men's Cross Country/Track & Field, Mechanical Engineering (Lincoln) |
| Erie | HR | Jennifer Grant, Fr., Women's Cross Country, Undeclared (Villa Marie) | |
| Exeter | DL | Nick Mozal, Fr., Football, Undeclared (Wyoming Area) | |
| Fairless Hills | DL | Colleen McKeown, Fr., Women's Rowing, Education (Conwell Egan Catholic) | |
| Greensburg | DL | HR | Lauren Bricker, So., Women's Cross Country/Track & Field, Undeclared (Hempfield) |
| DL | HR | Justin Gibson, Sr., Football, Accounting (Greensburg-Salem) | |
| DL | HR | Eric Harbison, So., Men's Cross Country, Economics (Greensburg-Salem) | |
| DL | Zachary Simoncelli, Fr., Men's Track & Field, Chemical Engineering (Greensburg-Salem) | ||
| Hamburg | DL | Drew Folk, Sr., Men's Track & Field, Chemistry (Hamburg Area) | |
| Hanover | DL | Josh Kaehler, So., Football/Track & Field, Chemical Engineering (Southwestern) | |
| Harleysville | DL | Todd Bauer, Jr., Men's Swimming & Diving, Mathematics (Souderton Area) | |
| DL | Bradford Bennett Jr., Fr., Men's Swimming & Diving, Electrical Engineering (Souderton Area) | ||
| Harrisburg | DL | Tom Sherman, So., Men's Soccer, Biochemistry (Central Dauphin) | |
| Havertown | DL | Erica Andreozzi, So., Women's Lacrosse, Biomechanics (Haverford) | |
| Hawley | DL | Jennie Trayes, Fr., Women's Rowing, Undeclared (Wallenpaupeck) | |
| Hazleton | DL | Marc Cussatt, Jr., Baseball, Accounting (Hazleton Area) | |
| Irwin | HR | Jeff Orazi, Jr., Football, Civil Engineering (Norwin Senior) | |
| Jim Thorpe | DL | Coral Swartz, Fr., Women's Rowing, Chemical Engineering (Jim Thorpe) | |
| Kulpmont | HR | Stephen Matzura, So., Football, Undeclared (Mt. Carmel) | |
| Laceyville | HR | Jennifer Stevens, So., Women's Cross Country, Undeclared (Wyalusing Valley) | |
| Langhorne | DL | Elizabeth Marut, Sr., Women's Rowing, Geology (Neshaminy) | |
| DL | HR | Jennifer O'Connor, Jr., Women's Cross Country/Track & Field, Education (Nazareth Academy) | |
| Lansdale | DL | Hope Heffner, Fr., Women's Rowing, Undeclared (North Penn) | |
| Lewisburg | DL | HR | Luke McGuire, Fr., Men's Cross Country/Track & Field, Undeclared (Lewisburg) |
| DL | Chris Moreau, Fr., Men's Cross Country/Track & Field, Biology (Lewisburg) | ||
| DL | HR | Katie Urosevich, Fr., Field Hockey, Undeclared (Lewisburg) | |
| Macungie | DL | Amy Loughney, Fr., Women's Golf, Biomechanics (Allentown Central Catholic) | |
| Malvern | DL | Kat Allen, So., Women's Track & Field, Management (Conestoga) | |
| Mars | DL | Meghan Howes, Fr., Women's Rowing, Biomechanics (Mars Area) | |
| Mechanicsburg | DL | Megan Young, Fr., Women's Rowing, Chemistry (Cumberland Valley) | |
| Mifflinburg | DL | Kyle Walter, Jr., Baseball, Elementary Education (Mifflinburg Area) | |
| Millersville | DL | Risa Wright, Fr., Women's Rowing, Animal Behavior (Penn Manor) | |
| Montoursville | DL | HR | Ryan Bower, Jr., Football, Electrical Engineering (Montoursville Area) |
| DL | Christa Sawko, So., Women's Track & Field, Undeclared (Montoursville) | ||
| Nazareth | DL | HR | Mike Cangelosi, Jr., Football, Management (Nazareth Area) |
| DL | Michelle Danish, So., Softball, Biology, (Nazareth) | ||
| North Huntingdon | DL | HR | Otto Tancraitor, Sr., Men's Soccer, Mathematics (Norwin) |
| Orefield | DL | Lauren Butrie, Fr., Women's Swimming & Diving, Mathematics (Parkland) | |
| Perkasie | DL | HR | Courtney Hill, Jr., Women's Soccer, Biology (Pennridge) |
| HR | Christine Totten, Fr., Women's Cross Country, Undeclared (Pennridge) | ||
| Philadelphia | HR | Erin Hozack, Fr., Field Hockey, Undeclared (William Penn Charter) | |
| Pittsburgh | DL | Kate Bender, Fr., Women's Rowing, Chemical Engineering (Pittsburgh) | |
| DL | Carlyn Donley, So., Women's Swimming & Diving, Undeclared (Oakland Catholic) | ||
| DL | HR | Jennifer Mrozek, So., Women's Soccer, Biology (Thomas Jefferson) | |
| DL | Jake Thieman, Sr., Men's Swimming & Diving, Biochemistry (Chartiers Valley) | ||
| Pittston | HR | Jeffrey Montagna, Sr., Football, Computer Science (Pittston Area) | |
| Reading | DL | Nathan Humbertson, Fr., Men's Swimming & Diving, Undeclared (Governor Mifflin) | |
| HR | Nicole Stoyer, So., Women's Cross Country, Mathematics (Governor Mifflin) | ||
| Schaeffertown | HR | Joel Hoffer, So., Football, Management (Eastern Lebanon County) | |
| Shermans Dale | DL | HR | Callista Costopoulos, So., Field Hockey, Biology (West Perry) |
| Shillington | DL | Phil Futrick, Jr., Baseball, Management (Governor Mifflin) | |
| Sweet Valley | DL | Dustin Kapson, So., Baseball, Undeclared (Lake Lehman) | |
| Upper St. Clair | DL | Jaime Hays, Sr., Women's Golf, Accounting (Upper St. Clair) | |
| Wallingford | DL | HR | Jacquelyn Vanaman, Jr., Women's Soccer, Psychology (Strath Haven) |
| Warrington | DL | HR | Carli Cataldo, Jr., Field Hockey, Astronomy (Central Bucks East) |
| Washington | DL | Kris Devore, Jr., Softball, Management (Trinity) | |
| West Chester | DL | HR | Katie Leinen, Fr., Field Hockey, Undeclared (West Chester East) |
| DL | Leslie Rice, Sr., Women's Swimming & Diving, Accounting (West Chester East) | ||
| DL | HR | Cara Turner, Sr., Field Hockey, Management (Henderson) | |
| Williamstown | DL | HR | Cole Ciesnolevicz, Sr., Football, Chemical Engineering (Williams Valley) |
| Winfield | DL | HR | Ashley Dincher, Sr., Women's Soccer, Biology (Selinsgrove) |
| TEXAS | |||
| Kingwood | HR | Joey Kuterbach, Fr., Men's Soccer, Chemical Engineering (Kingwood) | |
| VERMONT | |||
| Waitesfield | DL | HR | Travis Rivers, Sr., Men's Cross Country/Track & Field, English (Harwood Union) |
| VIRGINIA | |||
| Chantilly | DL | Ross Albers, Sr., Men's Lacrosse, Management (Chantilly) | |
| Charlottesville | DL | Rachel Hanley, So., Women's Basketball, Management (Abemarle) | |
| McLean | HR | Eric Brunton, Jr., Men's Soccer, Management (Carmel) | |
| DL | Alison Morse, Fr., Women's Rowing, Undeclared (Langley) | ||
| Roanoke | DL | HR | Jennie Smith, So., Volleyball, Economics (Patrick Henry) |
| Springfield | HR | Corin Inderbitzin-Brooks, Sr., Field Hockey, Spanish (Annandale) | |
| Stafford | DL | Ed Rubbo, Fr., Baseball, Accounting (Colonial Forge) | |
| WASHINGTON | |||
| Seattle | DL | Jason Buursma, Fr., Baseball, Undeclared (Lakeside School) | |
| WASHINGTON D.C. | |||
| Washington D.C. | DL | Ariel Farrar-Wellman, Fr., Women's Rowing, Undeclared (Washington International) | |
| DL | HR | Kerry Fitz-Patrick, Jr., Women's Soccer, Accounting (Stone Ridge Country Day) | |
| WISCONSIN | |||
| Mequon | DL | HR | Kelly Raffety, Sr., Women's Cross Country/Track & Field, Mathematics (Homestead) |
| CANADA | |||
| Toronto | DL | Matthew Wilson, Fr., Baseball, Undeclared (Northern S.S.) | |




