Bucknell University Athletics

William & Mary Invitational -- First Round Results
3/27/2004 7:00:00 AM | Women's Golf
March 27, 2004
William & Mary Invitational* Individual Ford's Colony-Marsh Hawk Williamsburg VA
Dates: 03/27 - 03/28 (Today:03-27-2004)
Par: 72
Yardage: 6018
Fin. Top 20 Teams Scores
1 Yale University 307
2 Wm. & Mary, Coll. of 308
3 James Madison Univ. 310
4 Princeton University 311
5 Ohio University 312
6 Longwood University 314
7 Western Michigan U. 315
8 Elon University 316
9 Marshall University 318
10 Methodist College 320
11 Ball State 322
12 Bucknell University 323
13 St. Francis Univ.-PA 324
Toledo, U. of 324
15 Rutgers University 331
16 Brown University 332
17 Dartmouth College 333
High Point U. 333
19 Pennsylvania, Univ 335
20 Siena College 349
Fin. Top 20 Players School Scores
1 Cindy Shin Yale 36- 37 73
2 Ann Schnell Wm. & Mary 37- 37 74
Sara Ann Palmer Ohio 39- 35 74
Diana Meza J. Madison 37- 37 74
5 Celine Herbin Bucknell 40- 35 75
Lindsey Wagner Wm. & Mary 39- 36 75
Amber Churchill Marshall 36- 39 75
8 Tiffany Woodyer Longwood 37- 39 76
Carmen Bodine Ball State 37- 39 76
January Romero Yale 36- 40 76
Jayme Langford J. Madison 38- 38 76
Tarah Schloss St Fran-PA 35- 41 76
Meg Nakamura Princeton 35- 41 76
Erin Thorne WMU 37- 39 76
15 Avery Kiser Princeton 39- 38 77
Sammy Sue Wilson Elon 39- 38 77
Stephanie Hicks Longwood 39- 38 77
Sharla Cloutier Princeton 39- 38 77
Amanda Diamond Longwood 38- 39 77
Julie Tomlinson Ohio 37- 40 77
*Kristen Mautz Ohio 37- 40 77
William & Mary Invitational
* Individual Ford's Colony-Marsh Hawk Williamsburg VA
Dates: 03/27 - 03/28 (Today:03-27-2004)
Par: 72
Yardage: 6018
Fin. Name School Scores
1 Cindy Shin Yale 36- 37 73 +1
2 Ann Schnell Wm. & Mary 37- 37 74 +2
Sara Ann Palmer Ohio 39- 35 74 +2
Diana Meza J. Madison 37- 37 74 +2
5 Celine Herbin Bucknell 40- 35 75 +3
Lindsey Wagner Wm. & Mary 39- 36 75 +3
Amber Churchill Marshall 36- 39 75 +3
8 Tiffany Woodyer Longwood 37- 39 76 +4
Carmen Bodine Ball State 37- 39 76 +4
January Romero Yale 36- 40 76 +4
Jayme Langford J. Madison 38- 38 76 +4
Tarah Schloss St Fran-PA 35- 41 76 +4
Meg Nakamura Princeton 35- 41 76 +4
Erin Thorne WMU 37- 39 76 +4
15 Avery Kiser Princeton 39- 38 77 +5
Sammy Sue Wilson Elon 39- 38 77 +5
Stephanie Hicks Longwood 39- 38 77 +5
Sharla Cloutier Princeton 39- 38 77 +5
Amanda Diamond Longwood 38- 39 77 +5
Julie Tomlinson Ohio 37- 40 77 +5
*Kristen Mautz Ohio 37- 40 77 +5
22 Charlotte Williams Methodist 39- 39 78 +6
Mary Stewart Rutgers 36- 42 78 +6
Melissa Aylor Penn 38- 40 78 +6
Heather Martin Methodist 41- 37 78 +6
Kim Kester Toledo 40- 38 78 +6
Jessica Shapiro Yale 39- 39 78 +6
Gwen Brink Wm. & Mary 37- 41 78 +6
*Kathleen Wunder Wm. & Mary 39- 39 78 +6
30 Allyson Hatcher Marshall 40- 39 79 +7
Morgan Olds Elon 38- 41 79 +7
Kansas Gooden J. Madison 40- 39 79 +7
Ana Brown Ohio 36- 43 79 +7
Kristin Tremoulis Elon 39- 40 79 +7
Jenna Walter WMU 37- 42 79 +7
Anni Svensson High Point 41- 38 79 +7
37 Sara Boogaard Toledo 40- 40 80 +8
Stephanie Donkin WMU 40- 40 80 +8
Megan Schaeffer St Fran-PA 42- 38 80 +8
Lindsay Dunigan WMU 40- 40 80 +8
Lisa Robertson Ball State 39- 41 80 +8
Lauren Ressler Yale 38- 42 80 +8
*Taryn Haladay Princeton 39- 41 80 +8
*Ashley McCall Ohio 38- 42 80 +8
*Pant. Jinphiphadhana Wm. & Mary 40- 40 80 +8
46 Carol Green J. Madison 41- 40 81 +9
Sharah Davis Hampton 39- 42 81 +9
Shannon Rogers Dartmouth 39- 42 81 +9
Hope Thomas Methodist 38- 43 81 +9
Briana Elzey Hampton 41- 40 81 +9
Tammy Mahar Marshall 39- 42 81 +9
Stephanie Wei Yale 41- 40 81 +9
Alison Mangini Elon 42- 39 81 +9
Jenna Kinnear High Point 38- 43 81 +9
Melissa Depuy Wm. & Mary 41- 40 81 +9
Alexis Etow Princeton 39- 42 81 +9
Kiley Bishop J. Madison 42- 39 81 +9
Meredith Kalman Bucknell 38- 43 81 +9
59 Cari Mozingo Ohio 39- 43 82 +10
Alexandra Hill Wm. & Mary 39- 43 82 +10
Kim Thompson Penn 43- 39 82 +10
Eleanor Thomas Brown U. 42- 40 82 +10
Noel Picca Rutgers 44- 38 82 +10
Caitlin Sullivan Princeton 41- 41 82 +10
Ali Meyer Ball State 40- 42 82 +10
*Farr Prickett Wm. & Mary 46- 36 82 +10
67 Kathy Birchall Dartmouth 42- 41 83 +11
Elizabeth Carpenter Brown U. 41- 42 83 +11
Meredith Waterston Ohio 42- 41 83 +11
Breanne Hall Toledo 43- 40 83 +11
Teri Schlang Bucknell 42- 41 83 +11
Amy Behrman Brown U. 42- 41 83 +11
Ashley Fowler Rutgers 43- 40 83 +11
Helene Thoman Toledo 41- 42 83 +11
Kelly Baytos Elon 42- 41 83 +11
Jennifer Lymangood Methodist 42- 41 83 +11
Meredith Crislip Marshall 40- 43 83 +11
Fin. Name School Scores
78 Katie Thorne St Fran-PA 42- 42 84 +12
Maria Oristaglio The Mount 41- 43 84 +12
Katie Sundberg Ball State 46- 38 84 +12
Jaime Hays Bucknell 42- 42 84 +12
Jennifer Bley Brown U. 43- 41 84 +12
Annie Daher Dartmouth 41- 43 84 +12
Kaci Daniels St Fran-PA 42- 42 84 +12
Carling Dickey Marshall 42- 42 84 +12
Tucker McCarthy Longwood 41- 43 84 +12
*Becky Halliwell Dartmouth 41- 43 84 +12
*Jacqueline Gallagher Wm. & Mary 43- 41 84 +12
89 Laura Woolgar Siena 43- 42 85 +13
Erica Bryk ODU 41- 44 85 +13
Hayley Stevens Dartmouth 40- 45 85 +13
Mary Millage Longwood 42- 43 85 +13
Mary Kate Williams St Fran-PA 41- 44 85 +13
Elizabeth Fisher Brown U. 44- 41 85 +13
*Nicole Rheaume Wm. & Mary 43- 42 85 +13
96 Lexie Wukich Penn 42- 44 86 +14
Caitlan Roschek WMU 44- 42 86 +14
Whitney Whaley High Point 40- 46 86 +14
Anne Kapusta Dartmouth 42- 44 86 +14
*Alison Bergen Dartmouth 41- 45 86 +14
101 Kate O'Sullivan High Point 46- 41 87 +15
Lena Svensson High Point 45- 42 87 +15
Kristin Uhoda Toledo 42- 45 87 +15
104 Bidgette Palin Siena 46- 42 88 +16
Lauren Braswell Rutgers 43- 45 88 +16
Megan Angis Siena 42- 46 88 +16
Samantha Rossi Siena 38- 50 88 +16
108 Stephanie Stamas Penn 42- 47 89 +17
109 Shannon Prettyman The Mount 46- 44 90 +18
Melissa Arnett Methodist 41- 49 90 +18
111 Amber Uphaus Ball State 45- 46 91 +19
112 Stephanie Calhoun Bucknell 45- 47 92 +20
113 Ashley Street Hampton 46- 47 93 +21
Reinie Vugrinec ODU 45- 48 93 +21
115 Jenna Skorupa Penn 49- 46 95 +23
116 Ashley Davis ODU 47- 49 96 +24
Amanda Lennox Rutgers 50- 46 96 +24
118 Bridgett Dale Hampton 47- 50 97 +25
119 Kelly Leonard The Mount 52- 46 98 +26
120 Melissa Lowder The Mount 50- 55 105 +33
121 Rowena Pedrena The Mount 51- 55 106 +34
122 Veronica Taylor Hampton 55- 60 115 +43
123 Meredith Badali ODU 55- 62 117 +45
124 Diane Baucom ODU 68- 61 129 +57
William & Mary Invitational
Ford's Colony-Marsh Hawk Williamsburg VA
Dates: 03/27 - 03/28 (Today:03-27-2004)
Par: 72
Yardage: 6018
Fin. School Scores
1 Yale University 307
1 Cindy Shin 36- 37 73
T 8 January Romero 36- 40 76
T 22 Jessica Shapiro 39- 39 78
T 37 Lauren Ressler 38- 42 80
T 46 Stephanie Wei 41- 40 81
2 Wm. & Mary, Coll. of 308
T 2 Ann Schnell 37- 37 74
T 5 Lindsey Wagner 39- 36 75
T 22 Gwen Brink 37- 41 78
T 46 Melissa Depuy 41- 40 81
T 59 Alexandra Hill 39- 43 82
3 James Madison Univ. 310
T 2 Diana Meza 37- 37 74
T 8 Jayme Langford 38- 38 76
T 30 Kansas Gooden 40- 39 79
T 46 Carol Green 41- 40 81
T 46 Kiley Bishop 42- 39 81
4 Princeton University 311
T 8 Meg Nakamura 35- 41 76
T 15 Avery Kiser 39- 38 77
T 15 Sharla Cloutier 39- 38 77
T 46 Alexis Etow 39- 42 81
T 59 Caitlin Sullivan 41- 41 82
5 Ohio University 312
T 2 Sara Ann Palmer 39- 35 74
T 15 Julie Tomlinson 37- 40 77
T 30 Ana Brown 36- 43 79
T 59 Cari Mozingo 39- 43 82
T 67 Meredith Waterston 42- 41 83
6 Longwood University 314
T 8 Tiffany Woodyer 37- 39 76
T 15 Stephanie Hicks 39- 38 77
T 15 Amanda Diamond 38- 39 77
T 78 Tucker McCarthy 41- 43 84
T 89 Mary Millage 42- 43 85
7 Western Michigan U. 315
T 8 Erin Thorne 37- 39 76
T 30 Jenna Walter 37- 42 79
T 37 Stephanie Donkin 40- 40 80
T 37 Lindsay Dunigan 40- 40 80
T 96 Caitlan Roschek 44- 42 86
8 Elon University 316
T 15 Sammy Sue Wilson 39- 38 77
T 30 Morgan Olds 38- 41 79
T 30 Kristin Tremoulis 39- 40 79
T 46 Alison Mangini 42- 39 81
T 67 Kelly Baytos 42- 41 83
9 Marshall University 318
T 5 Amber Churchill 36- 39 75
T 30 Allyson Hatcher 40- 39 79
T 46 Tammy Mahar 39- 42 81
T 67 Meredith Crislip 40- 43 83
T 78 Carling Dickey 42- 42 84
10 Methodist College 320
T 22 Charlotte Williams 39- 39 78
T 22 Heather Martin 41- 37 78
T 46 Hope Thomas 38- 43 81
T 67 Jennifer Lymangood 42- 41 83
T109 Melissa Arnett 41- 49 90
11 Ball State 322
T 8 Carmen Bodine 37- 39 76
T 37 Lisa Robertson 39- 41 80
T 59 Ali Meyer 40- 42 82
T 78 Katie Sundberg 46- 38 84
111 Amber Uphaus 45- 46 91
12 Bucknell University 323
T 5 Celine Herbin 40- 35 75
T 46 Meredith Kalman 38- 43 81
T 67 Teri Schlang 42- 41 83
T 78 Jaime Hays 42- 42 84
112 Stephanie Calhoun 45- 47 92
T 13 St. Francis Univ.-PA 324
T 8 Tarah Schloss 35- 41 76
T 37 Megan Schaeffer 42- 38 80
T 78 Katie Thorne 42- 42 84
T 78 Kaci Daniels 42- 42 84
T 89 Mary Kate Williams 41- 44 85
T 13 Toledo, U. of 324
T 22 Kim Kester 40- 38 78
T 37 Sara Boogaard 40- 40 80
T 67 Breanne Hall 43- 40 83
T 67 Helene Thoman 41- 42 83
T101 Kristin Uhoda 42- 45 87
15 Rutgers University 331
T 22 Mary Stewart 36- 42 78
T 59 Noel Picca 44- 38 82
T 67 Ashley Fowler 43- 40 83
T104 Lauren Braswell 43- 45 88
T116 Amanda Lennox 50- 46 96
16 Brown University 332
T 59 Eleanor Thomas 42- 40 82
T 67 Elizabeth Carpenter 41- 42 83
T 67 Amy Behrman 42- 41 83
T 78 Jennifer Bley 43- 41 84
T 89 Elizabeth Fisher 44- 41 85
T 17 Dartmouth College 333
T 46 Shannon Rogers 39- 42 81
T 67 Kathy Birchall 42- 41 83
T 78 Annie Daher 41- 43 84
T 89 Hayley Stevens 40- 45 85
T 96 Anne Kapusta 42- 44 86
T 17 High Point U. 333
T 30 Anni Svensson 41- 38 79
T 46 Jenna Kinnear 38- 43 81
T 96 Whitney Whaley 40- 46 86
T101 Kate O'Sullivan 46- 41 87
T101 Lena Svensson 45- 42 87
19 Pennsylvania, Univ 335
T 22 Melissa Aylor 38- 40 78
T 59 Kim Thompson 43- 39 82
T 96 Lexie Wukich 42- 44 86
108 Stephanie Stamas 42- 47 89
115 Jenna Skorupa 49- 46 95
20 Siena College 349
T 89 Laura Woolgar 43- 42 85
T104 Bidgette Palin 46- 42 88
T104 Megan Angis 42- 46 88
T104 Samantha Rossi 38- 50 88
21 Hampton University 352
T 46 Sharah Davis 39- 42 81
T 46 Briana Elzey 41- 40 81
T113 Ashley Street 46- 47 93
118 Bridgett Dale 47- 50 97
122 Veronica Taylor 55- 60 115
22 Mount St. Mary's 377
T 78 Maria Oristaglio 41- 43 84
T109 Shannon Prettyman 46- 44 90
119 Kelly Leonard 52- 46 98
120 Melissa Lowder 50- 55 105
121 Rowena Pedrena 51- 55 106
23 Old Dominion Univ. 391
T 89 Erica Bryk 41- 44 85
T113 Reinie Vugrinec 45- 48 93
T116 Ashley Davis 47- 49 96
123 Meredith Badali 55- 62 117
124 Diane Baucom 68- 61 129
Fin. Individuals School Scores
T 15 Kristen Mautz Ohio 37- 40 77
T 22 Kathleen Wunder Wm. & Mary 39- 39 78
T 37 Taryn Haladay Princeton 39- 41 80
T 37 Ashley McCall Ohio 38- 42 80
T 37 Pant. Jinphiphadhana Wm. & Mary 40- 40 80
T 59 Farr Prickett Wm. & Mary 46- 36 82
T 78 Becky Halliwell Dartmouth 41- 43 84
T 78 Jacqueline Gallagher Wm. & Mary 43- 41 84
T 89 Nicole Rheaume Wm. & Mary 43- 42 85
T 96 Alison Bergen Dartmouth 41- 45 86
William & Mary Invitational
Ford's Colony-Marsh Hawk Williamsburg VA
Dates: 03/27 - 03/28 (Today:03-27-2004)
Par: 72
Yardage: 6018
Fin. School Scores
1 Yale University 307 +19
2 Wm. & Mary, Coll. of 308 +20
3 James Madison Univ. 310 +22
4 Princeton University 311 +23
5 Ohio University 312 +24
6 Longwood University 314 +26
7 Western Michigan U. 315 +27
8 Elon University 316 +28
9 Marshall University 318 +30
10 Methodist College 320 +32
11 Ball State 322 +34
12 Bucknell University 323 +35
13 St. Francis Univ.-PA 324 +36
Toledo, U. of 324 +36
15 Rutgers University 331 +43
16 Brown University 332 +44
17 Dartmouth College 333 +45
High Point U. 333 +45
19 Pennsylvania, Univ 335 +47
20 Siena College 349 +61
21 Hampton University 352 +64
22 Mount St. Mary's 377 +89
23 Old Dominion Univ. 391 +103
William & Mary Invitational
Leaders Hole by Hole
Date Printed: 03-27-2004
#1 Par 454 443 435 445 435 434 36- 36 72
Fin. Name/School Course Hole by Hole Score
1 Cindy Shin #1 374 344 434 445 436 434 36- 37 73
Yale University
T 2 Ann Schnell #1 364 542 436 445 444 624 37- 37 74
Wm. & Mary, Coll. of
T 2 Sara Ann Palmer #1 455 543 445 445 335 425 39- 35 74
Ohio University
T 2 Diana Meza #1 554 443 435 545 336 434 37- 37 74
James Madison Univ.
T 5 Celine Herbin #1 455 543 545 444 436 433 40- 35 75
Bucknell University
T 5 Lindsey Wagner #1 475 443 426 544 435 434 39- 36 75
Wm. & Mary, Coll. of
T 5 Amber Churchill #1 553 543 425 545 436 435 36- 39 75
Marshall University
T 8 Tiffany Woodyer #1 464 542 534 445 435 545 37- 39 76
Longwood University
T 8 Carmen Bodine #1 354 434 545 446 435 544 37- 39 76
Ball State
T 8 January Romero #1 454 443 435 347 535 634 36- 40 76
Yale University
T 8 Jayme Langford #1 554 444 435 445 345 535 38- 38 76
James Madison Univ.
T 8 Tarah Schloss #1 455 342 435 546 735 434 35- 41 76
St. Francis Univ.-PA
T 8 Meg Nakamura #1 445 343 444 456 655 424 35- 41 76
Princeton University
T 8 Erin Thorne #1 454 443 535 545 436 534 37- 39 76
Western Michigan U.
William & Mary Invitational
Course Scoring Summary
Date Printed: 03-27-2004
Course # 1
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 4 335 4.69 4.69
2 5 505 6.02 6.02
3 4 340 4.76 4.76
4 4 300 4.56 4.56
5 4 312 4.50 4.50
6 3 157 3.45 3.45
7 4 365 4.75 4.75
8 3 125 3.33 3.33
9 5 445 5.39 5.39
10 4 355 4.57 4.57
11 4 345 4.47 4.47
12 5 459 5.74 5.74
13 4 352 5.10 5.10
14 3 145 3.41 3.41
15 5 475 5.52 5.52
16 4 350 5.06 5.06
17 3 131 3.48 3.48
18 4 380 4.78 4.78
Total 72 5876 83.58 83.58
Db. Db.
Hole Par Yards Eagle Eagle Birds Par Bogey Bogey Other
1 4 335 6 53 48 14 3
2 5 505 6 44 40 20 14
3 4 340 3 55 49 12 5
4 4 300 7 56 49 10 2
5 4 312 9 66 34 11 4
6 3 157 5 67 45 5 2
7 4 365 49 58 16 1
8 3 125 10 70 37 7
9 5 445 10 68 36 8 2
10 4 355 3 59 52 8 2
11 4 345 6 70 39 4 5
12 5 459 7 58 37 9 13
13 4 352 4 34 54 15 17
14 3 145 11 69 32 9 3
15 5 475 10 55 49 7 3
16 4 350 4 33 55 20 12
17 3 131 7 68 35 11 3
18 4 380 3 44 63 10 4
Total 72 5876 111 1018 812 196 95
William & Mary Invitational
Statistical Player Leaders
Date Printed: 03-27-2004
PAR 3 SCORING EAGLES
Hayley Stevens Dartmouth 2.75 -1
Amanda Diamond Longwood 2.75 -1
Ann Schnell Wm. & Mary 2.75 -1
Lindsey Wagner Wm. & Mary 2.75 -1
Jacqueline Gallagher Wm. & Mary 2.75 -1
Tarah Schloss St Fran-PA 2.75 -1
Taryn Haladay Princeton 2.75 -1
Ashley McCall Ohio 2.75 -1
Melissa Aylor Penn 2.75 -1
Amber Churchill Marshall 2.75 -1
A Group Tied at 3.00 E
PAR 4 SCORING BIRDIES
Cindy Shin Yale 3.80 -2 Meg Nakamura Princeton 4
Carmen Bodine Ball State 4.00 E Ann Schnell Wm. & Mary 4
Diana Meza J. Madison 4.10 +1 Kim Kester Toledo 3
January Romero Yale 4.20 +2 Cindy Shin Yale 3
Jayme Langford J. Madison 4.20 +2 A Group Tied at 2
Ann Schnell Wm. & Mary 4.20 +2
Lindsey Wagner Wm. & Mary 4.20 +2
Kathleen Wunder Wm. & Mary 4.20 +2
Sara Ann Palmer Ohio 4.20 +2
Celine Herbin Bucknell 4.20 +2
Ali Meyer Ball State 4.20 +2
A Group Tied at 4.30 +3
PAR 5 SCORING PARS
Shannon Rogers Dartmouth 4.75 -1 Erin Thorne WMU 14
Stephanie Hicks Longwood 4.75 -1 Julie Tomlinson Ohio 14
Gwen Brink Wm. & Mary 4.75 -1 Diana Meza J. Madison 14
Avery Kiser Princeton 4.75 -1 January Romero Yale 14
Meg Nakamura Princeton 4.75 -1 Sharla Cloutier Princeton 13
Lisa Robertson Ball State 4.75 -1 Sammy Sue Wilson Elon 12
A Group Tied at 5.00 E Sara Boogaard Toledo 12
Ana Brown Ohio 12
Sara Ann Palmer Ohio 12
Tarah Schloss St Fran-PA 12
Lindsey Wagner Wm. & Mary 12
Amanda Diamond Longwood 12
Jayme Langford J. Madison 12
Cindy Shin Yale 12
A Group Tied at 11
William & Mary Invitational
Statistical Team Leaders
Date Printed: 03-27-2004
PAR 3 SCORING EAGLES
Methodist College 3.15 +3
Dartmouth College 3.20 +4
St. Francis Univ.-PA 3.20 +4
Pennsylvania, Univ 3.20 +4
Rutgers University 3.25 +5
Wm. & Mary, Coll. of 3.25 +5
Yale University 3.30 +6
Ohio University 3.30 +6
Elon University 3.30 +6
Bucknell University 3.30 +6
High Point U. 3.30 +6
Marshall University 3.30 +6
Longwood University 3.35 +7
A Group Tied at 3.40 +8
PAR 4 SCORING BIRDIES
Yale University 4.30 +15 Wm. & Mary, Coll. of 9
James Madison Univ. 4.38 +19 Marshall University 7
Wm. & Mary, Coll. of 4.38 +19 Ball State 7
Ohio University 4.42 +21 Princeton University 7
Princeton University 4.44 +22 Toledo, U. of 6
Ball State 4.48 +24 Rutgers University 6
Western Michigan U. 4.50 +25 Longwood University 6
Elon University 4.52 +26 Elon University 5
Toledo, U. of 4.54 +27 Methodist College 5
Longwood University 4.56 +28 James Madison Univ. 5
Marshall University 4.56 +28 Yale University 5
Bucknell University 4.60 +30 High Point U. 4
St. Francis Univ.-PA 4.62 +31 Pennsylvania, Univ 4
Brown University 4.76 +38 A Group Tied at 3
A Group Tied at 4.78 +39
PAR 5 SCORING PARS
Princeton University 5.00 E Yale University 58
James Madison Univ. 5.20 +4 Ohio University 57
Longwood University 5.20 +4 James Madison Univ. 56
Wm. & Mary, Coll. of 5.30 +6 Western Michigan U. 50
Yale University 5.35 +7 St. Francis Univ.-PA 50
Elon University 5.35 +7 Elon University 48
Methodist College 5.40 +8 Wm. & Mary, Coll. of 48
Ohio University 5.40 +8 Longwood University 47
Western Michigan U. 5.40 +8 Marshall University 46
Marshall University 5.40 +8 Princeton University 46
Ball State 5.50 +10 Bucknell University 43
Brown University 5.55 +11 Methodist College 43
Toledo, U. of 5.65 +13 Brown University 42
High Point U. 5.65 +13 Toledo, U. of 42
St. Francis Univ.-PA 5.70 +14 Dartmouth College 41




