
Bucknell Student-Athletes Abound on 2003 Spring Semester Dean's List and Patriot League Honor Roll
7/2/2003 8:00:00 AM | General
July 2, 2003
LEWISBURG, Pa. - Two-hundred twelve Bucknell University student-athletes have earned Dean's List honors for the 2003 spring semester. Students must earn at least a 3.50 grade point average (on a 4.0 scale) for selection to the Dean's List.
Included among the student-athletes on the Dean's List this semester are 28 team captains and 26 student-athletes earning perfect 4.0 averages.
Captains named to the Dean's List included: Zachery Allen (baseball), Samantha Berthod (women's tennis), Dan Blankenship (men's basketball), Edwina Bourn (women's track and field), Lauren Box (softball), Lindsay Chesterfield (women's water polo), Greg Costello (men's cross country/track and field), Kate Franks (women's basketball), Darby Golino (women's swimming and diving), Amy Hafets (women's lacrosse), Jess Hetrich (women's golf), Todd Jacobs (men's tennis), Bryan Johnston (men's cross country/track and field), Adam Kaufman (men's track and field), Geoffrey Konopka (men's swimming and diving), Jennifer Malcolm (women's cross country/track and field), Amy Marvel (field hockey), Lou Palma (men's cross country/track and field), Nicki Piper (women's cross country/track and field), Brandi Porter (softball), Suzanne Raffaele (women's lacrosse), Andrew Sanders (men's lacrosse), Lauren Schwarz (women's soccer), Matt Solomon (men's track and field), Nick Taylor (men's soccer), Brandi Trapasso (volleyball), Breean Trapasso (volleyball), Tara Utchel (women's soccer).
In addition, 186 winter and spring sport student-athletes were named to the Patriot League Academic Honor Roll this past semester. To earn Honor Roll recognition, a student-athlete must earn a varsity letter and achieve a grade point average of 3.20 or better during the semester of competition.
Bucknell (enrollment 3,350) competes in NCAA Division I (Division I-AA for football) as a member of the Patriot League.
The following is a complete list of all Bucknell student-athletes who achieved Dean's List (DL) and/or Patriot League Academic Honor Roll (HR) status for the spring semester of the 2002-03 academic year.
Those individuals underlined received a perfect 4.0 grade-point-average this past spring:
| Spring 2003 Bucknell Dean's List/Patriot League Academic Honor Roll | |||
| Hometown | DL | HR | Name, Class Year, Sport, Major (Secondary School) |
| ALABAMA | |||
| Tuscaloosa | DL | ? | Courtney Clark, Fr., volleyball, undecided (Holy Spirit Catholic) |
| ALASKA | |||
| Sitka | DL | HR | Alexis Will, Fr., women's crew/women's swimming and diving, environmental studies (Sitka) |
| CALIFORNIA | |||
| Alameda | DL | ? | Caitlin Lanctot, Fr., women's soccer, management (Bishop Odowd) |
| Bakersfield | DL | ? | Kara Schroepfer, So., women's crew, animal behavior (North) |
| Berkeley | DL | ? | Cody Keffer, So., women's water polo, sociology (Berkeley) |
| Orinda | DL | ? | Trevor Mullins, Fr., men's water polo, management (Miramonte) | ? | DL | ? | Dana Pratt, So., women's tennis, English (Miramonte) |
| Palos Verdes | DL | HR | Lauren Mosler, Sr., women's swimming and diving, sociology (Palos Verdes) |
| San Diego | DL | ? | Natalie Wiest, Fr., women's crew, undecided (Mount Carmel) |
| San Ramon | ? | HR | Ashley Aiken, So., women's swimming and diving/women's water polo, civil engineering (California) |
| Scotts Valley | DL | ? | Kelly Hofstetter, Jr., women's water polo, sociology (Harbor) |
| Visalia | DL | ? | Shannon Benson, Jr., women's track and field, environmental studies (Golden West) |
| West Hills | DL | ? | Ori Adrabi, So., men's soccer, international relations (El Camino Real) |
| COLORADO | |||
| Englewood | DL | HR | Jordan Leiser, Fr., men's golf, undecided (Cherry Creek) |
| Golden | DL | HR | Joseph Duncan, Fr., men's swimming and diving, chemical engineering (Golden) |
| Littleton | DL | HR | Jon Black, Fr., baseball, management (Colorado Academy) |
| Morrison | DL | ? | Allison Kasic, So., women's golf, management (Chatfield) |
| Snowmass | DL | ? | Jessie Young, Fr., women's crew, undecided (Aspen) |
| CONNECTICUT | |||
| Avon | ? | HR | Chris Martinez, Fr., men's golf, undecided (Avon) |
| Darien | ? | HR | Cora Preston, So., women's lacrosse, economics (Darien) |
| Enfield | DL | HR | Kathleen Bishop, So., women's cross country/track and field, biochemistry (Enrico Fermi) |
| Glastonbury | DL | ? | Stephanie Cabral, So., field hockey, Russian (Glastonbury) |
| Milford | DL | HR | Darby Golino, Sr., women's swimming and diving, economics (Our Lady of Academy) |
| Montville | DL | HR | Matt Quinn, Jr., men's basketball, accounting (St. Thomas More Prep) |
| New Canaan | DL | ? | Melanie Ghiz, Sr., volleyball, management (New Canaan) |
| Tolland | DL | HR | Julie Jakoboski, Fr., women's cross country/track and field, mechanical engineering (Tolland) |
| Trumbull | DL | ? | Caitlin Scudder, Fr., women's crew, elementary education (Trumbull) |
| Wallingford | DL | HR | Kimberly Grunwald, Fr., softball, secondary education (Lyman Hall) |
| DELAWARE | |||
| Wilmington | DL | HR | Cecily Cairns, Jr., women's cross country/track and field, English (Tatnall School) | ? | DL | ? | Amanda Rowe, Fr., volleyball, undecided (Archmere Academy) |
| FLORIDA | |||
| Fort Lauderdale | ? | HR | Vanessa Scaringi, Fr., women's swimming and diving/water polo, undecided (Saint Thomas Aquinas) |
| Miami | DL | HR | Gonzalo Diaz, Sr., men's swimming and diving, electrical engineering (Ransom Everglades) |
| Tamarac | DL | ? | Evan Crawford, Jr., football, mechanical engineering (Piper) |
| ILLINOIS | |||
| Barrington | DL | HR | Adam Freeman, So., men's swimming and diving, mechanical engineering (Barrington) |
| Oak Park | DL | HR | Pete Wolf, Jr., baseball, economics (Oak Park River Forest) |
| Wilmette | DL | HR | Dan Weaver, Sr., men's cross country/track and field, biology (New Trier) |
| Winnetka | DL | HR | Jill Wurzburg, Sr., women's tennis, economics (New Trier) |
| KENTUCKY | |||
| Lexington | ? | HR | Michael Guskey, Sr., men's swimming and diving, biochemistry (Tates Creek) |
| MAINE | |||
| Orrington | DL | HR | Abigail Bouzan-Kaloustian, Jr., women's track and field, biology (Brewer) |
| Waterville | DL | HR | Alison Cole, Fr., women's cross country/track and field, undecided (Waterville) |
| MARYLAND | |||
| Bethesda | ? | HR | Meredith Wright, Jr., women's lacrosse, accounting (Holton Arms) |
| Bowie | DL | HR | Matt Capece, Fr., baseball, civil engineering (DeMatha Catholic) |
| Catonsville | DL | HR | Lauren Armstrong, Fr., women's cross country/track and field, undecided (Catonsville) | ? | DL | HR | Katherine Pfeifer, So., women's cross country/track and field, international relations (Catonsville) |
| Chestertown | ? | HR | Justin Slama, Sr., men's lacrosse, American history (Kent County) |
| Colora | DL | ? | Mike Leatherman, Jr., football, management (John Carroll School) |
| Columbia | DL | HR | Amy Hafets, Jr., women's lacrosse, education (Hammond) |
| Ellicott City | DL | ? | Carolyn Dougherty, So., volleyball, management (Centennial) |
| Fallston | ? | HR | Patrick O'Hearn, So., men's lacrosse, sociology (Gilman) |
| Garrett Park | DL | HR | Aaron Saperstein, Fr., men's tennis, undecided (Charles E. Smith Jewish Day School) |
| Glen Arm | ? | HR | Megan Schollenberger, Fr., women's track and field, undecided (Notre Dame Prep) |
| Hampstead | ? | HR | Meredith Gill, Sr., softball, accounting (North Carroll) |
| Lutherville Timonium | DL | HR | William Duffy, Fr., men's cross country/men's track and field, accounting (Dulaney) |
| Rockville | DL | HR | Geoffrey Konopka, Sr., men's swimming and diving, biology (Georgetown Prep) |
| Severna Park | DL | HR | Ben Pellicani, Fr., men's golf, mechanical engineering (Severna Park) |
| Silver Spring | ? | HR | Peter Garvin, Jr., men's swimming and diving, environmental studies (Our Lady of Good Counsel) |
| Towson | ? | HR | Justin Sussman, Sr., men's lacrosse, management (Friends Academy) |
| MASSACHUSETTS | |||
| Brookline | DL | HR | Alexander Dolle, So., men's golf, economics (Brookline) |
| Danvers | ? | HR | Nick Yeager, So., baseball, political science (Pingree School) |
| Duxbury | DL | ? | Caitlin Sullivan, So., women's golf, management (Duxbury) |
| East Falmouth | ? | HR | Reece Pacheco, So., men's lacrosse, art (Tabor Academy) |
| Hingham | DL | HR | Ned Hare, So., men's lacrosse, management (Hingham) |
| Holden | DL | HR | Darrell Perry, Sr., men's track and field, electrical engineering (Wachusett Regional) |
| Ipswich | DL | HR | Megan Frederick, Fr., women's track and field, environmental studies (Ipswich) |
| Norwell | DL | HR | Kayla Halloran, Fr., women's cross country/track and field, biology (Norwell) |
| Seekonk | DL | ? | Amy Wollish, Fr., women's water polo, biology (Seekonk) |
| Swampscott | DL | HR | Ben Stoll, Jr., baseball, management (Swampscott) |
| Wayland | DL | ? | Jill Merselis, So., women's tennis, economics (Wayland) |
| MICHIGAN | |||
| Birmingham | ? | HR | Amy Hasler, Jr., women's lacrosse, chemical engineering (Seaholm) |
| Grand Rapids | DL | HR | Alan Gretzinger, Jr., men's track and field, accounting (East Grand Rapids) |
| MINNESOTA | |||
| Minneapolis | DL | HR | Ryan Newcom, So., men's track and field, management (Champlin Park) |
| Stillwater | DL | ? | Molly Campbell, Sr., women's golf, computer science (Stillwater) |
| MISSOURI | |||
| Chesterfield | DL | ? | Emily Luderer, Fr., women's cross country/track and field, undecided (Whitfield School) |
| NEW HAMPSHIRE | |||
| Brookline | ? | HR | Jamie Gow, Fr., women's track and field, undecided (Hollis/Brookline) |
| North Hampton | DL | HR | Victoria Field, Fr., women's lacrosse, undecided (Middlesex School) |
| NEW JERSEY | |||
| Avon by the Sea | ? | HR | Stephen Schaefer, Jr., men's track and field, psychology (Christian Brothers Academy) |
| Basking Ridge | DL | ? | Lindsay Knoll, So., field hockey, art history (Ridge) |
| Blairstown | DL | HR | Desire Almind, Jr., women's basketball, geography (North Warren Regional) |
| Bridgeton | DL | HR | Adam Kaufman, Sr., men's track and field, cell biology/biochemistry (Saint Marks) |
| Burlington | DL | ? | Joan Wendler, Jr., women's crew, biology (Burlington Township) |
| Chatham | DL | HR | Amy Lee, So., women's lacrosse, management (Chatham) |
| Collingswood | DL | ? | Amy Boddorff, Fr., women's crew, undecided (Collingswood Senior) |
| Cranford | ? | HR | Christopher Feinthel, Sr., men's swimming and diving, religion (Cranford) |
| Creamridge | DL | ? | Brian Johnson, Sr., men's soccer, mechanical engineering (Notre Dame) |
| East Orange | ? | HR | Boakai Lalugba, Sr., men's basketball, management (Bishop Francis Essex Catholic) |
| Flemington | DL | ? | Tracy Menkowski, Jr., women's crew, accounting (Hunterdon Central Regional) |
| Franklin Lakes | DL | HR | Ryan Goodman, So., men's lacrosse, electrical engineering (Dwight Englewood) |
| Gladstone | DL | HR | Louis Palma, Sr., men's cross country/track and field, management (Bernards) |
| Glen Ridge | ? | HR | Lynne Ashenfelter, Jr., women's swimming and diving, psychology (Glen Ridge) |
| Glen Rock | DL | HR | Brian Hirschberg, Jr., baseball, economics (Glen Rock) | ? | DL | ? | Michelle Santonacita, So., women's soccer, sociology (Immaculate Heart Academy) |
| Hillsdale | DL | HR | Jamie Lilien, Jr., women's track and field, elementary education (Pascack Valley) |
| Lambertville | DL | HR | Abby Brewster, Fr., women's lacrosse, undecided (Hopewell Valley) |
| Lanoka Harbor | DL | ? | Kelly Burrows, Sr., field hockey, secondary education (Lacey Township) |
| Lawrenceville | ? | HR | Andrew Steiner, So., men's swimming and diving, biology (Lawrence) |
| Longport | DL | ? | Nicole Tomlin, Jr., women's crew, international relations (Holy Spirit) |
| Manasquan | DL | ? | Kate Cramer, Sr., women's soccer, chemical engineering (Wall) |
| Medford | DL | HR | Mia Donahue, Jr., women's lacrosse, accounting (Shawnee) |
| Mendham | ? | HR | Molly Creamer, Sr., women's basketball, history (West Morris Mendham) |
| Montvale | DL | HR | Laura Nagy, So., women's track and field, elementary education (Pascack Hills) |
| Morris Plains | ? | HR | Melissa Carman, Fr., women's track and field, elementary education (Morristown) |
| Morristown | DL | ? | Paolo Grande, So., women's track and field, English (Villa Walsh Academy) |
| Newark | DL | HR | Rehana Lanewala, So., women's track and field, economics (Hunterdon Central Regional) | ? | DL | HR | Ryan Newberger, So., men's track and field, European history (Mount Olive) |
| Old Bridge | DL | ? | Linda Sanders, Fr., women's cross country, undecided (Old Bridge) |
| Oldwick | DL | ? | Margaret Emmitt, Fr., women's soccer, undecided (Gill Saint Bernards) |
| Sewell | DL | ? | Steven Utke, So., football, accounting (Bishop Eustace Prep) |
| Shrewsbury | ? | HR | Jeffrey Arek, Jr., men's track and field, management (Red Bank Regional) |
| South Orange | DL | ? | Patrick Glennon, Jr., men's soccer, accounting (Columbia) |
| South Plainfield | DL | HR | Cindy Carlson, Jr., women's cross country/track and field, animal behavior (South Plainfield) | ? | ? | HR | Lauren Reed, Fr., women's swimming and diving, chemical engineering (Mount St. Mary Academy) |
| Trenton | ? | HR | Amy Calvo, So., women's track and field, management (Lawrence) |
| Wayne | DL | HR | Craig Fleishman, Jr., men's lacrosse, American history (Montclair Kimberly Academy) |
| West Milford | DL | ? | Rachel Trusheim, So., women's crew, English (West Milford) |
| West Orange | DL | ? | Alison Solano, Fr., women's crew, undecided (West Orange) |
| Wood-Ridge | ? | HR | Elizabeth Pendleton, So., women's track and field, political science (Wood-Ridge) |
| NEW YORK | |||
| Bayville | DL | HR | Abbie Valentine, Jr., men's golf, psychology (Locust Valley) |
| Buffalo | DL | ? | Marissa Witkowski, So., women's cross country, economics (Kenmore) |
| Cornwall on the Hudson | ? | HR | Alexander Lash, Fr., men's track and field, computer science (Cornwall Central) |
| East Amherst | DL | ? | Megan Evanoka, So., women's tennis, accounting (Williamsville East) |
| Fresh Meadows | DL | HR | Alyssa Schneebaum, Fr., softball, undecided (Francis Lewis) |
| Garden City | DL | HR | Matt Daley, Jr., baseball, accounting (Garden City) | ? | ? | HR | Gerald DiChiara, So., men's tennis, political science (Garden City) |
| Goshen | DL | HR | Eric Furst, Sr., men's cross country/track and field, physics (Goshen Central) |
| Hamburg | ? | HR | Michael Willats, Jr., men's swimming and diving, civil engineering (St. Francis) |
| Kenmore | DL | ? | Chelsea Robertson, So., volleyball, computer science (Kenmore West) |
| Lindenhurst | DL | HR | Tim Peacock, So., baseball, accounting (Chaminade) |
| Lynbrook | ? | HR | John Terracciano, Sr., men's lacrosse, management (Lynbrook) |
| Merrick | DL | HR | Thomas Prochilo, Jr., men's track and field, accounting (Sanford H. Calhoun) |
| Newburgh | DL | HR | Edwina Bourn, Sr., women's track and field, management (Newburgh Free Academy) |
| Niskayuna | DL | ? | Julie Engel, Jr., women's crew, mechanical engineering (Niskayuna) | ? | DL | ? | Jill Harrington, Jr., women's crew, biology (Niskayuna) |
| Northport | ? | HR | Daniel Frake, Fr., men's track and field, accounting (Northport) | ? | ? | HR | Mark Kretzer, Fr., men's swimming and diving, undecided (Harborfields) | ? | DL | ? | Lauren Schwarz, Sr., women's soccer, elementary education (St. Anthony's) |
| North Tonawanda | DL | ? | Brandi Trapasso, Jr., volleyball/women's track and field, mathematics (North Tonawanda) | ? | DL | ? | Breean Trapasso, Jr., volleyball, mathematics (North Tonawanda) |
| Orchard Park | DL | ? | Jessica Bissett, So., volleyball, international relations (Orchard Park) |
| Pearl River | ? | HR | Jennifer Cancro, Jr., women's swimming and diving, psychology (Immaculate Heart Academy) |
| Penfield | DL | HR | T.J. Wallace, So., men's lacrosse, management (McQuaid) |
| Pittsford | DL | HR | Andrew Copelan, Sr., men's lacrosse, economics (Pittsford Mendon) |
| Port Jefferson Station | DL | HR | John Salvesen, So., men's lacrosse, management (Ward Melville) |
| Rochester | DL | HR | Brian Day, So., baseball, chemical engineering (Arcadia) | ? | DL | HR | Katherine Fantauzzo, Sr., women's cross country/track and field, biology (Gates-Chili) | ? | DL | HR | Dave Garrisi, So., baseball, computer science (Greece Olympia) | ? | DL | ? | Amanda McCain, Fr., women's crew, mechanical engineering (Greece Olympia) | ? | DL | HR | Mike Mellas, So., men's track and field, theatre (Aquinas Institute) |
| Rockville Center | DL | HR | Brian Werner, Sr., men's basketball, management (Chaminade) |
| Skaneateles | DL | HR | Cadie Cargile, Fr., women's cross country/track and field, elementary education (Skaneateles Central) |
| Webster | ? | HR | Gregory Ekimoff, So., baseball, electrical engineering (Webster) |
| West Harrison | DL | HR | Matt Belmont, So., baseball, economics (Harrison) |
| West Shokan | DL | ? | Rebekah Tessier, Fr., women's crew, music education (Onteora Central) |
| White Plains | DL | HR | Samantha Berthod, Jr., women's tennis, psychology (Ursuline School) |
| OHIO | |||
| Cleveland | DL | ? | Nick Taylor, Sr., men's soccer, biology (St. Ignatius) |
| Masillon | DL | ? | Joe Schweitzer, Sr., football, college of arts and sciences (Masillon Jackson) |
| Warren | ? | HR | Charity Brady, Sr., women's track and field, economics (Warren G. Harding) |
| PENNSYLVANIA | |||
| Westerville | DL | ? | Jonathan Hemmert, So., men's soccer, political science (St. Charles Prep) |
| Altoona | ? | HR | Christopher Edwards, Jr., men's track and field, civil engineering (Altoona) |
| Annville | DL | HR | Brandon Risser, Jr., men's cross country/men's track and field, political science (Annville Cleona) |
| Archbald | DL | ? | John Bzdick, Sr., football, civil engineering (Valley View) |
| Ardmore | DL | HR | Annie Greenspun, So., women's lacrosse/women's soccer, English (Haverford) |
| Beaver Falls | DL | ? | Jared Marsilio, Jr., football, management (Blackhawk) |
| Beech Creek | ? | HR | B.J. Batterson, Sr., baseball, civil engineering (Bald Eagle-Nittany) |
| Bethel Park | DL | HR | Monica Smith, Jr., women's diving, mathematics (Bethel Park) |
| Boswell | DL | ? | Jennifer Perrin, So., wrestling/women's tennis, early childhood development (Somerset) |
| Camp Hill | DL | HR | Meredith Saggers, Jr., women's track and field, biochemistry (Cedar Cliff) |
| Carnegie | ? | HR | Steve Stutzman, Jr., baseball, biology (Chartiers Valley) |
| Clearfield | ? | HR | Jennifer Marsh, So., women's track and field, biology (Clearfield) |
| Coatesville | DL | ? | Teal Zeisler, Fr., women's crew, undecided (Coatesville) |
| Dallas | ? | HR | Tricia Rado, So., women's swimming and diving, sociology (Wyoming Seminary) |
| Danville | DL | HR | Michelle Baylor, Sr., women's cross country/women's track and field, civil engineering (Danville) |
| Dover | DL | HR | Will Minehart, Fr., men's track and field, undecided (Northeastern) | ? | DL | HR | Lauren Wible, Fr., softball, undecided (Dover) |
| Downingtown | DL | ? | Adam Edwards, Fr., men's soccer, electrical engineering (Downingtown) |
| Doylestown | DL | HR | Mary Heck, Fr., women's cross country/track and field, undecided (Gwynedd-Mercy Academy) |
| Drexel Hill | DL | HR | Kiley MacDonald, So., women's track and field, management (Upper Darby) |
| Drums | DL | HR | Laura Schaffer, Jr., women's track and field, elementary education (Hazleton) | ? | DL | HR | Kevin Walsh, Jr., men's cross country/track and field, political science (Bishop Hafey) |
| DuBois | DL | ? | Greg Buzzell, So., men's soccer, economics (DuBois Area) | ? | DL | ? | Jesselyn Greiner, So., women's track and field, accounting (DuBois Area) | ? | DL | HR | Jill Pompeii, So., softball, economics (DuBois Central Christian) |
| Ephrata | DL | HR | Stephanie Keller, Jr., women's cross country/track and field, biochemistry (Ephrata) |
| Erie | DL | ? | Vi Ngo, Jr., women's crew, biology (McDowell) |
| Forest City | DL | HR | Jesse Graytock, Sr., men's cross country/track and field, management (Forest City) |
| Glen Mills | DL | HR | Blaise Fletcher, So., men's lacrosse, economics (Archmere Academy) |
| Greencastle | DL | ? | Billy Windle, Sr., football, geography (Greencastle) |
| Greensburg | DL | ? | Dave Gibson, Jr., football, accounting (Greensburg Salem) | ? | DL | ? | Justin Gibson, So., football, accounting (Greensburg Salem) |
| Grove City | ? | HR | Chelsea Smith, Fr., women's basketball, management (Grove City) |
| Hamburg | ? | HR | Drew Folk, So., men's track and field, chemistry (Hamburg) |
| Harleysville | DL | HR | Todd Bauer, Fr., men's swimming and diving, undecided (Souderton) |
| Hatfield | ? | HR | Lauren Kinsey, Fr., women's track and field, undecided (North Penn) |
| Havertown | DL | HR | Laura Seiboth, Jr., women's lacrosse, biology (Haverford) |
| Hazleton | DL | HR | Marc Cussatt, Fr., baseball, undecided (Hazleton) |
| Heidelberg | DL | ? | Tara Utchel, Sr., women's soccer, economics (Sewickley) |
| Kane | DL | HR | Bryan Johnston, Sr., men's cross country/track and field, management (Kane Area) |
| Kennett Square | DL | HR | Elizabeth Schuster, Jr., women's lacrosse, management (Unionville) |
| Kingston | DL | ? | Lindsay Chesterfield, Sr., women's water polo, environmental studies (Wyoming Valley West) | ? | DL | HR | Ainsley Maloney, Fr., women's swimming and diving, undecided (Wyoming Valley West) | ? | DL | ? | Amanda Nogic, Fr., women's water polo, undecided (Wyoming Valley West) |
| Kunkletown | DL | ? | Jill Smith, So., women's soccer, management (Notre Dame) |
| Langhorne | DL | HR | Jennifer O'Connor, Fr., women's cross country/track and field, undecided (Nazareth Academy) |
| Lavelle | ? | HR | Lisa Rockwell, Fr., women's swimming and diving, chemical engineering (North Schuylkill) |
| Levittown | DL | HR | Nicole Lynn, Sr., women's cross country/track and filed, biochemistry (Neshaminy) |
| Lewisburg | DL | HR | Andrew Dinsmore, Sr., men's cross country/track and field, electrical engineering (Lewisburg) | ? | ? | HR | Adam Jacob, Sr., men's track and field, mechanical engineering (Lewisburg) |
| Lewistown | DL | HR | Gabrielle Miskinis, Fr., women's basketball, undecided (Lewistown) |
| Lititz | ? | HR | Nicholas Mousetis, Jr., men's track and field, psychology (Manheim Township) |
| Malvern | DL | HR | Lauren Box, Sr., softball, management (Villa Marie Academy) |
| Mifflinburg | DL | HR | Matt Solomon, Sr., men's track and field, accounting (Mifflinburg) |
| Mineral Point | DL | HR | Nicki Piper, Sr., women's cross country/track and field, management (Central Cambria) |
| Montoursville | DL | ? | Joe Bering, Jr., football, mechanical engineering (Loyalsock) | ? | DL | ? | Ryan Bower, Fr., football, electrical engineering (Montoursville) | ? | ? | HR | Katie Hettler, Jr., women's basketball, management (Montoursville) |
| Nazareth | DL | ? | Michael Cangelosi, Fr., football, management (Nazareth) |
| New Bloomfield | DL | HR | Gwendolyn Soult, So., women's track and field, sociology (Newport) |
| Newtown | DL | ? | Amy Marvel, Sr., field hockey, elementary education (Council Rock) |
| North Huntingdon | DL | ? | Otto Tancraitor III, So., men's soccer, mathematics (Norwin) |
| North Wales | ? | HR | Ellen Kurkowski, So., women's lacrosse, biology (Germantown Academy) |
| Philadelphia | DL | ? | Richard Petroni, Fr., men's golf, undecided (Holy Ghost Prep) | ? | ? | HR | Rachel Prowler, Fr., women's lacrosse/women's soccer, management (William Penn Charter School) |
| Philipsburg | DL | HR | Kate Franks, Sr., women's basketball, management (Philipsburg-Osceola) |
| Phoenixville | DL | HR | Dionne Bonds, Jr., women's track and field, psychology (Phoenixville) |
| Pine Grove | DL | ? | Amy Jones, Sr., women's golf, biology (Blue Mountain) |
| Pittsburgh | DL | HR | Greg Costello, Sr., men's cross country/ track and field, management (Mount Lebanon) | ? | DL | HR | Aaron Hanlon, Jr., men's cross country/men's track and field, political science (Mount Lebanon) | ? | ? | HR | Lauren Kmec, So., women's swimming and diving, chemistry (Mount Lebanon) | ? | DL | HR | Christina Stamoolis, Jr., women's track and field, cell biology/biochemistry (Shady Side Academy) | ? | DL | HR | Jake Thieman, So., men's swimming and diving, cell biology/biochemistry (Chartiers Valley) |
| Port Royal | DL | HR | Zachery Allen, Sr., baseball, accounting (Juniata) |
| Pottsville | DL | ? | Ashley White, Fr., women's crew, undecided (Pottsville) |
| Prospect Park | DL | HR | Brandi Porter, Sr., softball, biochemistry (Interboro) |
| Reedsville | ? | HR | Justin McKnight, Jr., men's track and field, European history (Indian Valley) |
| Richfield | DL | ? | Cara Reichenbach, So., field hockey, art (Middleburg) |
| Saltsburg | DL | HR | Andrea Kern, Jr., women's swimming and diving, accounting (Saltsburg Middle) |
| Shillington | DL | HR | Phil Futrick, Fr., baseball, undecided (Governor Mifflin) |
| Slippery Rock | DL | HR | Dawn Meling, Fr., women's track and field, management (Slippery Rock) | ? | ? | HR | Robin Meling, Jr., women's track and field, English (Slippery Rock) |
| Springfield | DL | HR | Suzanne Raffaele, Sr., women's lacrosse, management (Archmere Academy) |
| Sugar Grove | DL | HR | Rachel Tutmaher, Fr., women's cross country/track and field, physics (Eisenhower) |
| Wallingford | DL | ? | Jacquelyn Vanaman, Fr., women's soccer, undecided (Strath Haven) |
| Wayne | ? | HR | Todd Jacobs, Sr., men's tennis, management (Conestoga) |
| Wescosville | DL | HR | Justin Crane, Jr., men's track and field, accounting (Emmaus) |
| West Chester | ? | HR | Kevin Burns, Sr., baseball, civil engineering (Malvern Prep) | ? | DL | ? | Lauren Ewald, So., women's crew, economics (Bishop Shanahan) | ? | DL | HR | Jennifer Malcolm, Jr., women's cross country/track and field, biochemistry (Villa Maria Academy) | ? | ? | HR | Leslie Rice, So., women's swimming and diving, accounting (West Chester East) | ? | DL | HR | Andrew Sanders, Sr., men's lacrosse, civil engineering (West Chester) | ? | DL | ? | Jenni Turner, So., field hockey, elementary education (Henderson) |
| Whitehall | DL | ? | Jessica Hetrich, Sr., women's golf, accounting (Whitehall) |
| Wilkes-Barre | DL | ? | Matt Kawczenski, Sr., football, civil engineering (Hanover) |
| Williamsport | DL | HR | Sarah Petcavage, Jr., women's swimming and diving, psychology (Williamsport) |
| Winfield | DL | ? | Ashley Dincher, So., women's soccer, biology (Selinsgrove) |
| York | DL | HR | Brian Klotz, Sr., men's track and field, computer science (Dallastown) |
| RHODE ISLAND | |||
| East Providence | DL | ? | Kelly Avila, Jr., women's track and field, management (St. Mary Academy-Bayview) |
| Hope Valley | DL | ? | Rebecca Newman, Jr., women's crew, management (Chariho Regional) |
| Providence | ? | HR | Maria Garcia, Jr., women's track and field, international relations (Hope) |
| SOUTH CAROLINA | |||
| Hilton Head Island | DL | HR | Don Whaley, Fr., men's tennis, mechanical engineering (Esi International Academy) |
| SOUTH DAKOTA | |||
| Brookings | DL | ? | Kelly Evans, Fr., women's golf, biochemistry (Brookings) |
| TENNESSEE | |||
| Franklin | ? | HR | Gustav Rodewald, Jr., men's track and field, computer science (Franklin Road Academy) |
| Maryville | DL | ? | Steve Feather, Sr., men's soccer, secondary education (Maryville) |
| Memphis | DL | HR | Emory Strother, Jr., men's track and field, management (White Station) |
| VERMONT | |||
| Middlebury | ? | HR | Maris Tomb, Jr., women's lacrosse, management (Middlebury Union) |
| Wattsfield | DL | HR | Travis Rivers, So., men's cross country/men's track and field, English (Harwood Union) |
| VIRGINIA | |||
| Alexandria | DL | HR | Maura White, Jr., women's lacrosse, political science (Mount Vernon) |
| Herndon | DL | HR | Jordan Hardenbergh, Sr., men's basketball, management (Bishop Ireton) |
| Midlothian | DL | HR | Marcus Jones, Sr., men's cross country/track and field, management (Trinity Episcopal) |
| WASHINGTON | |||
| Seattle | ? | HR | Ryan Delaney, Fr., men's track and field, undecided (Roosevelt) |
| Tacoma | DL | ? | Larissa Brown, So., women's water polo, political science (Curtis Senior) |
| WASHINGTON D.C. | |||
| Washington D.C. | DL | ? | Kerry Fitz-Patrick, Fr., women's soccer, undecided (Stone Ridge Country Day) |
| WEST VIRGINIA | |||
| Moundsville | DL | HR | Dan Blankenship, Sr., men's basketball, accounting (Wheeling Park) |
| WISCONSIN | |||
| Mequon | DL | HR | Kelly Raffety, So., women's cross country/track and field, mathematics (Homestead) |
| Milwaukee | ? | HR | Jonathan Longabaugh, So., men's track and field, European history (Lawrenceville) |
| CAMEROON | |||
| Yaounde | ? | HR | Jack Namvou, Jr., men's basketball, independent studies (Georgetown Prep) |
| HUNGARY | |||
| Bekescsaba | ? | HR | Krisztina Poda, Jr., women's swimming and diving, international relations (Rozsa Ferene) |
| SLOVENIA | |||
| Cankarjeva | ? | HR | Davorin Skornik, Jr., men's basketball, management (Berkely Prep) |
