Bucknell University Athletics

Bucknell 7, Lehigh 6
4/23/2001 8:00:00 AM | Baseball
April 23, 2001
Bucknell University vs Lehigh
Box Score
The Automated ScoreBook
Bucknell University at Lehigh (Game 2)
Apr 21, 2001 at Bethlehem, PA (Goodman Campus)
Bucknell University 7 (22-15,10-4)
Name (Pos) AB R H RBI BB SO PO A
Joseph, Ian cf............ 5 1 1 0 0 1 4 1
Fishman, Eric lf.......... 3 0 0 0 0 1 1 0
DiBonaventura, John dh.... 4 2 2 0 0 0 0 0
Lindberg, Russ 1b......... 4 0 3 2 1 1 13 0
Ritz, Mike rf............. 4 1 1 3 0 1 1 0
Peck, Jeff 3b............. 5 1 0 0 0 1 1 1
Cann, Pat c............... 5 1 3 2 0 0 5 2
Herron, Chris 2b.......... 2 0 0 0 0 0 1 2
Gething, Brad 2b.......... 1 0 0 0 0 0 0 0
Stoll, Ben 2b............. 1 0 0 0 0 0 0 1
Scheetz, Larry ss......... 3 1 1 0 1 0 1 6
Lackett, Chris p.......... 0 0 0 0 0 0 0 2
Farmery, Gregg p.......... 0 0 0 0 0 0 0 0
Miller, Kevin p........... 0 0 0 0 0 0 0 0
Totals.................... 37 7 11 7 2 5 27 15
Lehigh 6 (13-20,6-8)
Name (Pos) AB R H RBI BB SO PO A
Pagan cf.................. 2 1 1 1 1 0 2 0
Pietrak dh................ 3 0 0 0 0 0 0 0
Novalis 2b................ 4 0 1 1 0 1 2 4
Hollander 1b.............. 2 1 1 0 1 0 6 2
Hoffman pr................ 1 1 0 0 0 0 0 0
Yarnold 3b................ 3 0 1 0 0 0 4 4
Mack rf................... 4 2 3 3 0 0 1 0
Moran lf.................. 3 0 0 0 1 3 3 0
Quiros c.................. 4 0 0 1 0 1 5 2
Piccola ss................ 4 1 1 0 0 0 2 2
Parish p.................. 0 0 0 0 0 0 2 0
Frerichs p................ 0 0 0 0 0 0 0 0
Hillman p................. 0 0 0 0 0 0 0 1
Nusinov p................. 0 0 0 0 0 0 0 0
Totals.................... 30 6 8 6 3 5 27 15
Score by innings: R H E
----------------------------------------------
Bucknell University 000 201 022 - 7 11 0
Lehigh 020 000 121 - 6 8 0
----------------------------------------------
DP - Bucknell 2. LOB - Bucknell 9, Lehigh 3.
2B - Lindberg 2, Cann, Pagan, Novalis, Yarnold, Mack, Piccola.
HR - Ritz, Cann, Mack.
SB - DiBonaventur, Mack. CS - Pagan.
SH - Fishman, Pietrak, Yarnold.
Bucknell University IP H R ER BB SO AB BF
Lackett, Chris...... 6.0 3 3 3 3 3
Farmery, Gregg...... 1.1 3 2 2 0 1
Miller, Kevin....... 1.2 2 1 1 0 1
Lehigh IP H R ER BB SO AB BF
Parish.............. 7.0 5 3 3 2 4
Frerichs............ 0.2 3 2 2 0 1
Hillman............. 0.2 2 2 2 0 0
Nusinov............. 0.2 1 0 0 0 0
Win - Miller 5-0. Loss - Nusinov. Save - None.
WP - Miller, Parish.
HBP - Fishman, DiBonaventur, Ritz, Pagan.
Umpires -
Start: 2:20pm Time: 2:45 Attendance: 75




