Bucknell University Athletics

Bucknell 1, Lehigh 0
4/23/2001 8:00:00 AM | Baseball
April 23, 2001
Bucknell University vs Lehigh
Box Score
The Automated ScoreBook
Bucknell University at Lehigh (Game 1)
Apr 22, 2001 at Bethlehem, PA (Goodman Campus)
Bucknell University 1 (23-15,11-4)
Name (Pos) AB R H RBI BB SO PO A
Joseph, Ian cf............ 2 1 1 0 0 0 4 0
Gething, Brad c........... 3 0 0 0 0 2 5 1
DiBonaventura, John dh.... 2 0 1 1 1 0 0 0
Lindberg, Russ 1b......... 3 0 1 0 0 0 6 1
Ritz, Mike rf............. 3 0 0 0 0 1 1 0
Eiben, Kevin lf........... 3 0 0 0 0 0 2 0
Peck, Jeff 3b............. 3 0 1 0 0 0 0 1
Herron, Chris 2b.......... 3 0 1 0 0 0 1 0
Stoll, Ben pr............. 0 0 0 0 0 0 0 0
Scheetz, Larry ss......... 1 0 0 0 2 0 2 3
Allen, Zachery p.......... 0 0 0 0 0 0 0 0
Totals.................... 23 1 5 1 3 3 21 6
Lehigh 0 (13-21,6-9)
Name (Pos) AB R H RBI BB SO PO A
Pagan cf.................. 2 0 0 0 0 0 4 0
Pietrak dh................ 3 0 0 0 0 2 0 0
Novalis 2b................ 3 0 1 0 0 1 2 0
Hollander 1b.............. 3 0 1 0 0 0 5 1
Mack rf................... 2 0 0 0 0 0 4 0
Yarnold 3b................ 3 0 1 0 0 2 0 1
Hoffman pr................ 0 0 0 0 0 0 0 0
Quiros c.................. 3 0 0 0 0 0 3 2
Moran lf.................. 2 0 0 0 0 1 1 0
Piccola ss................ 2 0 1 0 0 0 2 4
Andalman p................ 0 0 0 0 0 0 0 1
Totals.................... 23 0 4 0 0 6 21 9
Score by innings: R H E
--------------------------------------------
Bucknell University 100 000 00 - 1 5 0
Lehigh 000 000 0 - 0 4 1
--------------------------------------------
E - Quiros.
LOB - Bucknell 5, Lehigh 4.
2B - Joseph, Peck, Novalis.
SB - Joseph, DiBonaventur. CS - Lindberg, Stoll.
SH - Joseph, Pagan, Mack.
Bucknell University IP H R ER BB SO AB BF
Allen, Zachery...... 7.0 4 0 0 0 6
Lehigh IP H R ER BB SO AB BF
Andalman............ 7.0 5 1 1 3 3
Win - Allen 4-3. Loss - Andalman. Save - None.
WP - Andalman 2.
Umpires -
Start: 12:00pm Time: 1:40 Attendance: 50




