Bucknell University Athletics

2001 Baseball Roster
10/20/2000 8:00:00 AM | Baseball
| No. | Name | Cl | Pos | Hgt | Wgt | B-T | Hometown | Secondary School |
| 1 | Larry Scheetz | Sr. | INF | 5-10 | 170 | R-R | Newtown Pa. | Holy Ghost Prep |
| 2 | Nathan Zapata | Jr. | INF | 5-9 | 155 | R-R | Fort Worth, Texas | Trinity Valley |
| 4 | Ben Krentzman | Jr. | OF | 5-8 | 170 | R-R | Clearwater, Fla. | Clearwater |
| 5 | Ben Myers | Sr. | P | 6-1 | 175 | R-L | Powell, Ohio | Olentangy |
| 6 | Matthew Draper | Jr. | INF | 5-11 | 185 | R-R | Allison Park, Pa. | Shady Side Academy |
| 7 | Matt Daley | So. | P | 6-2 | 168 | R-R | Garden City, N.J. | Garden City |
| 8 | Chris Cipolloni | So. | OF | 5-10 | 160 | L-L | Reigelsville, Pa. | Germantown Academy |
| 10 | Eric Fishman | Sr. | OF | 5-11 | 185 | L-L | Springfield, N.J. | Jonathan Dayton |
| 11 | Ben Stoll | So. | INF | 5-9 | 155 | R-R | Swampscott, Mass. | Swampscott |
| 13 | Gregg Farmery | Sr. | P | 5-10 | 175 | R-R | Punxsutawney, Pa. | Punxsutawney |
| 14 | Ross Aron | Sr. | P | 6-0 | 185 | L-R | Greenwich, Conn. | Kent School |
| 15 | Kevin Miller | So. | P | 6-2 | 180 | R-R | Rochester, N.Y. | Greece Olympia |
| 16 | Chris Lackett | Sr. | P | 6-1 | 185 | R-R | Wall Township, N.J. | Wall |
| 18 | Zachery Allen | Jr. | P | 6-3 | 195 | R-R | Port Royal, Pa. | Juniata |
| 19 | Sam Moss | So. | INF | 5-9 | 175 | R-R | Fresno, Calf. | San Jaquin Memorial |
| 21 | David Brooten | Jr. | OF | 6-0 | 190 | R-R | Gladstone, N.J. | Bernards |
| 22 | B.J. Batterson | Jr. | 3B | 6-1 | 210 | R-R | Beech Creek, Pa. | Bald Eagle-Nittany |
| 24 | Pete Wolf | So. | C | 6-1 | 210 | R-R | Oak Park, Ill. | Oak Park-River Forest |
| 26 | R.J. Grant | Jr. | P | 6-4 | 240 | R-L | Ardsley, N.Y. | Ardsley |
| 28 | Kevin Burns | Jr. | P | 6-1 | 200 | R-R | West Chester, Pa. | Malvern Prep |
| 31 | Cory Nadler | So. | P | 5-11 | 195 | R-L | Brookline, Mass. | Brookline |
| 34 | Blane Sharpless | Sr. | P | 6-1 | 195 | R-L | Reisterstown, Md. | Franklin |
| 35 | Sean Magee | Sr. | P | 5-9 | 180 | S-R | Jacksonville, Fla. | Episcopal |
| 36 | Rick Hogg | So. | P | 6-3 | 181 | R-L | Marriotsville, Md. | Liberty |
| 37 | Garrett Carlough | So. | P | 6-1 | 160 | R-R | Clinton, Conn. | Morgan School |
| 38 | Craig Snyder | Jr. | C | 5-11 | 175 | L-R | Shrewsbury, N.J. | Red Bank Regional |
| 39 | Steve Stutzman | So. | INF | 5-11 | 182 | R-R | Carnegie, Pa. | Chartiers Vally |
| 40 | Jon Campagna | So. | 1B | 6-4 | 205 | R-R | Summit, N.J. | Summit High |
| Head Coach: | 33 | Gene Depew | (Bucknell `71, 21st season) |
| ? | 32 | Brian Hoyt | (Bucknell '87) |
In The Herd: Patriot League Opening Round Game Preview And Achile Spadone Feature
Monday, March 02
In The Herd: EIWA Championships Preview And Dillon Bechtold Feature
Monday, March 02
ECAC OPEN SWIMMING & DIVING CHAMPIONSHIPS (3/01/26 - Sunday Finals Session)
Monday, March 02
ECAC OPEN SWIMMING & DIVING CHAMPIONSHIPS (3/1/26 - Sunday Prelims Session)
Monday, March 02



