2023-24 Women's Track and Field Roster
Roster
Posh, Anna

Anna Posh
- Position:
- Mid-Distance
- Class:
- Junior
- High School:
- Twin Valley
- Hometown:
- Morgantown, Pa.
Bio
ANNA POSH PERSONAL BESTS/CAREER RESULTS
Patriot League Championships Finishes
8th 4x800 - 2025 Outdoor (9:10.37)
5th 4x400 - 2025 Outdoor (3:47.20)
5th 4x400 - 2024 Indoor (3:50.28)
4th 4x400 - 2024 Outdoor (3:47.87)
3rd 4x400 - 2024 Indoor (3:48.66)
6th 4x800 - 2024 Indoor (9:08.90)
4th 4x800 - 2023 Outdoor (9:02.60)
5th 4x800 - 2023 Indoor (9:18.00)
5th 4x800 - 2022 Outdoor (9:20.85)
13th 800 - 2022 Indoor (2:15.55)
5th 4x800 - 2022 Indoor (9:11.14)
5th DMR - 2022 Indoor (12:11.34)
ECAC Championships Finishes
3rd 500 - 2025 Indoor (1:15.21)
27th 800 - 2024 Outdoor (2:19.79)
7th 500 - 2024 Indoor (1:15.88)
2nd DMR - 2024 Indoor (11:45.55)
4th DMR - 2023 Indoor (11:45.51)
31st 800 - 2022 Indoor (2:16.55)
11th DMR - 2022 Indoor (12:12.52)
Event Victories
1st 800 - 2025 Bucknell Team Challenge (2:13.64)
1st 400 - 2025 Keystone State Challenge (56.90)
1st 500 - 2025 Bucknell Tune Up (1:16.10)
1st DMR - 2025 Darius Dixon Memorial Invitational (11:58.08)
1st 400 - 2025 Gulden Invitational (59.34)
1st 4x400 - 2025 Gulden Invitational (4:04.16)
1st 800 - 2024-25 Bison Opener (2:17.41)
1st 4x400 - 2024-25 Bison Opener (3:59.84)
1st 400 - 2024 Lafayette Open (58.23)
1st 4x400 - 2024 Lafayette Open (4:08.19)
1st 500 - 2023-24 Bison Opener (1:16.50)
1st 500 - 2023 Bucknell Tune-Up (1:15.90)
1st 4x400 - 2023 Big Apple Invitational (3:54.91)
1st 500 - 2022 Bucknell Tune-Up (1:16.81)
1st DMR - 2022 Bison Open (12:22.60)
1st 4x800 - 2022 Gulden Invitational (9:44.54)
On Bucknell Top-10 Lists (through 2024-25)
5th 500 - 1:14.65
6th outdoor 4x400 - 3:47.20
7th outdoor 400 - 55.57
7th indoor 800 - 2:12.83
7th indoor DMR - 11:45.51
8th indoor DMR - 11:45.55
9th outdoor 4x400 - 3:47.87
10th indoor DMR - 11:47.92
Major: Biomedical Engineering
Patriot League Championships Finishes
8th 4x800 - 2025 Outdoor (9:10.37)
5th 4x400 - 2025 Outdoor (3:47.20)
5th 4x400 - 2024 Indoor (3:50.28)
4th 4x400 - 2024 Outdoor (3:47.87)
3rd 4x400 - 2024 Indoor (3:48.66)
6th 4x800 - 2024 Indoor (9:08.90)
4th 4x800 - 2023 Outdoor (9:02.60)
5th 4x800 - 2023 Indoor (9:18.00)
5th 4x800 - 2022 Outdoor (9:20.85)
13th 800 - 2022 Indoor (2:15.55)
5th 4x800 - 2022 Indoor (9:11.14)
5th DMR - 2022 Indoor (12:11.34)
ECAC Championships Finishes
3rd 500 - 2025 Indoor (1:15.21)
27th 800 - 2024 Outdoor (2:19.79)
7th 500 - 2024 Indoor (1:15.88)
2nd DMR - 2024 Indoor (11:45.55)
4th DMR - 2023 Indoor (11:45.51)
31st 800 - 2022 Indoor (2:16.55)
11th DMR - 2022 Indoor (12:12.52)
Event Victories
1st 800 - 2025 Bucknell Team Challenge (2:13.64)
1st 400 - 2025 Keystone State Challenge (56.90)
1st 500 - 2025 Bucknell Tune Up (1:16.10)
1st DMR - 2025 Darius Dixon Memorial Invitational (11:58.08)
1st 400 - 2025 Gulden Invitational (59.34)
1st 4x400 - 2025 Gulden Invitational (4:04.16)
1st 800 - 2024-25 Bison Opener (2:17.41)
1st 4x400 - 2024-25 Bison Opener (3:59.84)
1st 400 - 2024 Lafayette Open (58.23)
1st 4x400 - 2024 Lafayette Open (4:08.19)
1st 500 - 2023-24 Bison Opener (1:16.50)
1st 500 - 2023 Bucknell Tune-Up (1:15.90)
1st 4x400 - 2023 Big Apple Invitational (3:54.91)
1st 500 - 2022 Bucknell Tune-Up (1:16.81)
1st DMR - 2022 Bison Open (12:22.60)
1st 4x800 - 2022 Gulden Invitational (9:44.54)
On Bucknell Top-10 Lists (through 2024-25)
5th 500 - 1:14.65
6th outdoor 4x400 - 3:47.20
7th outdoor 400 - 55.57
7th indoor 800 - 2:12.83
7th indoor DMR - 11:45.51
8th indoor DMR - 11:45.55
9th outdoor 4x400 - 3:47.87
10th indoor DMR - 11:47.92
Major: Biomedical Engineering
In The Herd: Georgetown Game Preview And Katie Connell Feature
Thursday, September 11
Bucknell at Marist Football Game Highlights 9-6-2025
Tuesday, September 09
Old Dominion at Bucknell Men's Soccer Highlights 9-7-2025
Monday, September 08
Temple at Bucknell Field Hockey Highlights 9-7-2025
Sunday, September 07