Bucknell University Athletics
Colgate vs Bucknell
Colgate
2-7-1,0-1 PL


Bucknell
5-2-2,1-0 PL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | COLGATE | BUCKNELL |
|---|---|---|---|---|---|---|
| 42:29 | ![]() | Sutter, Presley (1) | Assisted by: Evans, Reese | long ball over the defensive line, slipp | 0 | 1 |
| 46:39 | ![]() | Deda, Teresa (5) | Unassisted | long shot over the keeper's head | 0 | 2 |
| 85:03 | ![]() | Deda, Teresa (6) | Assisted by: Hayes, Riley | breakaway opportunity, finished bottom r | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 5 | 6 | 11 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Colgate


Bucknell

Popham, Alli at goalie for Colgate.

Benattar, Jess at goalie for Bucknell.

Foul on Colgate Anderson, Olivia against BUCKNELL Evans, Reese.

Foul on Bucknell Francis, Kelley against COLGATE Wand, Sophie.

Shot by COLGATE Juetten, Jordan BLOCKED.

Corner kick by COLGATE Stokes, Ellie [08:26].

Foul on Colgate McCloskey, Ava against BUCKNELL Temple, Paige.

Foul on Colgate Wand, Sophie against BUCKNELL Deda, Teresa.

Shot by COLGATE Foa, Paige WIDE.

Shot by BUCKNELL Francis, Kelley, SAVE Popham, Alli.

Shot by COLGATE Anderson, Olivia, SAVE Benattar, Jess.



Foul on Bucknell Hess, Sydney against COLGATE Bezanson, Ari.

Foul on Bucknell White, Meghan against COLGATE Anderson, Olivia.

Foul on Bucknell Sutter, Presley against COLGATE Juetten, Jordan.

Foul on Colgate Isaacs, Madison against BUCKNELL Francis, Kelley.

Shot by BUCKNELL Deda, Teresa, SAVE Popham, Alli.

Corner kick by BUCKNELL Deda, Teresa [26:54].

Shot by BUCKNELL Sutter, Presley, SAVE Popham, Alli.

Offside against Bucknell.

Foul on Bucknell Hess, Sydney against COLGATE Bezanson, Ari.





Shot by BUCKNELL Deda, Teresa BLOCKED.

Corner kick by BUCKNELL Deda, Teresa [33:14].




Corner kick by COLGATE Greenholz, Maya [37:10].

Foul on Colgate Campbell, Darby against BUCKNELL Palitti, Julia.
0

42:29

1

*long ball over the defensive line, slipped in past the keeper
45:00
End of PeriodColgate


Bucknell

Start of 2nd period [45:00].

For COLGATE: #23 Foa, Paige, #7 McCloskey, Ava, #19 DiCaprio, Nikki, #6 Bezanson, Ari, #24 Vieira, Jade, #14 Stokes, Ellie, #12 Isaacs, Madison, #27 Howitt, Bianca, #35 Keeling, Anna, #16 Anderson, Olivia, #0 Popham, Alli.

For BUCKNELL: #7 Connell, Katie, #28 Sutter, Presley, #18 Evans, Reese, #5 Palitti, Julia, #26 Schmidt, Laura, #9 Hess, Sydney, #25 Francis, Kelley, #21 Deda, Teresa, #14 White, Meghan, #10 Schiano, Katie, #0 Benattar, Jess.

Foul on Bucknell Francis, Kelley against COLGATE Anderson, Olivia.
0

46:39

2

*long shot over the keeper's head

Foul on Bucknell Sutter, Presley against COLGATE Keeling, Anna.

Shot by COLGATE Howitt, Bianca WIDE.

Foul on Bucknell Evans, Reese against COLGATE Howitt, Bianca.

Shot by COLGATE Keeling, Anna, SAVE Benattar, Jess.

Poppinga, Ella at goalie for Colgate.

Foul on Colgate Bezanson, Ari against BUCKNELL Schiano, Katie.








Foul on Bucknell Hayes, Riley against COLGATE Juetten, Jordan.


Shot by COLGATE Vieira, Jade, SAVE Benattar, Jess.

Corner kick by COLGATE Anderson, Olivia [67:23].




Shot by COLGATE Maroudas, Demi, SAVE Benattar, Jess.





Shot by BUCKNELL Sutter, Presley BLOCKED.

Corner kick by BUCKNELL Deda, Teresa [80:37].

Shot by BUCKNELL Palitti, Julia HIGH.





Foul on Bucknell Schmidt, Laura against COLGATE Howitt, Bianca.
0

85:03

3

*breakaway opportunity, finished bottom right corner

Shot by BUCKNELL Temple, Paige WIDE.

Shot by BUCKNELL Deda, Teresa, SAVE Poppinga, Ella.

Foul on Bucknell Deda, Teresa against COLGATE Keeling, Anna.

Shot by COLGATE Stokes, Ellie WIDE.
90:00
End of Period
Colgate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Popham, Alli | GK | 0 | 0 | 0 | 0 | 53 |
| 6 | Bezanson, Ari | M | 0 | 0 | 0 | 0 | 81 |
| 7 | McCloskey, Ava | M | 0 | 0 | 0 | 0 | 63 |
| 12 | Isaacs, Madison | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Stokes, Ellie | F | 1 | 0 | 0 | 0 | 63 |
| 15 | Juetten, Jordan | M | 1 | 0 | 0 | 0 | 64 |
| 16 | Anderson, Olivia | D | 1 | 1 | 0 | 0 | 90 |
| 19 | Dicaprio, Nikki | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Foa, Paige | F | 1 | 0 | 0 | 0 | 62 |
| 25 | Wand, Sophie | M | 0 | 0 | 0 | 0 | 22 |
| 35 | Keeling, Anna | D | 1 | 1 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Poppinga, Ella | 0 | 0 | 0 | 0 | 37 | |
| 8 | Maroudas, Demi | 1 | 1 | 0 | 0 | 27 | |
| 10 | Schmidlein, Cara | 0 | 0 | 0 | 0 | 14 | |
| 11 | Campbell, Darby | 0 | 0 | 0 | 0 | 9 | |
| 18 | Tunney, Josie | 0 | 0 | 0 | 0 | 5 | |
| 21 | Greenholz, Maya | 0 | 0 | 0 | 0 | 22 | |
| 24 | Vieira, Jade | 1 | 1 | 0 | 0 | 58 | |
| 27 | Howitt, Bianca | 1 | 0 | 0 | 0 | 53 | |
| 36 | Brislen, Addie | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Popham, Alli | 53 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Bucknell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | F | 1 | 0 | 0 | 0 | 31 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 53 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 1 | 73 | ||||
| 21 | ![]() | M | 5 | 4 | 2 | 0 | 79 | ||||
| 25 | ![]() | M | 1 | 1 | 0 | 0 | 77 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 46 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 28 | ![]() | 3 | 2 | 1 | 0 | 43 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 11 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


















