Bucknell University Athletics
Bucknell vs Navy
Bucknell
3-4-1, 0-1-0


Navy
4-2-3, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | Buck | Navy |
|---|---|---|---|---|---|---|
| 06:26 | ![]() | Alexa Riddle (1) | Assisted by: Chloe Dawson | GOAL by Navy Riddle, Alexa Assist by Dawson, Chloe. | 0 | 1 |
| 27:16 | ![]() | Jenna Daunt (2) | Assisted by: Amanda Graziano | GOAL by Navy Daunt, Jenna Assist by Graziano, Amanda. | 0 | 2 |
| 55:01 | ![]() | Caitlin Doran (1) | Assisted by: Amanda Graziano | GOAL by Navy Doran, Caitlin Assist by Graziano, Amanda. | 0 | 3 |
| 75:12 | ![]() | Marlee Heaven (1) | Assisted by: Isabella Romano | GOAL by Navy Heaven, Marlee Assist by Romano, Isabella. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (6) |
![]() | 8 | 6 | 14 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 1 | 8 | 9 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bucknell


Navy

Gallagher, Mattie at goalie for Navy

Hall, Jenna at goalie for Bucknell

Shot by Buck Donaldson, Rylee, left woodwork.

Shot by Buck Gelman, Kenar.

Foul on Doran, Caitlin.
0

06:26

1

Foul on Gearhart, Abby.

Foul on Doran, Caitlin.

Shot by Buck Temple, Paige, bottom center, saved by Gallagher, Mattie.

Shot by Navy Doran, Caitlin, out left.

Shot by Navy Graziano, Amanda, out top.

Foul on Williamson, Kieffer.



Corner kick [22:44].

Foul on Williamson, Kieffer.


Offside against Navy.

Shot by Navy Graziano, Amanda, bottom center, saved by Hall, Jenna.
0

27:16

2



Shot by Buck Gearhart, Abby.

Corner kick [27:35].





Shot by Navy Dawson, Chloe, out top.





Offside against Bucknell.

Shot by Navy Healey, Kat, top woodwork.

Shot by Navy Abusham, Mimi, bottom center, saved by Hall, Jenna.

Foul on Romano, Isabella.


Foul on Hess, Sydney.
45:00
End of PeriodBucknell


Navy

Start of 2nd period [45:00].

FOR Buck: , #30 Hall, Jenna, #21 Deda, Teresa, #4 Temple, Paige, #6 DeConinck, Olivia, #5 Donaldson, Rylee, #12 Gearhart, Abby, #10 Schiano, Katie, #14 White, Meghan, #15 Tracey, Brooke, #9 Hess, Sydney, #17 Nassetta, Petie.

FOR Navy: , #0 Gallagher, Mattie, #3 Daunt, Jenna, #4 Riddle, Alexa, #5 Townsend, Jordan, #2 Rives, Rylee, #9 Doran, Caitlin, #11 Borden, Kassidy, #14 Williamson, Kieffer, #15 Graziano, Amanda, #22 Kelly, Tatum, #26 Dawson, Chloe.












Shot by Navy Rives, Rylee, out left.

Shot by Buck Donaldson, Rylee, bottom left, saved by Gallagher, Mattie.

Corner kick [46:02].

Shot by Buck White, Meghan, bottom center, saved by Gallagher, Mattie.

Foul on Deda, Teresa.

Foul on Borden, Kassidy.

Corner kick [52:18].

Shot by Buck Donaldson, Rylee.
0

55:01

3

Shot by Buck Donaldson, Rylee.

Corner kick [55:21].


Foul on Williamson, Kieffer.

Shot by Buck Deda, Teresa, bottom center, saved by Gallagher, Mattie.

Foul on Deda, Teresa.

Shot by Buck Temple, Paige, out left.





Corner kick [62:20].

Shot by Buck Donaldson, Rylee.

Corner kick [64:19].




Corner kick [64:43].






Corner kick [71:40].


Shot by Buck Wethern, Kalli.

Offside against Bucknell.

0

75:12

4






Shot by Buck Deda, Teresa, bottom right, saved by Gallagher, Mattie.






Corner kick [78:16].

Shot by Navy Frommelt, Emma, out top.


Corner kick [79:47].

Shot by Navy Foster, Olivia, bottom center, saved by Hall, Jenna.

Shot by Buck Donaldson, Rylee, bottom center, saved by Gallagher, Mattie.





Foul on Liesen, Tori.

Corner kick [85:58].

Foul on Rives, Rylee.

Shot by Navy Gemma, Lilliana, out right.

Foul on Deda, Teresa.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 2 | 1 | 0 | 0 | 60 |
| 5 | ![]() | FWD | 6 | 2 | 0 | 0 | 71 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 77 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 21 | ![]() | MID | 2 | 2 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 14 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Navy

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Gallagher, Mattie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Daunt, Jenna | MID | 1 | 1 | 1 | 0 | 51 | ||||
| 4 | Riddle, Alexa | FWD | 1 | 1 | 1 | 0 | 49 | ||||
| 5 | Townsend, Jordan | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 7 | Herrmann, Katie | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 9 | Doran, Caitlin | FWD | 2 | 1 | 1 | 0 | 53 | ||||
| 11 | Borden, Kassidy | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 14 | Williamson, Kieffer | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 15 | Graziano, Amanda | FWD | 2 | 1 | 0 | 2 | 49 | ||||
| 22 | Kelly, Tatum | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 26 | Dawson, Chloe | DEF | 1 | 0 | 0 | 1 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rives, Rylee | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 6 | Wiltse-hiatt, Ellie | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | McCaleb, Sadie | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 10 | Heaven, Marlee | FWD | 1 | 1 | 1 | 0 | 37 | ||||
| 12 | Abusham, Mimi | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 13 | Liesen, Tori | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 16 | Yi, Ashley | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 17 | Romano, Isabella | FWD | 0 | 0 | 0 | 1 | 23 | ||||
| 18 | Romano, Emma | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | Sokoloff, Mori | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 20 | Gemma, Lilliana | FWD | 1 | 0 | 0 | 0 | 6 | ||||
| 21 | Utsinger, Sophie | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 25 | Foster, Olivia | FWD | 1 | 1 | 0 | 0 | 13 | ||||
| 27 | Healey, Kat | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 31 | Frommelt, Emma | MID | 1 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 14 | 7 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gallagher, Mattie | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |























