Bucknell University Athletics
Bucknell vs Navy
Bucknell
3-7, 1-3 PL


Navy
9-3, 3-1 PL
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 6 | 4 | 3 | 21 |
![]() | 1 | 2 | 0 | 3 | 6 |
BUCKNELL: Browne, Katie (2), McClain, Taylor (1), Boyce, Allie (1), Sheridan, Caroline (1), Siverson, Braeden (1)
NAVY: DiCarlo, Tori (4), Messinese, Emily (4), McAteer, Kat (3), Leone, Lola (3), Kennedy, Emma (2), Beardmore, Lindsay (1), Gotterup, Anna (1), Hartnett, Kate (1), DeFabio, Maggie (1), Neitzell, Sophia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | BUCKNELL |
|---|---|---|---|---|---|---|
![]() | 1 | 13:56 | DiCarlo, Tori | Unassisted | 1 | 0 |
![]() | 1 | 13:04 | Messinese, Emily | Unassisted | 2 | 0 |
![]() | 1 | 11:32 | Beardmore, Lindsay | Unassisted | 3 | 0 |
![]() | 1 | 11:02 | McAteer, Kat | Unassisted | 4 | 0 |
![]() | 1 | 09:16 | McClain, Taylor | Unassisted | 4 | 1 |
![]() | 1 | 06:49 | Leone, Lola | Unassisted | 5 | 1 |
![]() | 1 | 01:39 | DiCarlo, Tori | Unassisted | 6 | 1 |
![]() | 1 | 00:41 | Gotterup, Anna | Unassisted | 7 | 1 |
![]() | 1 | 00:17 | Kennedy, Emma | Williams, Mikayla | 8 | 1 |
![]() | 2 | 13:50 | Messinese, Emily | Unassisted | 9 | 1 |
![]() | 2 | 12:39 | Browne, Katie | Sansiviero, Regan | 9 | 2 |
![]() | 2 | 10:29 | Hartnett, Kate | Messinese, Emily | 10 | 2 |
![]() | 2 | 10:03 | Boyce, Allie | McClain, Taylor | 10 | 3 |
![]() | 2 | 09:06 | DiCarlo, Tori | Unassisted | 11 | 3 |
![]() | 2 | 06:49 | Messinese, Emily | McAteer, Kat | 12 | 3 |
![]() | 2 | 05:48 | Leone, Lola | Messinese, Emily | 13 | 3 |
![]() | 2 | 00:37 | McAteer, Kat | Unassisted | 14 | 3 |
![]() | 3 | 13:48 | Messinese, Emily | Unassisted | 15 | 3 |
![]() | 3 | 11:22 | McAteer, Kat | Messinese, Emily | 16 | 3 |
![]() | 3 | 08:56 | DeFabio, Maggie | Newton, Annie | 17 | 3 |
![]() | 3 | 01:18 | Kennedy, Emma | DeFabio, Maggie | 18 | 3 |
![]() | 4 | 14:29 | Leone, Lola | Unassisted | 19 | 3 |
![]() | 4 | 12:44 | Sheridan, Caroline | Browne, Katie | 19 | 4 |
![]() | 4 | 10:40 | DiCarlo, Tori | DeFabio, Maggie | 20 | 4 |
![]() | 4 | 06:03 | Siverson, Braeden | Sansiviero, Regan | 20 | 5 |
![]() | 4 | 03:31 | Neitzell, Sophia | Unassisted | 21 | 5 |
![]() | 4 | 00:52 | Browne, Katie | Sheridan, Caroline | 21 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:00 | Nesbitt, Alex | GREEN CARD |
![]() | 3 | 00:09 | Kelly, Colleen | GREEN CARD |
![]() | 4 | 13:34 | TEAM | GREEN CARD |
![]() | 4 | 09:35 | Kelly, Colleen | GREEN CARD |
Navy


Bucknell

Kazanjian, Colleen at goalie for BUCKNELL.

Giglio, Felicia at goalie for NAVY.

Draw control by BUCKNELL.

Turnover by BUCKNELL McClain, Taylor.

Ground ball pickup by NAVY DiCarlo, Tori.

Shot by NAVY DiCarlo, Tori WIDE.

Foul on BUCKNELL Pagano, Juliana.

Free position attempt for NAVY.
1

13:56

0

Draw control by NAVY Williams, Mikayla.

Shot by NAVY DeFabio, Maggie WIDE.
2

13:04

0

Draw control by BUCKNELL.

Turnover by BUCKNELL Henderson, Abby.

Ground ball pickup by NAVY Lewis, Morgan.

Clear attempt by NAVY good.

Foul on BUCKNELL Thir, Aliza.

Free position attempt for NAVY.
3

11:32

0

Timeout by BUCKNELL.

Draw control by NAVY Daley, Alyssa.

Foul on BUCKNELL Baird, Emily.

Free position attempt for NAVY.
4

11:02

0

Draw control by NAVY.

Shot by NAVY DiCarlo, Tori, SAVE Kazanjian, Colleen.

Ground ball pickup by BUCKNELL Macleod, Phoebe.

Foul on NAVY DiCarlo, Tori.

Clear attempt by BUCKNELL good.

Foul on NAVY Armero, Emily.

Free position attempt for BUCKNELL.

Shot by BUCKNELL Henderson, Abby, SAVE Giglio, Felicia {free position shot}.

Ground ball pickup by BUCKNELL McClain, Taylor.
4

09:16

1

Draw control by NAVY Daley, Alyssa.

Foul on BUCKNELL Nesbitt, Alex.

Green card on BUCKNELL Nesbitt, Alex.

Shot by NAVY Beardmore, Lindsay, SAVE Kazanjian, Colleen.

Clear attempt by BUCKNELL good.

Turnover by BUCKNELL Baird, Emily (caused by DeFabio, Maggie).

Ground ball pickup by NAVY DeFabio, Maggie.

Clear attempt by NAVY good.
5

06:49

1

Draw control by NAVY Stefans, Caroline.

Foul on BUCKNELL Siverson, Braeden.

Clear attempt by NAVY good.

Shot by NAVY Messinese, Emily, SAVE Kazanjian, Colleen.

Ground ball pickup by NAVY Beardmore, Lindsay.

Turnover by NAVY Leone, Lola (caused by Siverson, Braeden).

Foul on NAVY Leone, Lola.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Thir, Aliza (caused by Messinese, Emily).

Ground ball pickup by NAVY Messinese, Emily.

Foul on BUCKNELL Dineen, Catherine.

Turnover by NAVY Newton, Annie.

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Browne, Katie, SAVE Giglio, Felicia.

Ground ball pickup by NAVY Gage, Caroline.

Foul on BUCKNELL Boyce, Allie.

Clear attempt by NAVY good.

Turnover by NAVY McAteer, Kat.

Clear attempt by BUCKNELL good.

Turnover by BUCKNELL Sansiviero, Regan (caused by Williams, Mikayla).

Ground ball pickup by NAVY Williams, Mikayla.

Clear attempt by NAVY good.

Foul on BUCKNELL Henderson, Abby.

Free position attempt for NAVY.

Foul on BUCKNELL Backenstrass, Julia.

Free position attempt for NAVY.
6

01:39

1

Draw control by NAVY Messinese, Emily.
7

00:41

1

Draw control by NAVY Daley, Alyssa.

Foul on BUCKNELL Browne, Katie.
8

00:17

1

Draw control by NAVY Daley, Alyssa.

Turnover by NAVY Gage, Caroline (caused by Dineen, Catherine).

Ground ball pickup by BUCKNELL Dineen, Catherine.
00:00
End of PeriodNavy


Bucknell


Draw control by NAVY.
9

13:50

1

Draw control by NAVY Daley, Alyssa.

Shot by NAVY Williams, Mikayla, SAVE Kazanjian, Colleen.

Clear attempt by BUCKNELL good.
9

12:39

2

Draw control by BUCKNELL.

Shot by BUCKNELL Baird, Emily BLOCKED.

Ground ball pickup by NAVY Peterson, Grace.

Clear attempt by NAVY good.
10

10:29

2

Draw control by BUCKNELL.
10

10:03

3

Draw control by NAVY Messinese, Emily.
11

09:06

3

Draw control by NAVY Messinese, Emily.

Turnover by NAVY Williams, Mikayla.

Ground ball pickup by BUCKNELL Thir, Aliza.

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Nesbitt, Alex WIDE.

Turnover by BUCKNELL Browne, Katie.

Ground ball pickup by NAVY Williams, Mikayla.
5

06:49

1

Media timeout.

Draw control by BUCKNELL Baird, Emily.

Turnover by BUCKNELL Baird, Emily.

Ground ball pickup by NAVY Johns, Jaclyn.

Clear attempt by NAVY good.
13

05:48

3

Draw control by NAVY Messinese, Emily.

Shot by NAVY Gotterup, Anna, SAVE Kazanjian, Colleen.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Kazanjian, Colleen (caused by DeFabio, Maggie).

Ground ball pickup by NAVY DeFabio, Maggie.

Shot by NAVY Leone, Lola, SAVE Kazanjian, Colleen.

Foul on BUCKNELL Henderson, Abby.

Free position attempt for NAVY.

Shot by NAVY Gotterup, Anna HIGH {free position shot}.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Dineen, Catherine.

Ground ball pickup by NAVY Peterson, Grace.
14

00:37

3
00:00
End of PeriodNavy


Bucknell


Draw control by BUCKNELL Kelly, Colleen.

Turnover by BUCKNELL Kelly, Colleen.

Ground ball pickup by NAVY Johns, Jaclyn.

Clear attempt by NAVY good.

Foul on BUCKNELL Kohlbrenner, Tatumn.

Free position attempt for NAVY.
15

13:48

3

Draw control by NAVY Daley, Alyssa.

Foul on BUCKNELL Kohlbrenner, Tatumn.

Foul on BUCKNELL Dineen, Catherine.

Free position attempt for NAVY.
16

11:22

3

Draw control by BUCKNELL Browne, Katie.

Shot by BUCKNELL LaMantia, Taylor, SAVE Giglio, Felicia.

Ground ball pickup by NAVY Stefans, Caroline.

Clear attempt by NAVY good.
17

08:56

3

Media timeout.

Draw control by NAVY Gotterup, Anna.

Shot by NAVY Gotterup, Anna WIDE.

Shot clock violation by NAVY.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Pagano, Juliana.

Ground ball pickup by NAVY Marengo, Megan.

Clear attempt by NAVY good.

Shot by NAVY Leone, Lola, SAVE Kazanjian, Colleen.

Foul on NAVY Messinese, Emily.

Clear attempt by BUCKNELL good.

Shot by BUCKNELL Sheridan, Caroline, SAVE Giglio, Felicia.

Clear attempt by NAVY good.

Turnover by NAVY McAteer, Kat (caused by Pagano, Juliana).

Ground ball pickup by BUCKNELL Browne, Katie.

Clear attempt by BUCKNELL good.

Turnover by BUCKNELL Boyce, Allie.

Clear attempt by NAVY good.

Foul on BUCKNELL Macleod, Phoebe.

Free position attempt for NAVY.

Shot by NAVY Leone, Lola, SAVE Kazanjian, Colleen.

Ground ball pickup by NAVY DiCarlo, Tori.

Turnover by NAVY DiCarlo, Tori (caused by Pagano, Juliana).

Ground ball pickup by BUCKNELL Pagano, Juliana.

Clear attempt by BUCKNELL failed.

Turnover by BUCKNELL Pagano, Juliana (caused by Leone, Lola).

Ground ball pickup by NAVY Leone, Lola.

Foul on BUCKNELL Siverson, Braeden.

Free position attempt for NAVY.
18

01:18

3

Draw control by NAVY Daley, Alyssa.

Foul on BUCKNELL Kelly, Colleen.

Green card on BUCKNELL Kelly, Colleen.
00:00
End of PeriodNavy


Bucknell


Richardell, Emma at goalie for NAVY.
19

14:29

3

Draw control by BUCKNELL.

Green card on NAVY TEAM.
19

12:44

4

Draw control by NAVY Williams, Mikayla.
20

10:40

4

Draw control by NAVY Daley, Alyssa.

Foul on BUCKNELL Siverson, Braeden.

Green card on BUCKNELL Kelly, Colleen.

Shot by NAVY Kimmel, Rowan HIGH.

Shot by NAVY O'Neill, Natalie, SAVE Kazanjian, Colleen.

Ground ball pickup by BUCKNELL Fedorjaka, Jamie.

Foul on NAVY Beardmore, Lindsay.

Clear attempt by BUCKNELL good.

Turnover by BUCKNELL Kohlbrenner, Tatumn.

Ground ball pickup by NAVY Cain, Landen.

Clear attempt by NAVY good.

Shot by NAVY Neitzell, Sophia, SAVE Kazanjian, Colleen.

Ground ball pickup by NAVY Kimmel, Rowan.

Culicerto, Anne at goalie for NAVY.

Turnover by NAVY Armero, Emily.

Ground ball pickup by BUCKNELL Kazanjian, Colleen.

Timeout by BUCKNELL.

Clear attempt by BUCKNELL good.
20

06:03

5

Draw control by NAVY Gage, Caroline.
21

03:31

5

Draw control by NAVY Daley, Alyssa.

Foul on BUCKNELL Cenci, Carly.

Free position attempt for NAVY.

Turnover by NAVY Paradiso, Bella.

Clear attempt by BUCKNELL good.
21

00:52

6

Draw control by BUCKNELL Siverson, Braeden.
00:00
End of Period
Navy

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paradiso, Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Kennedy, Emma | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Stefans, Caroline | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Armero, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 7 | Beardmore, Lindsay | A | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Williams, Mikayla | M | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0-0 | 0 |
| 10 | Leone, Lola | - | 3 | 0 | 3 | 6 | 6 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 11 | Daley, Alyssa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0-0 | 0 |
| 13 | Kelley, Lizzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Gage, Caroline | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 15 | Lewis, Morgan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Neitzell, Sophia | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Jenkins, Jalin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | O'Neill, Natalie | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Peterson, Grace | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | DeFabio, Maggie | M | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 24 | Robertson, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Giglio, Felicia | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Culicerto, Anne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Marengo, Megan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Newton, Annie | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Golbranson, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Kimmel, Rowan | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Bergin, Marina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Messinese, Emily | M | 4 | 3 | 7 | 5 | 5 | 1 | 0 | 1 | 4 | 1-1 | 1 |
| 34 | Gotterup, Anna | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 35 | McAteer, Kat | A | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 36 | Mazzeo, Josie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Cramer, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Denton, Leelee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Johns, Jaclyn | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | DiCarlo, Tori | A | 4 | 0 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 2-2 | 1 |
| 47 | Foreman, Ari | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Hartnett, Kate | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Richardell, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Cain, Landen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 8 | 29 | 36 | 31 | 19 | 10 | 5 | 20 | 5 | 5 |

Bucknell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baird, Emily | M | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 |
| 2 | Kohlbrenner, Tatumn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 3 | Dineen, Catherine | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 4 | Fedorjaka, Jamie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Wolin, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Boyce, Allie | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 11 | Cenci, Carly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Backenstrass, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Siverson, Braeden | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 3 |
| 16 | Sheridan, Caroline | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Browne, Katie | A | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 19 | Macleod, Phoebe | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Kelly, Colleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 23 | Pagano, Juliana | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 1 |
| 24 | LaMantia, Taylor | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Novak, Mimi Sue | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Sansiviero, Regan | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | McClain, Taylor | A | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Henderson , Abby | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 2 |
| 36 | Thir, Aliza | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 40 | Kazanjian, Colleen | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 45 | Nesbitt, Alex | A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 5 | 11 | 12 | 10 | 8 | 14 | 4 | 9 | 1 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | Giglio, Felicia | 45:00 | 3 | 4 | W |
| 26 | Culicerto, Anne | 6:41 | 2 | 0 | - |
| 53 | Richardell, Emma | 8:19 | 1 | 0 | - |
| Â | Totals | Â | 6 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | ![]() | 60:00 | 21 | 10 | L |
| Â | Totals | Â | 21 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 10 | 7 | 6 | 36 |
![]() | 3 | 4 | 2 | 3 | 12 |
Shots on Goal | |||||
![]() | 11 | 9 | 6 | 5 | 31 |
![]() | 3 | 2 | 2 | 3 | 10 |
Saves | |||||
![]() | 2 | 0 | 2 | 0 | 4 |
![]() | 3 | 3 | 2 | 2 | 10 |
Turnovers | |||||
![]() | 4 | 1 | 3 | 2 | 10 |
![]() | 5 | 4 | 4 | 1 | 14 |
Clears | |||||
![]() | 5-5 | 2-2 | 5-5 | 1-1 | 13-13 |
![]() | 4-5 | 2-4 | 2-4 | 3-3 | 11-16 |
Ground Balls | |||||
![]() | 7 | 5 | 5 | 2 | 19 |
![]() | 3 | 1 | 2 | 2 | 8 |
Draw Controls | |||||
![]() | 8 | 5 | 3 | 4 | 20 |
![]() | 2 | 3 | 2 | 2 | 9 |
Free Position Shots | |||||
![]() | 3-3 | 0-1 | 1-1 | 0-0 | 4-5 |
![]() | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |



