BUCKNELL vs Navy
3/19/2022
Navy-Marine Corps MS
12:02 pm
BUCKNELL
3-5, 0-1 PL

3
Final
15

Navy
7-1, 1-0 PL
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 4 | 2 | 2 | 15 | |
0 | 1 | 0 | 2 | 3 |
BUCKNELL: Cenci, Carly (1), McHale, Laurel (1), Boyce, Allie (1)
NAVY: Roelofs, Reagan (3), Eby, Gil (2), Dietzel, Kasey (2), Haney, Bobbie (2), Beardmore, Lindsay (2), Denton, Leelee (1), Ryan, Charlotte (1), DiCarlo, Tori (1), Leone, Lola (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | BUCKNELL |
---|---|---|---|---|---|---|
1 | 12:41 | Eby, Gil | Unassisted | 1 | 0 | |
1 | 12:07 | Denton, Leelee | Unassisted | 2 | 0 | |
1 | 11:56 | Dietzel, Kasey | Roelofs, Reagan | 3 | 0 | |
1 | 09:26 | Ryan, Charlotte | Roelofs, Reagan | 4 | 0 | |
1 | 04:24 | Eby, Gil | Ryan, Charlotte | 5 | 0 | |
1 | 00:17 | Roelofs, Reagan | Beardmore, Lindsay | 6 | 0 | |
1 | 00:06 | Roelofs, Reagan | Ryan, Charlotte | 7 | 0 | |
2 | 14:20 | Haney, Bobbie | Unassisted | 8 | 0 | |
2 | 10:47 | Roelofs, Reagan | Thornburg, Isabelle | 9 | 0 | |
2 | 06:41 | Cenci, Carly | Baird, Emily | 9 | 1 | |
2 | 05:36 | Dietzel, Kasey | Unassisted | 10 | 1 | |
2 | 00:23 | DiCarlo, Tori | Unassisted | 11 | 1 | |
3 | 12:53 | Beardmore, Lindsay | Dietzel, Kasey | 12 | 1 | |
3 | 01:11 | Leone, Lola | Unassisted | 13 | 1 | |
4 | 13:53 | McHale, Laurel | Cashwell, Emma | 13 | 2 | |
4 | 11:24 | Beardmore, Lindsay | Roelofs, Reagan | 14 | 2 | |
4 | 05:53 | Haney, Bobbie | Torres, Jade | 15 | 2 | |
4 | 00:11 | Boyce, Allie | Unassisted | 15 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:38 | Macris, Eva | YELLOW CARD | |
1 | 05:25 | Carson, Erin | YELLOW CARD | |
2 | 07:03 | Whalen, Darby | YELLOW CARD | |
4 | 06:01 | Macris, Eva | YELLOW CARD |